#9 Emma Rice (F) - Science and Arts

g
29
a
12
pts
70
gw
5
Player Stats
  Overall Conf
Games 22 9
Games started 22 9
Goals 29 15
Assists 12 7
Points 70 37
Shots 88 38
Shot Pct .330 .395
Penalty kicks 4-5 3-4
Game-winning goals 5 3
Recent Results
Date Opponent/Event Result
Oct 26 John Brown L, 2-1
Oct 30 Oklahoma City W, 4-0
Nov 6 Texas Wesleyan W, 6-2
Nov 9 Wayland Baptist W, 3-0
Nov 12 at John Brown L, 2-1
Nov 18 vs. Oregon Tech L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 East Central University   - - - - - - - -
Aug 20 Southwestern Oklahoma   - - - - - - - -
Aug 24 at Kansas Wesleyan W, 4-1 1 2 0 4 4 .500 0-0 0
Aug 28 Hastings W, 5-1 1 1 3 5 4 .250 0-0 0
Aug 30 MidAmerica Nazarene W, 8-2 1 2 0 4 4 .500 0-0 0
Sep 4 vs. William Carey L, 4-1 1 0 0 0 3 .000 0-0 0
Sep 6 at LSU Shreveport W, 2-0 1 1 0 2 7 .143 1-1 0
Sep 11 at Oklahoma Wesleyan L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 16 vs. Bethel (TN) L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 18 Houston-Victoria W, 6-0 1 3 0 6 5 .600 0-0 1
Sep 23 Arizona Christian W, 8-1 1 2 0 4 6 .333 0-0 0
Sep 28 Southwestern Christian W, 6-0 1 3 0 6 6 .500 0-0 0
Oct 2 at Oklahoma Panhandle State W, 6-0 1 2 1 5 4 .500 0-0 0
Oct 5 Texas Wesleyan W, 5-0 1 3 1 7 6 .500 0-0 1
Oct 9 at Mid-America Christian W, 3-0 1 1 0 2 3 .333 1-1 0
Oct 16 Wayland Baptist W, 6-0 1 1 4 6 3 .333 0-0 0
Oct 19 at SAGU W, 5-0 1 2 1 5 9 .222 1-2 0
Oct 23 at Central Christian W, 6-0 1 2 0 4 3 .667 1-1 1
Oct 26 John Brown L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 30 Oklahoma City W, 4-0 1 1 0 2 3 .333 0-0 1
Nov 6 Texas Wesleyan W, 6-2 1 3 1 7 5 .600 0-0 1
Nov 9 Wayland Baptist W, 3-0 1 0 1 1 3 .000 0-0 0
Nov 12 at John Brown L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 18 vs. Oregon Tech L, 4-1 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 22 1.32 .55 3.18 4.00 .330 2.64 .659
Total 22 22 1.32 .55 3.18 4.00 .330 2.64 .659
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 22 29 12 70 88 .330 58 .659 0 0 0-0 5
Total 22 22 29 12 70 88 .330 58 .659 0 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 1.32 .55 3.18 4.00 .330 2.64 .659
Conference 9 9 1.67 .78 4.11 4.22 .395 2.89 .684
Exhibition - - - - - - - - -
-
Home 11 11 1.73 .91 4.36 4.18 .413 3.09 .739
Away 8 8 1.25 .25 2.75 4.00 .313 2.50 .625
Neutral 3 3 .00 .00 .00 3.33 .000 1.33 .400
-
Wins 16 16 1.81 .75 4.38 4.69 .387 3.19 .680
Losses 6 6 .00 .00 .00 2.17 .000 1.17 .538
-
August 3 3 1.67 1.00 4.33 4.00 .417 3.33 .833
September 7 7 1.29 .00 2.57 4.71 .273 2.71 .576
October 8 8 1.50 .88 3.88 4.00 .375 2.63 .656
November 4 4 .75 .50 2.00 2.75 .273 2.00 .727
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 29 12 70 88 .330 58 .659 0 0 0-0 5
Conference 9 9 15 7 37 38 .395 26 .684 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 19 10 48 46 .413 34 .739 0 0 0-0 4
Away 8 8 10 2 22 32 .313 20 .625 0 0 0-0 1
Neutral 3 3 0 0 0 10 .000 4 .400 0 0 0-0 0
-
Wins 16 16 29 12 70 75 .387 51 .680 0 0 0-0 5
Losses 6 6 0 0 0 13 .000 7 .538 0 0 0-0 0
-
August 3 3 5 3 13 12 .417 10 .833 0 0 0-0 0
September 7 7 9 0 18 33 .273 19 .576 0 0 0-0 1
October 8 8 12 7 31 32 .375 21 .656 0 0 0-0 3
November 4 4 3 2 8 11 .273 8 .727 0 0 0-0 1