Science and Arts at Oklahoma Wesleyan September 11, 2021

(4-3-0)
0
(3-1-0)
4
Final 1 2 T
Science and Arts 0 0 0
Oklahoma Wesleyan 3 1 4

Box Score

Science and Arts
Oklahoma Wesleyan

Science and Arts

PLAYER SH SOG G A MIN
1 - Moa Zakrisson 0 0 0 0 90
3 - Dimara Van Oosten 0 0 0 0 12
5 - Kylie Strotman 0 0 0 0 45
6 - Mayela Villasenor 0 0 0 0 70
7 - Thais Silva 1 1 0 0 90
8 - Laura Barrantes 2 2 0 0 90
9 - Emma Rice - Yellow card 55:25 1 1 0 0 90
10 - Aubrey Ruttman 0 0 0 0 27
11 - Mackenzie Holub 1 1 0 0 82
13 - Sydney Arneson 0 0 0 0 21
15 - Aleigha Prince 0 0 0 0 52
17 - Lizzy Kemp 2 1 0 0 52
18 - Claudia Gallegos 0 0 0 0 3
20 - Alicia Rey 0 0 0 0 54
21 - Makena Wood 0 0 0 0 90
22 - Chiara Winkler 0 0 0 0 90
23 - Cierra Ortega - Yellow card 30:56 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS 7 6 0 0 962

Oklahoma Wesleyan

PLAYER SH SOG G A MIN
1 - Nerea Perez Mora 0 0 0 0 90
2 - Hannah Purainer 0 0 0 0 29
4 - Cloe Johnson 0 0 0 0 39
5 - Ruth Khasoha 0 0 0 0 90
6 - Aurora Gobbi 0 0 0 0 90
7 - Tania Mocholi 1 1 0 0 24
9 - ReNaisha Mitchell 1 1 1 0 78
10 - Marjolen Nekesa 3 3 1 0 90
11 - Laura Maria 4 3 2 0 21
14 - Valaria Pankratova - Yellow card 74:43 0 0 0 0 25
16 - Kayla Beaver 0 0 0 0 61
18 - Faith Mosaira 0 0 0 0 41
25 - Alana Roberts 3 2 0 0 63
27 - Makayla Zendejas 0 0 0 0 90
31 - Daniela Ortiz 0 0 0 1 34
TM - Team - Yellow card 17:35 0 0 0 0 0
TOTALS 12 10 4 1 865

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Moa Zakrisson 10 4 6 90:00

Oklahoma Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Nerea Perez Mora 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 5:12 Laura Maria (unassisted) - * 0 - 1
1st 20:14 Laura Maria (unassisted) - * 0 - 2
1st 34:45 Marjolen Nekesa (unassisted) - * 0 - 3
2nd 87:35 ReNaisha Mitchell (Daniela Ortiz) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 17:35 Yellow card - Team
1st 30:56 Yellow card - Cierra Ortega
2nd 55:25 Yellow card - Emma Rice
2nd 74:43 Yellow card - Valaria Pankratova
SHOTS 1 2 TOTAL
Science and Arts 5 2 7
Oklahoma Wesleyan 7 5 12
SAVES 1 2 TOTAL
Science and Arts 3 3 6
Oklahoma Wesleyan 4 2 6
CORNER KICKS 1 2 TOTAL
Science and Arts 1 4 5
Oklahoma Wesleyan 2 0 2
FOULS 1 2 TOTAL
Science and Arts 8 5 13
Oklahoma Wesleyan 6 7 13

Play By Play