Bethel (TN) at Science and Arts September 16, 2021
Box Score
Bethel (TN)
Science and Arts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shanay Ricketts - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Allie Chappell | 0 | 0 | 0 | 0 | 4 |
| 3 - Molly Flynn | 0 | 0 | 0 | 0 | 45 |
| 5 - Susanna Hahofer | 0 | 0 | 0 | 0 | 17 |
| 6 - Olivia Kavanagh-Spall - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Maria Fernanda Campos - Yellow card 30:00 | 0 | 0 | 0 | 0 | 46 |
| 8 - Jimena Hernandez Lee - m | 1 | 1 | 0 | 0 | 85 |
| 9 - Ashari Bowen - f | 3 | 3 | 0 | 0 | 69 |
| 10 - Elvira Martin - f | 2 | 2 | 0 | 1 | 74 |
| 11 - Nia Leslie - f | 0 | 0 | 0 | 0 | 56 |
| 12 - Hailey Jordan Hibbler | 0 | 0 | 0 | 0 | 7 |
| 15 - Elle Carson | 1 | 1 | 1 | 0 | 73 |
| 17 - Sacha-Gay Brown - m | 0 | 0 | 0 | 0 | 73 |
| 18 - Carla Cebollada | 1 | 1 | 0 | 0 | 73 |
| 19 - Aracett Solis Navarro - Yellow card 87:30 | 0 | 0 | 0 | 0 | 16 |
| 21 - Rafaela Passos | 0 | 0 | 0 | 0 | 17 |
| 22 - Tacia Austin | 0 | 0 | 0 | 0 | 28 |
| 23 - Ainhoa Chirivella - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moa Zakrisson - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Kylie Strotman - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Mayela Villasenor - c | 0 | 0 | 0 | 0 | 72 |
| 7 - Thais Silva - f | 2 | 0 | 0 | 0 | 90 |
| 8 - Laura Barrantes - c - Yellow card 79:40 | 2 | 0 | 0 | 0 | 90 |
| 9 - Emma Rice - f - Yellow card 47:40 | 5 | 3 | 0 | 0 | 90 |
| 10 - Aubrey Ruttman - c | 0 | 0 | 0 | 0 | 65 |
| 11 - Mackenzie Holub - f - Yellow card 89:10 | 2 | 1 | 0 | 0 | 90 |
| 12 - Alexus Ryan | 0 | 0 | 0 | 0 | 8 |
| 13 - Sydney Arneson | 0 | 0 | 0 | 0 | 50 |
| 15 - Aleigha Prince | 2 | 2 | 0 | 0 | 41 |
| 17 - Lizzy Kemp - c | 1 | 0 | 0 | 0 | 90 |
| 19 - Keane Harrison - f | 0 | 0 | 0 | 0 | 7 |
| 20 - Alicia Rey | 3 | 2 | 0 | 0 | 59 |
| 21 - Makena Wood - d | 0 | 0 | 0 | 0 | 36 |
| 22 - Chiara Winkler | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shanay Ricketts | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moa Zakrisson | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
2nd
|
77:25 | Elle Carson (1) (Elvira Martin) - Free kick from left flank; finished in b | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
30:00 | Yellow card - Maria Fernanda Campo |
|
Bethel (TN)
2nd
|
47:40 | Yellow card - Emma Rice |
|
Bethel (TN)
2nd
|
79:40 | Yellow card - Laura Barrantes |
|
Bethel (TN)
2nd
|
87:30 | Yellow card - Aracett Solis Navarr |
|
Bethel (TN)
2nd
|
89:10 | Yellow card - Mackenzie Holub |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 7 | 8 |
| Science and Arts | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 5 | 3 | 8 |
| Science and Arts | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 0 | 0 | 0 |
| Science and Arts | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 9 | 10 | 19 |
| Science and Arts | 4 | 8 | 12 |
| Date/Time: | September 16, 2021 - 12:05 PM |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
Play By Play
| 0:00 | Shanay Ricketts at goalie for Bethel (TN). | ||
| 0:00 | Moa Zakrisson at goalie for Science & Arts. | ||
| 1:05 | Shot by Science & Arts Emma Rice, Wide Right. | ||
| 3:30 | Shot by Science & Arts Thais Silva, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Science & Arts. | |||
| 7:15 | Substitution!Science & Arts substitution: Alicia Rey for Keane Harrison. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 8:50 | Header Shot by Science & Arts Alicia Rey, Save (by goalie) Shanay Ricketts. | ||
| Foul on Bethel (TN). | |||
| Foul on Science & Arts. | |||
| 12:55 | Shot by Science & Arts Emma Rice, Save (by goalie) Shanay Ricketts. | ||
| 18:30 | Shot by Science & Arts Lizzy Kemp, High. | ||
| Foul on Bethel (TN). | |||
| 18:55 | Shot by Science & Arts Emma Rice, High. | ||
| 21:35 | Corner kick by Science & Arts Team [21:35]. | ||
| 22:15 | Corner kick by Science & Arts Team [22:15]. | ||
| 22:55 | Corner kick by Science & Arts Team [22:55]. | ||
| 23:45 | Substitution!Bethel (TN) substitution: Maria Fernanda Campo for Nia Leslie. | ||
| 27:10 | Substitution!Science & Arts substitution: Chiara Winkler for Aubrey Ruttman. | ||
| 27:10 | Substitution!Science & Arts substitution: Aleigha Prince for Mayela Villasenor. | ||
| 28:15 | Substitution!Bethel (TN) substitution: Rafaela Passos for Sacha-Gay Brown. | ||
| 29:00 | Shot by Science & Arts Mackenzie Holub, Save (by goalie) Shanay Ricketts. | ||
| Foul on Bethel (TN). | |||
| 30:00 | Yellow card on Bethel (TN) Maria Fernanda Campo. | ||
| 30:15 | Substitution!Bethel (TN) substitution: Susanna Hahofer for Ashari Bowen. | ||
| Foul on Science & Arts. | |||
| 33:05 | Shot by Bethel (TN) Jimena Hernandez Lee, Save (by goalie) Moa Zakrisson. | ||
| Foul on Bethel (TN). | |||
| 34:45 | Header Shot by Science & Arts Aleigha Prince, Save (by goalie) Shanay Ricketts. | ||
| 35:15 | Shot by Science & Arts Emma Rice, Save (by goalie) Shanay Ricketts. | ||
| 35:53 | Substitution!Science & Arts substitution: Sydney Arneson for Makena Wood. | ||
| 36:00 | Substitution!Bethel (TN) substitution: Aracett Solis Navarr for Elvira Martin. | ||
| Foul on Bethel (TN). | |||
| 39:45 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 40:45 | Substitution!Bethel (TN) substitution: Allie Chappell for Carla Cebollada. | ||
| Foul on Bethel (TN). | |||
| 42:30 | Shot by Science & Arts Laura Barrantes, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Science & Arts: #1 Moa Zakrisson, #5 Kylie Strotman, #6 Mayela Villasenor, #7 Thais Silva, #8 Laura Barrantes, #9 Emma Rice, #10 Aubrey Ruttman, #11 Mackenzie Holub, #15 Aleigha Prince, #17 Lizzy Kemp, #22 Chiara Winkler. | ||
| 45:00 | For Bethel (TN): #1 Shanay Ricketts, #3 Molly Flynn, #6 Olivia Kavanagh-Spal, #8 Jimena Hernandez Lee, #9 Ashari Bowen, #10 Elvira Martin, #11 Nia Leslie, #15 Elle Carson, #17 Sacha-Gay Brown, #18 Carla Cebollada, #23 Ainhoa Chirivella. | ||
| 45:20 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 46:25 | Shot by Bethel (TN) Elvira Martin, Save (by goalie) Moa Zakrisson. | ||
| Foul on Science & Arts. | |||
| 47:40 | Yellow card on Science & Arts Emma Rice. | ||
| 48:55 | Shot by Bethel (TN) Carla Cebollada, Save (by goalie) Moa Zakrisson. | ||
| 49:00 | Substitution!Bethel (TN) substitution: Aracett Solis Navarr for Ashari Bowen. | ||
| 49:00 | Substitution!Science & Arts substitution: Sydney Arneson for Chiara Winkler. | ||
| 50:30 | Substitution!Bethel (TN) substitution: Ashari Bowen for Aracett Solis Navarr. | ||
| Foul on Bethel (TN). | |||
| 51:45 | Shot by Science & Arts Thais Silva, Wide Right. | ||
| 55:15 | Offside against Bethel (TN). | ||
| 56:20 | Shot by Science & Arts Aleigha Prince, Save (by goalie) Shanay Ricketts. | ||
| Foul on Science & Arts. | |||
| 57:45 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 59:30 | Substitution!Bethel (TN) substitution: Susanna Hahofer for Carla Cebollada. | ||
| Foul on Science & Arts. | |||
| Foul on Bethel (TN). | |||
| 62:00 | Shot by Bethel (TN) Elvira Martin, Save (by goalie) Moa Zakrisson. | ||
| 62:05 | Substitution!Bethel (TN) substitution: Tacia Austin for Susanna Hahofer. | ||
| 62:40 | Shot by Bethel (TN) Ashari Bowen, Save (by goalie) Moa Zakrisson. | ||
| 64:45 | Header Shot by Science & Arts Laura Barrantes, Blocked. | ||
| 65:00 | Corner kick by Science & Arts Team [65:00]. | ||
| 65:05 | Substitution!Bethel (TN) substitution: Maria Fernanda Campo for Nia Leslie. | ||
| Foul on Bethel (TN). | |||
| Foul on Science & Arts. | |||
| 66:40 | Shot by Bethel (TN) Ashari Bowen, Save (by goalie) Moa Zakrisson. | ||
| 68:20 | Substitution!Science & Arts substitution: Alicia Rey for Aleigha Prince. | ||
| 68:40 | Shot by Science & Arts Alicia Rey, Save (by goalie) Shanay Ricketts. | ||
| Foul on Bethel (TN). | |||
| Foul on Science & Arts. | |||
| 70:40 | Offside against Bethel (TN). | ||
| 72:39 | Substitution!Bethel (TN) substitution: Nia Leslie for Jimena Hernandez Lee. | ||
| 72:39 | Substitution!Bethel (TN) substitution: Carla Cebollada for Elle Carson. | ||
| 72:45 | Substitution!Science & Arts substitution: Alexus Ryan for Aubrey Ruttman. | ||
| 74:20 | Shot by Science & Arts Emma Rice, Save (by goalie) Shanay Ricketts. | ||
| 74:40 | Corner kick by Science & Arts Team [74:40]. | ||
| Foul on Science & Arts. | |||
| 77:25 | Goal!GOAL by Bethel (TN) Elle Carson (FIRST GOAL), Assist by Elvira Martin, goal number 1 for season. *Free kick from left flank; finished in box to left post from 12 yards ( 1 - 0 ) |
||
| 77:50 | Shot by Science & Arts Mackenzie Holub, Wide Right. | ||
| 78:00 | Substitution!Bethel (TN) substitution: Jimena Hernandez Lee for Susanna Hahofer. | ||
| Foul on Science & Arts. | |||
| 79:40 | Yellow card on Science & Arts Laura Barrantes. | ||
| 79:45 | Offside against Bethel (TN). | ||
| 80:15 | Substitution!Science & Arts substitution: Aubrey Ruttman for Alexus Ryan. | ||
| 81:10 | Shot by Bethel (TN) Ashari Bowen, Save (by goalie) Moa Zakrisson. | ||
| 82:10 | Shot by Science & Arts Alicia Rey, Blocked. | ||
| 83:20 | Substitution!Bethel (TN) substitution: Hailey Jordan Hibble for Elvira Martin. | ||
| 83:40 | Substitution!Bethel (TN) substitution: Aracett Solis Navarr for Ashari Bowen. | ||
| Foul on Bethel (TN). | |||
| 85:15 | Substitution!Bethel (TN) substitution: Maria Fernanda Campo for Nia Leslie. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 87:30 | Yellow card on Bethel (TN) Aracett Solis Navarr. | ||
| Foul on Bethel (TN). | |||
| 88:55 | Substitution!Bethel (TN) substitution: Ashari Bowen for Aracett Solis Navarr. | ||
| Foul on Science & Arts. | |||
| 89:10 | Yellow card on Science & Arts Mackenzie Holub. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

