Bethel (TN) at Science and Arts September 16, 2021

(2-1-0)
1
(4-3-0)
0
Final 1 2 T
Bethel (TN) 0 1 1
Science and Arts 0 0 0

Box Score

Bethel (TN)
Science and Arts

Bethel (TN)

PLAYER SH SOG G A MIN
1 - Shanay Ricketts - gk 0 0 0 0 90
2 - Allie Chappell 0 0 0 0 4
3 - Molly Flynn 0 0 0 0 45
5 - Susanna Hahofer 0 0 0 0 17
6 - Olivia Kavanagh-Spall - d 0 0 0 0 90
7 - Maria Fernanda Campos - Yellow card 30:00 0 0 0 0 46
8 - Jimena Hernandez Lee - m 1 1 0 0 85
9 - Ashari Bowen - f 3 3 0 0 69
10 - Elvira Martin - f 2 2 0 1 74
11 - Nia Leslie - f 0 0 0 0 56
12 - Hailey Jordan Hibbler 0 0 0 0 7
15 - Elle Carson 1 1 1 0 73
17 - Sacha-Gay Brown - m 0 0 0 0 73
18 - Carla Cebollada 1 1 0 0 73
19 - Aracett Solis Navarro - Yellow card 87:30 0 0 0 0 16
21 - Rafaela Passos 0 0 0 0 17
22 - Tacia Austin 0 0 0 0 28
23 - Ainhoa Chirivella - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 8 1 1 953

Science and Arts

PLAYER SH SOG G A MIN
1 - Moa Zakrisson - gk 0 0 0 0 90
5 - Kylie Strotman - d 0 0 0 0 90
6 - Mayela Villasenor - c 0 0 0 0 72
7 - Thais Silva - f 2 0 0 0 90
8 - Laura Barrantes - c - Yellow card 79:40 2 0 0 0 90
9 - Emma Rice - f - Yellow card 47:40 5 3 0 0 90
10 - Aubrey Ruttman - c 0 0 0 0 65
11 - Mackenzie Holub - f - Yellow card 89:10 2 1 0 0 90
12 - Alexus Ryan 0 0 0 0 8
13 - Sydney Arneson 0 0 0 0 50
15 - Aleigha Prince 2 2 0 0 41
17 - Lizzy Kemp - c 1 0 0 0 90
19 - Keane Harrison - f 0 0 0 0 7
20 - Alicia Rey 3 2 0 0 59
21 - Makena Wood - d 0 0 0 0 36
22 - Chiara Winkler 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 17 8 0 0 990

Bethel (TN) Goalies

GOALIES SOG GA SV Min
1 - Shanay Ricketts 8 0 8 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Moa Zakrisson 8 1 7 90:00

Scoring Summary

Period Time Play V - H
2nd 77:25 Elle Carson (1) (Elvira Martin) - Free kick from left flank; finished in b 1 - 0

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Maria Fernanda Campo
2nd 47:40 Yellow card - Emma Rice
2nd 79:40 Yellow card - Laura Barrantes
2nd 87:30 Yellow card - Aracett Solis Navarr
2nd 89:10 Yellow card - Mackenzie Holub
SHOTS 1 2 TOTAL
Bethel (TN) 1 7 8
Science and Arts 10 7 17
SAVES 1 2 TOTAL
Bethel (TN) 5 3 8
Science and Arts 1 6 7
CORNER KICKS 1 2 TOTAL
Bethel (TN) 0 0 0
Science and Arts 3 2 5
FOULS 1 2 TOTAL
Bethel (TN) 9 10 19
Science and Arts 4 8 12

Play By Play