Science and Arts at John Brown November 12, 2021
Box Score
Science and Arts
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Mayela Villasenor | 0 | 0 | 0 | 0 | 106 |
| 7 - Thais Silva | 0 | 0 | 0 | 1 | 42 |
| 8 - Laura Barrantes - Yellow card 69:00 | 1 | 0 | 0 | 0 | 106 |
| 9 - Emma Rice | 1 | 1 | 0 | 0 | 106 |
| 10 - Aubrey Ruttman | 0 | 0 | 0 | 0 | 106 |
| 11 - Mackenzie Holub | 6 | 4 | 1 | 0 | 106 |
| 13 - Sydney Arneson - Yellow card 89:37 | 0 | 0 | 0 | 0 | 15 |
| 15 - Aleigha Prince | 1 | 0 | 0 | 0 | 49 |
| 16 - Maria Alonso | 1 | 0 | 0 | 0 | 0 |
| 17 - Lizzy Kemp | 1 | 1 | 0 | 0 | 106 |
| 20 - Alicia Rey | 1 | 0 | 0 | 0 | 106 |
| 21 - Makena Wood - Yellow card 61:44 | 1 | 0 | 0 | 0 | 106 |
| 22 - Chiara Winkler | 0 | 0 | 0 | 0 | 106 |
| 98 - Caitlin Bishop - gk | 0 | 0 | 0 | 0 | 106 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 1166 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caitlyn Logan - gk | 0 | 0 | 0 | 0 | 106 |
| 2 - Aubrey Mendez | 0 | 0 | 0 | 0 | 106 |
| 5 - Kylie Kilfoy | 3 | 0 | 0 | 0 | 96 |
| 6 - Alair Love | 0 | 0 | 0 | 0 | 106 |
| 13 - Bella Graber | 0 | 0 | 0 | 0 | 1 |
| 14 - Gifte Pavatt | 1 | 1 | 0 | 0 | 48 |
| 15 - Aniyah Gibbs | 0 | 0 | 0 | 0 | 106 |
| 16 - Lauren Walter | 4 | 2 | 0 | 0 | 102 |
| 18 - Ryan Winingham | 2 | 1 | 1 | 1 | 105 |
| 19 - Elise Bosma | 0 | 0 | 0 | 0 | 9 |
| 20 - Renny Buchanan | 1 | 0 | 0 | 0 | 24 |
| 21 - Vanessa Reynoso | 4 | 2 | 0 | 2 | 97 |
| 22 - Pam Seiler | 4 | 2 | 0 | 0 | 70 |
| 23 - Megan Hutto | 2 | 2 | 1 | 0 | 84 |
| 25 - Kaelyn Mole | 0 | 0 | 0 | 0 | 106 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 3 | 1166 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Caitlin Bishop (L, 4-2-1) | 10 | 2 | 8 | 105:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caitlyn Logan (W, 17-1-0) | 6 | 1 | 5 | 105:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
7:24 | Mackenzie Holub (15) (Thais Silva) - Passed in from left side; collected, fired to near side (4 yards) | 1 - 0 |
|
John Brown
2nd
|
69:04 | Megan Hutto (7) (Ryan Winingham & Vanessa Reynoso) - Off corner; headed down, poked to near low post (3 yards) | 1 - 1 |
|
John Brown
2OT
|
105:43 | Ryan Winingham (5) (Vanessa Reynoso) - Off corner; headed to near side post (5 yards) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
2nd
|
61:44 | Yellow card - Makena Wood |
|
John Brown
2nd
|
69:00 | Yellow card - Laura Barrantes |
|
John Brown
2nd
|
89:37 | Yellow card - Sydney Arneson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Science and Arts | 4 | 7 | 0 | 2 | 13 |
| John Brown | 10 | 7 | 2 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Science and Arts | 5 | 3 | 0 | 0 | 8 |
| John Brown | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Science and Arts | 0 | 4 | 0 | 0 | 4 |
| John Brown | 5 | 5 | 0 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Science and Arts | 4 | 5 | 2 | 0 | 11 |
| John Brown | 12 | 4 | 0 | 1 | 17 |
| Date/Time: | November 12, 2021 - 6:05 p.m. |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:25 |
Play By Play
| 00:00 | Caitlin Bishop at goalie for Science & Arts (Okla.). | ||
| 00:00 | Caitlyn Logan at goalie for John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 01:45 | Shot by USAO Alicia Rey HIT CROSSBAR. | ||
| 04:40 | Offside against John Brown (Ark.). | ||
| Foul on Science & Arts (Okla.). | |||
| 05:40 | Shot by JBU Kylie Kilfoy BLOCKED. | ||
| 06:00 | Shot by JBU Vanessa Reynoso, SAVE Caitlin Bishop. | ||
| 07:24 | Goal!GOAL by USAO Mackenzie Holub (FIRST GOAL), Assist by Thais Silva, goal number 15 for season. *Passed in from left side; collected, fired to near side (4 yards) ( 1 - 0 ) |
||
| Foul on John Brown (Ark.). | |||
| 11:00 | Corner kick by JBU [11:00]. | ||
| 11:45 | Corner kick by JBU [11:45]. | ||
| 12:05 | Offside against John Brown (Ark.). | ||
| 13:30 | Shot by JBU Lauren Walter BLOCKED. | ||
| 13:35 | Shot by JBU Pam Seiler BLOCKED. | ||
| Foul on Science & Arts (Okla.). | |||
| Foul on John Brown (Ark.). | |||
| 16:05 | Header Shot by USAO Emma Rice, SAVE Caitlyn Logan. | ||
| Foul on John Brown (Ark.). | |||
| 18:55 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 20:50 | Shot by JBU Lauren Walter, SAVE Caitlin Bishop. | ||
| 21:00 | Shot by JBU Pam Seiler, SAVE Caitlin Bishop. | ||
| 22:00 | Substitution!JBU substitution: Megan Hutto for Pam Seiler. | ||
| 22:35 | Shot by JBU Kylie Kilfoy HIT POST. | ||
| 24:45 | Corner kick by JBU [24:45]. | ||
| 25:05 | Shot by JBU Megan Hutto, SAVE Caitlin Bishop. | ||
| Foul on John Brown (Ark.). | |||
| 26:25 | Header Shot by USAO Mackenzie Holub, SAVE Caitlyn Logan. | ||
| 27:00 | Substitution!USAO substitution: Aleigha Prince for Thais Silva. | ||
| 27:25 | Offside against Science & Arts (Okla.). | ||
| 31:00 | Substitution!JBU substitution: Renny Buchanan for Gifte Pavatt. | ||
| Foul on John Brown (Ark.). | |||
| 32:55 | Shot by JBU Lauren Walter, SAVE Caitlin Bishop. | ||
| 33:15 | Corner kick by JBU [33:15]. | ||
| Foul on Science & Arts (Okla.). | |||
| 35:30 | Corner kick by JBU [35:30]. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts (Okla.). | |||
| Foul on John Brown (Ark.). | |||
| 41:20 | Shot by JBU Renny Buchanan HIT CROSSBAR. | ||
| 44:00 | Substitution!JBU substitution: Elise Bosma for Vanessa Reynoso. | ||
| 44:00 | Substitution!JBU substitution: Bella Graber for Ryan Winingham. | ||
| 44:00 | Substitution!USAO substitution: Sydney Arneson for Aleigha Prince. | ||
| Foul on John Brown (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USAO: #98 Caitlin Bishop, #6 Mayela Villasenor, #7 Thais Silva, #8 Laura Barrantes, #9 Emma Rice, #10 Aubrey Ruttman, #11 Mackenzie Holub, #17 Lizzy Kemp, #20 Alicia Rey, #21 Makena Wood, #22 Chiara Winkler. | ||
| 45:00 | For JBU: #0 Caitlyn Logan, #6 Alair Love, #16 Lauren Walter, #23 Megan Hutto, #18 Ryan Winingham, #15 Aniyah Gibbs, #25 Kaelyn Mole, #14 Gifte Pavatt, #21 Vanessa Reynoso, #5 Kylie Kilfoy, #2 Aubrey Mendez. | ||
| 47:20 | Shot by JBU Gifte Pavatt, SAVE Caitlin Bishop. | ||
| 47:45 | Offside against John Brown (Ark.). | ||
| 49:40 | Shot by USAO Laura Barrantes HIGH. | ||
| 50:45 | Shot by JBU Vanessa Reynoso WIDE LEFT. | ||
| 52:00 | Corner kick by JBU [52:00]. | ||
| 55:00 | Substitution!USAO substitution: Sydney Arneson for Thais Silva. | ||
| 56:00 | Shot by USAO Mackenzie Holub WIDE LEFT. | ||
| Foul on Science & Arts (Okla.). | |||
| 58:00 | Substitution!JBU substitution: Pam Seiler for Lauren Walter. | ||
| 58:00 | Substitution!JBU substitution: Elise Bosma for Vanessa Reynoso. | ||
| 58:00 | Substitution!JBU substitution: Renny Buchanan for Kylie Kilfoy. | ||
| 58:30 | Shot by JBU Pam Seiler WIDE LEFT. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 60:50 | Shot by USAO Lizzy Kemp, SAVE Caitlyn Logan. | ||
| Foul on Science & Arts (Okla.). | |||
| 61:44 | Yellow card on USAO Makena Wood. | ||
| 62:00 | Substitution!JBU substitution: Lauren Walter for Gifte Pavatt. | ||
| Foul on John Brown (Ark.). | |||
| 64:35 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 66:00 | Substitution!USAO substitution: Aleigha Prince for Sydney Arneson. | ||
| 66:00 | Substitution!JBU substitution: Vanessa Reynoso for Elise Bosma. | ||
| 66:20 | Shot by USAO Mackenzie Holub, SAVE Caitlyn Logan. | ||
| 68:00 | Substitution!JBU substitution: Kylie Kilfoy for Renny Buchanan. | ||
| 68:40 | Corner kick by JBU [68:40]. | ||
| 69:00 | Yellow card on USAO Laura Barrantes. | ||
| 69:04 | Goal!GOAL by JBU Megan Hutto, Assist by Ryan Winingham and Vanessa Reynoso, goal number 7 for season. *Off corner; headed down, poked to near low post (3 yards) ( 1 - 1 ) |
||
| 70:00 | Corner kick by USAO [70:00]. | ||
| 70:30 | Corner kick by USAO [70:30]. | ||
| 74:00 | Corner kick by USAO [74:00]. | ||
| 74:30 | Header Shot by USAO Makena Wood HIGH. | ||
| 76:45 | Corner kick by USAO [76:45]. | ||
| Foul on Science & Arts (Okla.). | |||
| 80:35 | Offside against John Brown (Ark.). | ||
| 82:00 | Substitution!USAO substitution: Thais Silva for Aleigha Prince. | ||
| 84:20 | Shot by JBU Pam Seiler, SAVE Caitlin Bishop. | ||
| 84:35 | Corner kick by JBU [84:35]. | ||
| 85:40 | Shot by USAO Mackenzie Holub, SAVE Caitlyn Logan. | ||
| 87:00 | Substitution!USAO substitution: Sydney Arneson for Thais Silva. | ||
| Foul on Science & Arts (Okla.). | |||
| 87:40 | Corner kick by JBU [87:40]. | ||
| 88:10 | Shot by JBU Ryan Winingham BLOCKED. | ||
| 89:00 | Header Shot by USAO Mackenzie Holub WIDE LEFT. | ||
| Foul on Science & Arts (Okla.). | |||
| 89:37 | Yellow card on USAO Sydney Arneson. | ||
| 89:40 | Shot by JBU Vanessa Reynoso, SAVE Caitlin Bishop. | ||
| 89:50 | Corner kick by JBU [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For USAO: #98 Caitlin Bishop, #15 Aleigha Prince, #6 Mayela Villasenor, #8 Laura Barrantes, #9 Emma Rice, #10 Aubrey Ruttman, #11 Mackenzie Holub, #17 Lizzy Kemp, #20 Alicia Rey, #21 Makena Wood, #22 Chiara Winkler. | ||
| Foul on Science & Arts (Okla.). | |||
| 90:00 | For JBU: #0 Caitlyn Logan, #23 Megan Hutto, #16 Lauren Walter, #21 Vanessa Reynoso, #18 Ryan Winingham, #6 Alair Love, #5 Kylie Kilfoy, #22 Pam Seiler, #25 Kaelyn Mole, #15 Aniyah Gibbs, #2 Aubrey Mendez. | ||
| 93:35 | Shot by JBU Vanessa Reynoso BLOCKED. | ||
| 94:35 | Shot by JBU Lauren Walter WIDE LEFT. | ||
| Foul on Science & Arts (Okla.). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 103:25 | Shot by USAO Aleigha Prince BLOCKED. | ||
| Foul on John Brown (Ark.). | |||
| 104:10 | Shot by USAO Maria Alonso WIDE LEFT. | ||
| 105:05 | Shot by JBU Kylie Kilfoy BLOCKED. | ||
| 105:30 | Corner kick by JBU [105:30]. | ||
| 105:43 | Goal!Header GOAL by JBU Ryan Winingham, Assist by Vanessa Reynoso, goal number 5 for season. *Off corner; headed to near side post (5 yards) ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

