Science and Arts at John Brown November 12, 2021

(16-5-0)
1
(17-1-0)
2
Final 1 2 OT 2OT T
Science and Arts 1 0 0 0 1
John Brown 0 1 0 1 2

Box Score

Science and Arts
John Brown

Science and Arts

PLAYER SH SOG G A MIN
6 - Mayela Villasenor 0 0 0 0 106
7 - Thais Silva 0 0 0 1 42
8 - Laura Barrantes - Yellow card 69:00 1 0 0 0 106
9 - Emma Rice 1 1 0 0 106
10 - Aubrey Ruttman 0 0 0 0 106
11 - Mackenzie Holub 6 4 1 0 106
13 - Sydney Arneson - Yellow card 89:37 0 0 0 0 15
15 - Aleigha Prince 1 0 0 0 49
16 - Maria Alonso 1 0 0 0 0
17 - Lizzy Kemp 1 1 0 0 106
20 - Alicia Rey 1 0 0 0 106
21 - Makena Wood - Yellow card 61:44 1 0 0 0 106
22 - Chiara Winkler 0 0 0 0 106
98 - Caitlin Bishop - gk 0 0 0 0 106
TM - TEAM 0 0 0 0 0
TOTALS 13 6 1 1 1166

John Brown

PLAYER SH SOG G A MIN
0 - Caitlyn Logan - gk 0 0 0 0 106
2 - Aubrey Mendez 0 0 0 0 106
5 - Kylie Kilfoy 3 0 0 0 96
6 - Alair Love 0 0 0 0 106
13 - Bella Graber 0 0 0 0 1
14 - Gifte Pavatt 1 1 0 0 48
15 - Aniyah Gibbs 0 0 0 0 106
16 - Lauren Walter 4 2 0 0 102
18 - Ryan Winingham 2 1 1 1 105
19 - Elise Bosma 0 0 0 0 9
20 - Renny Buchanan 1 0 0 0 24
21 - Vanessa Reynoso 4 2 0 2 97
22 - Pam Seiler 4 2 0 0 70
23 - Megan Hutto 2 2 1 0 84
25 - Kaelyn Mole 0 0 0 0 106
TM - TEAM 0 0 0 0 0
TOTALS 21 10 2 3 1166

Science and Arts Goalies

GOALIES SOG GA SV Min
98 - Caitlin Bishop (L, 4-2-1) 10 2 8 105:43

John Brown Goalies

GOALIES SOG GA SV Min
0 - Caitlyn Logan (W, 17-1-0) 6 1 5 105:43

Scoring Summary

Period Time Play V - H
1st 7:24 Mackenzie Holub (15) (Thais Silva) - Passed in from left side; collected, fired to near side (4 yards) 1 - 0
2nd 69:04 Megan Hutto (7) (Ryan Winingham & Vanessa Reynoso) - Off corner; headed down, poked to near low post (3 yards) 1 - 1
2OT 105:43 Ryan Winingham (5) (Vanessa Reynoso) - Off corner; headed to near side post (5 yards) 1 - 2

Penalty Summary

Period Time Fouls
2nd 61:44 Yellow card - Makena Wood
2nd 69:00 Yellow card - Laura Barrantes
2nd 89:37 Yellow card - Sydney Arneson
SHOTS 1 2 OT 2OT TOTAL
Science and Arts 4 7 0 2 13
John Brown 10 7 2 2 21
SAVES 1 2 OT 2OT TOTAL
Science and Arts 5 3 0 0 8
John Brown 2 3 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Science and Arts 0 4 0 0 4
John Brown 5 5 0 1 11
FOULS 1 2 OT 2OT TOTAL
Science and Arts 4 5 2 0 11
John Brown 12 4 0 1 17

Play By Play