Science and Arts at Kansas Wesleyan August 24, 2021
Box Score
Science and Arts
Kansas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moa Zakrisson | 0 | 0 | 0 | 0 | 90 |
| 3 - Dimara Van Oosten | 0 | 0 | 0 | 0 | 19 |
| 5 - Kylie Strotman | 0 | 0 | 0 | 0 | 90 |
| 6 - Mayela Villasenor | 0 | 0 | 0 | 0 | 73 |
| 7 - Thais Silva | 0 | 0 | 0 | 0 | 72 |
| 8 - Laura Barrantes - Yellow card 80:45 | 0 | 0 | 0 | 0 | 90 |
| 9 - Emma Rice | 4 | 3 | 2 | 0 | 90 |
| 11 - Mackenzie Holub - Yellow card 68:51 | 3 | 3 | 0 | 0 | 78 |
| 12 - Alexus Ryan | 0 | 0 | 0 | 0 | 18 |
| 13 - Sydney Arneson | 0 | 0 | 0 | 0 | 3 |
| 15 - Aleigha Prince | 0 | 0 | 0 | 0 | 3 |
| 17 - Lizzy Kemp | 3 | 2 | 1 | 0 | 90 |
| 19 - Keane Harrison | 0 | 0 | 0 | 0 | 2 |
| 20 - Alicia Rey | 4 | 3 | 1 | 0 | 90 |
| 21 - Makena Wood | 0 | 0 | 0 | 0 | 90 |
| 22 - Chiara Winkler | 0 | 0 | 0 | 0 | 76 |
| 23 - Cierra Ortega | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Allison Blumenthal | 0 | 0 | 0 | 0 | 45 |
| 1 - Daisy Bingham | 0 | 0 | 0 | 0 | 45 |
| 3 - Alison Magni | 0 | 0 | 0 | 0 | 90 |
| 4 - Lissette Garcia | 1 | 1 | 1 | 0 | 67 |
| 6 - Sonja Lopez | 0 | 0 | 0 | 0 | 9 |
| 8 - Paige Robinson | 0 | 0 | 0 | 0 | 13 |
| 9 - Kayla Deaver | 5 | 2 | 0 | 0 | 48 |
| 10 - Mariah Sigala - Yellow card 85:58 | 1 | 1 | 0 | 0 | 64 |
| 11 - Jacky Montepeque | 0 | 0 | 0 | 0 | 55 |
| 12 - Viviana Ramirez | 0 | 0 | 0 | 0 | 57 |
| 13 - Ashley Quintanilla | 2 | 0 | 0 | 1 | 69 |
| 15 - Crystal Marquez | 1 | 0 | 0 | 0 | 50 |
| 16 - Yarellie Galindo | 1 | 0 | 0 | 0 | 81 |
| 17 - Marissa Morales - Yellow card 60:06 | 1 | 0 | 0 | 0 | 70 |
| 21 - Maleia Jackson | 0 | 0 | 0 | 0 | 21 |
| 24 - Tyler Goodwin | 1 | 0 | 0 | 0 | 90 |
| 25 - Alex Liles | 0 | 0 | 0 | 0 | 14 |
| 27 - Precious Nwosu | 2 | 1 | 0 | 0 | 13 |
| 33 - Abigail Rodriguez | 0 | 0 | 0 | 0 | 19 |
| 42 - Leoni Enzlmuller - Yellow card 67:45 | 0 | 0 | 0 | 0 | 72 |
| 47 - Caitlyn Carlos | 1 | 1 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moa Zakrisson (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allison Blumenthal (L, 0-1) | 8 | 3 | 5 | 45:00 | |
| 1 - Daisy Bingham | 2 | 1 | 1 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
4:41 | Emma Rice (1) (unassisted) - bad clearance by defender, shot to cente | 1 - 0 |
|
Science and Arts
1st
|
21:24 | Lizzy Kemp (1) (unassisted) - Direct Kick from 25 yards out, slide bet | 2 - 0 |
|
Science and Arts
1st
|
40:58 | Alicia Rey (unassisted) - shot from 16 yards out, hit far post and | 3 - 0 |
|
Kansas Wesleyan
2nd
|
62:39 | Lissette Garcia (1) (Ashley Quintanilla) - * | 3 - 1 |
|
Science and Arts
2nd
|
86:08 | Emma Rice (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Science and Arts
2nd
|
60:06 | Yellow card - Marissa Morales |
|
Science and Arts
2nd
|
67:45 | Yellow card - Leoni Enzlmuller |
|
Science and Arts
2nd
|
68:51 | Yellow card - Mackenzie Holub |
|
Science and Arts
2nd
|
80:45 | Yellow card - Laura Barrantes |
|
Science and Arts
2nd
|
85:58 | Yellow card - Mariah Sigala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 9 | 5 | 14 |
| Kansas Wesleyan | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 1 | 4 | 5 |
| Kansas Wesleyan | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 1 | 4 |
| Kansas Wesleyan | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 3 | 6 |
| Kansas Wesleyan | 3 | 7 | 10 |
| Date/Time: | August 24, 2021 - 6:00 PM |
|---|---|
| Location: | Salina |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Referee: | Aaron Middaugh |
| Asst. Referee: | Logan Davis |
| : | Tyler Sueper |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Moa Zakrisson at goalie for Science & Arts. | ||
| 0:00 | Allison Blumenthal at goalie for Kansas Wesleyan. | ||
| 4:41 | Goal!GOAL by Science & Arts Emma Rice (FIRST GOAL), goal number 1 for season. *bad clearance by defender, shot to center of goal ( 1 - 0 ) |
||
| Foul on Science & Arts. | |||
| 6:09 | Shot by Kansas Wesleyan Kayla Deaver, Wide Right. | ||
| Foul on Science & Arts. | |||
| 7:36 | Shot by Science & Arts Emma Rice, Wide Left. | ||
| 8:33 | Shot by Kansas Wesleyan Kayla Deaver, High. | ||
| 10:07 | Shot by Science & Arts Alicia Rey, Save (by goalie) Allison Blumenthal. | ||
| 12:37 | Corner kick by Kansas Wesleyan Viviana Ramirez [12:37]. | ||
| 13:51 | Substitution!Science & Arts substitution: Chiara Winkler for Dimara Van Oosten. | ||
| 14:53 | Shot by Science & Arts Alicia Rey, Save (by goalie) Allison Blumenthal. | ||
| Foul on Kansas Wesleyan. | |||
| 15:56 | Corner kick by Science & Arts Emma Rice [15:56]. | ||
| 19:05 | Substitution!Kansas Wesleyan substitution: Precious Nwosu for Kayla Deaver. | ||
| 19:05 | Substitution!Kansas Wesleyan substitution: Crystal Marquez for Mariah Sigala. | ||
| 20:27 | Shot by Science & Arts Emma Rice, Save (by goalie) Allison Blumenthal. | ||
| Foul on Kansas Wesleyan. | |||
| 21:24 | Goal!GOAL by Science & Arts Lizzy Kemp, goal number 1 for season. *Direct Kick from 25 yards out, slide between near post and GK ( 2 - 0 ) |
||
| 21:24 | Substitution!Kansas Wesleyan substitution: Ashley Quintanilla for Jacky Montepeque. | ||
| 27:10 | Shot by Kansas Wesleyan Precious Nwosu, Save (by goalie) Moa Zakrisson. | ||
| 27:50 | Offside against Kansas Wesleyan. | ||
| 28:47 | Shot by Science & Arts Mackenzie Holub, Save (by goalie) Allison Blumenthal. | ||
| 29:16 | Offside against Science & Arts. | ||
| 30:52 | Substitution!Science & Arts substitution: Alexus Ryan for Thais Silva. | ||
| 30:52 | Substitution!Kansas Wesleyan substitution: Alex Liles for Marissa Morales. | ||
| 31:55 | Shot by Kansas Wesleyan Precious Nwosu, Hit Post. | ||
| 32:30 | Substitution!Science & Arts substitution: Cierra Ortega for Mayela Villasenor. | ||
| 32:30 | Substitution!Kansas Wesleyan substitution: Paige Robinson for Precious Nwosu. | ||
| 35:13 | Shot by Kansas Wesleyan Yarellie Galindo, Wide Right. | ||
| Foul on Science & Arts. | |||
| 36:27 | Substitution!Kansas Wesleyan substitution: Sonja Lopez for Yarellie Galindo. | ||
| 36:27 | Shot by Science & Arts Mackenzie Holub, Save (by goalie) Allison Blumenthal. | ||
| 36:27 | Corner kick by Science & Arts Alicia Rey [36:27]. | ||
| Foul on Kansas Wesleyan. | |||
| 38:53 | Corner kick by Science & Arts Emma Rice [38:53]. | ||
| 40:58 | Goal!GOAL by Science & Arts Alicia Rey *shot from 16 yards out, hit far post and deflected in ( 3 - 0 ) |
||
| 42:03 | Substitution!Science & Arts substitution: Aleigha Prince for Cierra Ortega. | ||
| 42:26 | Substitution!Science & Arts substitution: Sydney Arneson for Mackenzie Holub. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Science & Arts: #1 Moa Zakrisson, #5 Kylie Strotman, #6 Mayela Villasenor, #7 Thais Silva, #8 Laura Barrantes, #9 Emma Rice, #11 Mackenzie Holub, #17 Lizzy Kemp, #20 Alicia Rey, #21 Makena Wood, #22 Chiara Winkler. | ||
| 45:00 | For Kansas Wesleyan: #1 Daisy Bingham, #3 Alison Magni, #9 Kayla Deaver, #10 Mariah Sigala, #12 Viviana Ramirez, #13 Ashley Quintanilla, #15 Crystal Marquez, #16 Yarellie Galindo, #17 Marissa Morales, #24 Tyler Goodwin, #42 Leoni Enzlmuller. | ||
| 45:00 | Daisy Bingham at goalie for Kansas Wesleyan. | ||
| 46:40 | Shot by Kansas Wesleyan Kayla Deaver, Save (by goalie) Moa Zakrisson. | ||
| 47:21 | Corner kick by Kansas Wesleyan Yarellie Galindo [47:21]. | ||
| 47:23 | Shot by Kansas Wesleyan Tyler Goodwin, High. | ||
| Foul on Kansas Wesleyan. | |||
| 49:14 | Shot by Kansas Wesleyan Crystal Marquez, Wide Right. | ||
| 49:59 | Shot by Kansas Wesleyan Mariah Sigala, Save (by goalie) Moa Zakrisson. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Science & Arts. | |||
| Foul on Kansas Wesleyan. | |||
| 56:34 | Substitution!Kansas Wesleyan substitution: Jacky Montepeque for Viviana Ramirez. | ||
| 56:34 | Substitution!Kansas Wesleyan substitution: Lissette Garcia for Kayla Deaver. | ||
| Foul on Science & Arts. | |||
| 60:06 | Yellow card on Kansas Wesleyan Marissa Morales. | ||
| 62:39 | Goal!GOAL by Kansas Wesleyan Lissette Garcia, Assist by Ashley Quintanilla, goal number 1 for season. * ( 3 - 1 ) |
||
| 62:39 | Substitution!Kansas Wesleyan substitution: Kayla Deaver for Marissa Morales. | ||
| 65:43 | Shot by Kansas Wesleyan Kayla Deaver, Wide Right. | ||
| 67:45 | Yellow card on Kansas Wesleyan Leoni Enzlmuller. | ||
| 67:52 | Shot by Science & Arts Lizzy Kemp, High. | ||
| 68:03 | Substitution!Kansas Wesleyan substitution: Marissa Morales for Kayla Deaver. | ||
| 68:51 | Yellow card on Science & Arts Mackenzie Holub. | ||
| 68:51 | Substitution!Kansas Wesleyan substitution: Maleia Jackson for Crystal Marquez. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 71:30 | Substitution!Kansas Wesleyan substitution: Abigail Rodriguez for Leoni Enzlmuller. | ||
| Foul on Science & Arts. | |||
| 73:21 | Corner kick by Science & Arts Emma Rice [73:21]. | ||
| 73:23 | Shot by Science & Arts Mackenzie Holub, Team Save by Team. | ||
| 73:33 | Shot by Science & Arts Alicia Rey, High. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Kayla Deaver for Lissette Garcia. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Caitlyn Carlos for Paige Robinson. | ||
| 73:44 | Substitution!Kansas Wesleyan substitution: Maleia Jackson for Crystal Marquez. | ||
| Foul on Kansas Wesleyan. | |||
| 77:35 | Shot by Science & Arts Lizzy Kemp, Save (by goalie) Daisy Bingham. | ||
| 78:17 | Substitution!Kansas Wesleyan substitution: Lissette Garcia for Kayla Deaver. | ||
| 79:05 | Substitution!Science & Arts substitution: Alexus Ryan for Thais Silva. | ||
| 80:45 | Yellow card on Science & Arts Laura Barrantes. | ||
| 80:45 | Substitution!Science & Arts substitution: Keane Harrison for Mackenzie Holub. | ||
| 80:45 | Shot by Kansas Wesleyan Caitlyn Carlos, Team Save by Team. | ||
| 82:46 | Shot by Kansas Wesleyan Ashley Quintanilla, High. | ||
| 82:53 | Substitution!Science & Arts substitution: Thais Silva for Alexus Ryan. | ||
| 82:53 | Substitution!Science & Arts substitution: Cierra Ortega for Keane Harrison. | ||
| 82:53 | Substitution!Kansas Wesleyan substitution: Kayla Deaver for Lissette Garcia. | ||
| Foul on Kansas Wesleyan. | |||
| 85:13 | Substitution!Science & Arts substitution: Dimara Van Oosten for Mayela Villasenor. | ||
| 85:58 | Yellow card on Kansas Wesleyan Mariah Sigala. | ||
| 86:08 | Goal!GOAL by Science & Arts Emma Rice * ( 4 - 1 ) |
||
| 86:27 | Shot by Kansas Wesleyan Kayla Deaver, Save (by goalie) Moa Zakrisson. | ||
| 88:15 | Shot by Kansas Wesleyan Ashley Quintanilla, High. | ||
| 88:41 | Shot by Kansas Wesleyan Marissa Morales, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

