5 Pashonnay Johnson
-
- Height:
- 6-0
-
- Hometown:
- Monroe, LA
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Southern Arkansas University
-
- gp
- 16
-
- pts/g
- 10.6
-
- fg %
- 47.1
-
- 3pt %
- 40.3
-
- ft %
- 57.9
-
- reb/g
- 3.3
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Texas Wesleyan | L, 63-55 |
| Feb 14 | Nelson (Texas) | W, 75-60 |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 |
| Feb 26 | vs. College of the Ozarks | L, 90-81 |
| Mar 13 | vs. Evangel (MO) | L, 79-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 10 | 6 | ||
| Minutes | 310 | 168 | ||
| Minutes per game | 19.4 | 16.8 | ||
| FG | 65-138 | 36-74 | ||
| FG Pct | 47.1 | 48.6 | ||
| 3PT | 29-72 | 17-40 | ||
| 3PT Pct | 40.3 | 42.5 | ||
| FT | 11-19 | 2-5 | ||
| FT Pct | 57.9 | 40.0 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 42 | 25 | ||
| Total rebounds | 53 | 30 | ||
| Rebounds per game | 3.3 | 3.0 | ||
| Personal fouls | 25 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 8 | ||
| Turnovers | 19 | 6 | ||
| Assist to turnover ratio | 0.9 | 1.3 | ||
| Steals | 10 | 6 | ||
| Blocks | 4 | 1 | ||
| Points | 170 | 91 | ||
| Points per game | 10.6 | 9.1 | ||
| Points per 40 min | 21.9 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | 1 | 34 | 4-7 | 57.1 | 2-3 | 66.7 | 6-10 | 60.0 | 16 |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | 1 | 20 | 7-11 | 63.6 | 3-7 | 42.9 | 1-1 | 100.0 | 18 |
| Nov 8 | vs. Southwest | W, 96-64 | 1 | 21 | 4-14 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Nov 20 | Oklahoma City | W, 89-55 | 1 | 23 | 5-10 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Nov 22 | Southwestern Christian | W, 70-64 | 1 | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | at Friends (KS) | L, 66-64 | 1 | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 4 | Langston | W, 55-49 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 6 | at Central Christian (KS) | W, 88-38 | 1 | 26 | 9-13 | 69.2 | 8-11 | 72.7 | 0-0 | - | 26 |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Dec 13 | at John Brown | W, 70-56 | - | 14 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | 18 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Dec 31 | Bethany (KS) | W, 72-62 | - | 34 | 9-21 | 42.9 | 2-8 | 25.0 | 0-0 | - | 20 |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | 1 | 26 | 7-15 | 46.7 | 1-6 | 16.7 | 0-0 | - | 15 |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Texas Wesleyan | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Christian (KS) | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | W, 75-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | 1 | 34 | 1 | 6 | 7 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | 1 | 20 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Southwest | W, 96-64 | 1 | 21 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Nov 20 | Oklahoma City | W, 89-55 | 1 | 23 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 22 | Southwestern Christian | W, 70-64 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Friends (KS) | L, 66-64 | 1 | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 4 | Langston | W, 55-49 | - | 18 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Central Christian (KS) | W, 88-38 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at John Brown | W, 70-56 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | 19 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0 | - |
| Dec 31 | Bethany (KS) | W, 72-62 | - | 34 | 3 | 2 | 5 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | 1 | 26 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Texas Wesleyan | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Christian (KS) | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | W, 75-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 19.4 | 4.1-8.6 | 47.1 | 1.8-4.5 | 40.3 | 0.7-1.2 | 57.9 | 10.6 |
| Total | 16 | 10 | 19.4 | 4.1-8.6 | 47.1 | 1.8-4.5 | 40.3 | 0.7-1.2 | 57.9 | 10.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 310 | 65-138 | 47.1 | 29-72 | 40.3 | 11-19 | 57.9 | 170 |
| Total | 16 | 10 | 310 | 65-138 | 47.1 | 29-72 | 40.3 | 11-19 | 57.9 | 170 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 19.4 | 8.4-17.8 | 47.1 | 3.7-9.3 | 40.3 | 1.4-2.5 | 57.9 | 21.9 |
| Total | 16 | 10 | 19.4 | 8.4-17.8 | 47.1 | 3.7-9.3 | 40.3 | 1.4-2.5 | 57.9 | 21.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 19.4 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.6 | 0.3 |
| Total | 16 | 10 | 19.4 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 310 | 11 | 42 | 53 | 25 | 0 | 18 | 19 | 0.9 | 10 | 4 |
| Total | 16 | 10 | 310 | 11 | 42 | 53 | 25 | 0 | 18 | 19 | 0.9 | 10 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 19.4 | 1.4 | 5.4 | 6.8 | 3.2 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.5 |
| Total | 16 | 10 | 19.4 | 1.4 | 5.4 | 6.8 | 3.2 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 19.4 | 4.1-8.6 | 47.1 | 1.8-4.5 | 40.3 | 0.7-1.2 | 57.9 | 10.6 |
| Conference | 10 | 6 | 16.8 | 3.6-7.4 | 48.6 | 1.7-4.0 | 42.5 | 0.2-0.5 | 40.0 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 18.6 | 3.8-8.6 | 43.5 | 1.1-3.9 | 29.0 | 0.2-0.5 | 50.0 | 8.9 |
| Away | 6 | 3 | 20.0 | 4.0-7.3 | 54.5 | 2.5-4.5 | 55.6 | 1.0-2.0 | 50.0 | 11.5 | |
| Neutral | 2 | 2 | 20.5 | 5.5-12.5 | 44.0 | 2.5-7.0 | 35.7 | 1.5-1.5 | 100.0 | 15.0 | |
| Result | Wins | 14 | 9 | 20.1 | 4.4-9.1 | 47.7 | 1.9-4.7 | 40.9 | 0.8-1.2 | 64.7 | 11.4 |
| Losses | 2 | 1 | 14.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 5.0 | |
| Month | November | 6 | 6 | 21.3 | 3.8-8.8 | 43.4 | 1.7-4.7 | 35.7 | 1.8-2.7 | 68.8 | 11.2 |
| December | 7 | 1 | 20.4 | 4.9-9.6 | 50.7 | 2.6-5.4 | 47.4 | 0.0-0.4 | 0.0 | 12.3 | |
| January | 2 | 2 | 19.0 | 4.0-9.0 | 44.4 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 8.5 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 310 | 65-138 | 47.1 | 29-72 | 40.3 | 11-19 | 57.9 | 170 |
| Conference | 10 | 6 | 168 | 36-74 | 48.6 | 17-40 | 42.5 | 2-5 | 40.0 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 149 | 30-69 | 43.5 | 9-31 | 29.0 | 2-4 | 50.0 | 71 |
| Away | 6 | 3 | 120 | 24-44 | 54.5 | 15-27 | 55.6 | 6-12 | 50.0 | 69 | |
| Neutral | 2 | 2 | 41 | 11-25 | 44.0 | 5-14 | 35.7 | 3-3 | 100.0 | 30 | |
| Result | Wins | 14 | 9 | 282 | 61-128 | 47.7 | 27-66 | 40.9 | 11-17 | 64.7 | 160 |
| Losses | 2 | 1 | 28 | 4-10 | 40.0 | 2-6 | 33.3 | 0-2 | 0.0 | 10 | |
| Month | November | 6 | 6 | 128 | 23-53 | 43.4 | 10-28 | 35.7 | 11-16 | 68.8 | 67 |
| December | 7 | 1 | 143 | 34-67 | 50.7 | 18-38 | 47.4 | 0-3 | 0.0 | 86 | |
| January | 2 | 2 | 38 | 8-18 | 44.4 | 1-6 | 16.7 | 0-0 | - | 17 | |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 19.4 | 8.4-17.8 | 47.1 | 3.7-9.3 | 40.3 | 1.4-2.5 | 57.9 | 21.9 |
| Conference | 10 | 6 | 16.8 | 8.6-17.6 | 48.6 | 4.0-9.5 | 42.5 | 0.5-1.2 | 40.0 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 18.6 | 8.1-18.5 | 43.5 | 2.4-8.3 | 29.0 | 0.5-1.1 | 50.0 | 19.1 |
| Away | 6 | 3 | 20.0 | 8.0-14.7 | 54.5 | 5.0-9.0 | 55.6 | 2.0-4.0 | 50.0 | 23.0 | |
| Neutral | 2 | 2 | 20.5 | 10.7-24.4 | 44.0 | 4.9-13.7 | 35.7 | 2.9-2.9 | 100.0 | 29.3 | |
| Result | Wins | 14 | 9 | 20.1 | 8.7-18.2 | 47.7 | 3.8-9.4 | 40.9 | 1.6-2.4 | 64.7 | 22.7 |
| Losses | 2 | 1 | 14.0 | 5.7-14.3 | 40.0 | 2.9-8.6 | 33.3 | 0.0-2.9 | 0.0 | 14.3 | |
| Month | November | 6 | 6 | 21.3 | 7.2-16.6 | 43.4 | 3.1-8.8 | 35.7 | 3.4-5.0 | 68.8 | 20.9 |
| December | 7 | 1 | 20.4 | 9.5-18.7 | 50.7 | 5.0-10.6 | 47.4 | 0.0-0.8 | 0.0 | 24.1 | |
| January | 2 | 2 | 19.0 | 8.4-18.9 | 44.4 | 1.1-6.3 | 16.7 | 0.0-0.0 | - | 17.9 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 19.4 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.6 | 0.3 |
| Conference | 10 | 6 | 16.8 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 0.8 | 0.6 | 1.3 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 18.6 | 1.0 | 2.4 | 3.4 | 1.1 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.3 |
| Away | 6 | 3 | 20.0 | 0.2 | 3.0 | 3.2 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.2 | |
| Neutral | 2 | 2 | 20.5 | 1.0 | 2.5 | 3.5 | 0.5 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.5 | |
| Result | Wins | 14 | 9 | 20.1 | 0.8 | 2.7 | 3.5 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.7 | 0.3 |
| Losses | 2 | 1 | 14.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.3 | 0.8 | 3.0 | 3.8 | 2.2 | - | 1.5 | 1.7 | 0.9 | 0.8 | 0.2 |
| December | 7 | 1 | 20.4 | 0.6 | 2.7 | 3.3 | 1.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.4 | |
| January | 2 | 2 | 19.0 | 1.0 | 2.5 | 3.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 310 | 11 | 42 | 53 | 25 | 0 | 18 | 19 | 0.9 | 10 | 4 |
| Conference | 10 | 6 | 168 | 5 | 25 | 30 | 15 | 0 | 8 | 6 | 1.3 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 149 | 8 | 19 | 27 | 9 | - | 8 | 9 | 0.9 | 5 | 2 |
| Away | 6 | 3 | 120 | 1 | 18 | 19 | 15 | 0 | 6 | 9 | 0.7 | 3 | 1 | |
| Neutral | 2 | 2 | 41 | 2 | 5 | 7 | 1 | - | 4 | 1 | 4.0 | 2 | 1 | |
| Result | Wins | 14 | 9 | 282 | 11 | 38 | 49 | 21 | 0 | 17 | 17 | 1.0 | 10 | 4 |
| Losses | 2 | 1 | 28 | 0 | 4 | 4 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 6 | 6 | 128 | 5 | 18 | 23 | 13 | - | 9 | 10 | 0.9 | 5 | 1 |
| December | 7 | 1 | 143 | 4 | 19 | 23 | 12 | 0 | 6 | 8 | 0.8 | 3 | 3 | |
| January | 2 | 2 | 38 | 2 | 5 | 7 | 0 | - | 3 | 1 | 3.0 | 2 | 0 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 19.4 | 1.4 | 5.4 | 6.8 | 3.2 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.5 |
| Conference | 10 | 6 | 16.8 | 1.2 | 6.0 | 7.1 | 3.6 | 0.0 | 1.9 | 1.4 | 1.3 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 18.6 | 2.1 | 5.1 | 7.2 | 2.4 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.5 |
| Away | 6 | 3 | 20.0 | 0.3 | 6.0 | 6.3 | 5.0 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.3 | |
| Neutral | 2 | 2 | 20.5 | 2.0 | 4.9 | 6.8 | 1.0 | 0.0 | 3.9 | 1.0 | 4.0 | 2.0 | 1.0 | |
| Result | Wins | 14 | 9 | 20.1 | 1.6 | 5.4 | 7.0 | 3.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.6 |
| Losses | 2 | 1 | 14.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 1.4 | 2.9 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.3 | 1.6 | 5.6 | 7.2 | 4.1 | 0.0 | 2.8 | 3.1 | 0.9 | 1.6 | 0.3 |
| December | 7 | 1 | 20.4 | 1.1 | 5.3 | 6.4 | 3.4 | 0.0 | 1.7 | 2.2 | 0.8 | 0.8 | 0.8 | |
| January | 2 | 2 | 19.0 | 2.1 | 5.3 | 7.4 | 0.0 | 0.0 | 3.2 | 1.1 | 3.0 | 2.1 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Four Drovers Earn All-SAC Women’s Basketball Honors
March 3, 2026
Drovers Extend Win Streak to Five with Big Win Against OPSU
January 9, 2026
Drovers Cling to Victory in Rivalry Game at MACU
December 16, 2025
TEAM Effort Leads to Impressive Road-Win at JBU
December 13, 2025
Drovers Lock Down on Defense to Take Down #11 Langston University
December 5, 2025
Drovers Remain Perfect with Thrilling Win Against Southwestern Christian
November 23, 2025
USAO Opens Conference Play with a 34-Point Win Against OCU
November 21, 2025
Dominant Second Half Keeps USAO Undefeated
November 8, 2025