1 Angel Diaz
-
- Height:
- 6-1
-
- Weight:
- 187
-
- Hometown:
- Gijon, Spain
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 17
-
- gs
- 17
-
- min
- 1419:24
-
- ga
- 22
-
- gaa
- 1.39
-
- sv
- 64
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Minutes | 1419:24 | 689:42 | ||
| Goals against | 22 | 12 | ||
| Goals-against average | 1.39 | 1.57 | ||
| Saves | 64 | 26 | ||
| Save pct | .744 | .684 | ||
| Wins | 6 | 3 | ||
| Losses | 6 | 2 | ||
| Ties | 4 | 2 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rose State College | T, 0-0 | - | - | - | - | - | - |
| Aug 19 | Southern Nazarene | T, 0-0 | - | - | - | - | - | - |
| Aug 22 | at Louisiana Christian | L, 4-0 | 1 | 34:44 | 3 | 7.77 | 0 | .000 |
| Aug 24 | at LSU Alexandria | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 27 | Tabor | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 31 | Our Lady of the Lake | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 4 | at MidAmerica Nazarene | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 7 | Sterling | W, 8-3 | 1 | 64:58 | 1 | 1.39 | 0 | .000 |
| Sep 11 | at Bethel (KS) | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 14 | Bellevue (NE) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 28 | Nelson (Texas) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Mid-America Christian | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 5 | at John Brown | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 8 | Oklahoma Panhandle State | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 | 1 | 70:34 | 3 | 3.83 | 4 | .571 |
| Oct 19 | at Southwestern Christian | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | Central Christian (KS) | W, 5-0 | 1 | 79:08 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | at Oklahoma City | L, 6-0 | - | - | - | - | - | - |
| Oct 29 | at Texas Wesleyan | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 6 | at John Brown | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 83:30 | 1.29 | 1.39 | 3.76 | .744 |
| Conference | 8 | 8 | 86:13 | 1.50 | 1.57 | 3.25 | .684 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 85:31 | .50 | 0.53 | 4.00 | .889 |
| Away | 9 | 9 | 81:42 | 2.00 | 2.20 | 3.56 | .640 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 84:01 | .33 | 0.36 | 3.67 | .917 |
| Losses | 7 | 7 | 79:20 | 2.43 | 2.76 | 3.00 | .553 | |
| Month | August | 4 | 4 | 76:11 | 1.25 | 1.48 | 3.50 | .737 |
| September | 5 | 5 | 84:60 | .60 | 0.64 | 3.80 | .864 | |
| October | 7 | 7 | 85:40 | 1.71 | 1.80 | 3.43 | .667 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1419:24 | 22 | 1.39 | 64 | .744 | 6 | 6 | 4 | 3/0 |
| Conference | 8 | 8 | 689:42 | 12 | 1.57 | 26 | .684 | 3 | 2 | 2 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 684:06 | 4 | 0.53 | 32 | .889 | 5 | 0 | 3 | 2/0 |
| Away | 9 | 9 | 735:18 | 18 | 2.20 | 32 | .640 | 1 | 6 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 504:06 | 2 | 0.36 | 22 | .917 | 6 | 0 | 0 | 1/0 |
| Losses | 7 | 7 | 555:18 | 17 | 2.76 | 21 | .553 | 0 | 6 | 0 | 0/0 | |
| Month | August | 4 | 4 | 304:44 | 5 | 1.48 | 14 | .737 | 1 | 2 | 1 | 0/0 |
| September | 5 | 5 | 424:58 | 3 | 0.64 | 19 | .864 | 3 | 1 | 1 | 2/0 | |
| October | 7 | 7 | 599:42 | 12 | 1.80 | 24 | .667 | 2 | 2 | 2 | 1/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | 0/0 |
News Mentions
Drovers Rally But Come up Short in SAC Quarterfinals at JBU
November 6, 2024
Drovers Shutout the Tigers on Senior Night
October 23, 2024
Defense Shines as USAO Secures Scoreless Tie at SCU
October 19, 2024
Drovers Remain Unbeaten at Home with Shutout Against OPSU
October 9, 2024
Drovers Remain Unbeaten at Home With a 2-2 Tie Against #12 MACU
October 2, 2024
Drovers Improve to 7-0 All-Time Against the Lions
September 29, 2024
Defense Shines as USAO Blanks #5 Bellevue
September 15, 2024
Strong Second Half Propels Drovers to Victory at Bethel
September 11, 2024
Drovers Score Early and Often to Defeat Sterling College
September 7, 2024
Pair of Second Half Goals Propel Drovers to First Win
August 31, 2024
Drovers and Bluejays Conclude in a Stalemate
August 28, 2024
Shorthanded Drovers Suffer 1-0 Loss at LSUA
August 24, 2024