#1 Angel Diaz (GK) - Science and Arts
gp
19
gs
19
min
1718:03
ga
28
gaa
1.47
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 7 | ||
| Games started | 19 | 7 | ||
| Minutes | 1718:03 | 626:14 | ||
| Goals against | 28 | 8 | ||
| Goals-against average | 1.47 | 1.15 | ||
| Saves | 65 | 22 | ||
| Save pct | .699 | .733 | ||
| Wins | 9 | 4 | ||
| Losses | 6 | 2 | ||
| Ties | 4 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rogers State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | at Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | LSU Alexandria | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Aug 22 | Bethel (KS) | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 26 | LSU Shreveport | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 29 | at Tabor | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 2 | Ottawa | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 4 | Our Lady of the Lake | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 9 | at Sterling | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 13 | MidAmerica Nazarene | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 22 | at Bellevue (NE) | L, 5-2 | L | 1 | 81:49 | 3 | 3.30 | 1 | .250 |
| Sep 26 | John Brown | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Mid-America Christian | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 3 | Oklahoma City | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 7 | Southwestern Christian | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 14 | Wayland Baptist (TX) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at SAGU | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 21 | Texas Wesleyan | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 24 | at Central Christian (KS) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | at Oklahoma Panhandle State | W, 4-1 | W | 1 | 86:14 | 1 | 1.04 | 2 | .667 |
| Nov 3 | at Central Christian (KS) | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 1 | .500 |
| Nov 6 | Oklahoma City | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 9 | at Mid-America Christian | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 90:25 | 1.47 | 1.47 | 3.42 | .699 |
| Conference | 7 | 7 | 89:28 | 1.14 | 1.15 | 3.14 | .733 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.60 | .692 |
| Away | 9 | 9 | 90:54 | 1.33 | 1.32 | 3.22 | .707 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 89:35 | .89 | 0.89 | 3.89 | .814 |
| Losses | 6 | 6 | 88:38 | 2.67 | 2.71 | 2.67 | .500 |
| - | |||||||
| August | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.75 | .733 |
| September | 6 | 6 | 88:38 | 2.00 | 2.03 | 4.50 | .692 |
| October | 6 | 6 | 89:22 | 1.17 | 1.17 | 2.83 | .708 |
| November | 3 | 3 | 96:40 | 1.67 | 1.55 | 3.33 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1718:03 | 28 | 1.47 | 65 | .699 | 9 | 6 | 4 | 2/0 |
| Conference | 7 | 7 | 626:14 | 8 | 1.15 | 22 | .733 | 4 | 2 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 900:00 | 16 | 1.60 | 36 | .692 | 4 | 4 | 2 | 0/0 |
| Away | 9 | 9 | 818:03 | 12 | 1.32 | 29 | .707 | 5 | 2 | 2 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 806:14 | 8 | 0.89 | 35 | .814 | 9 | 0 | 0 | 2/0 |
| Losses | 6 | 6 | 531:49 | 16 | 2.71 | 16 | .500 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 360:00 | 4 | 1.00 | 11 | .733 | 2 | 1 | 1 | 1/0 |
| September | 6 | 6 | 531:49 | 12 | 2.03 | 27 | .692 | 2 | 2 | 2 | 0/0 |
| October | 6 | 6 | 536:14 | 7 | 1.17 | 17 | .708 | 4 | 2 | 0 | 1/0 |
| November | 3 | 3 | 290:00 | 5 | 1.55 | 10 | .667 | 1 | 1 | 1 | 0/0 |