Science and Arts at Mid-America Christian September 30, 2023
Box Score
Science and Arts
Mid-America Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Diaz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matija Malenovic - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Levy Hulzebos | 0 | 0 | 0 | 0 | 36 |
| 4 - Harry Yorke | 3 | 2 | 0 | 0 | 43 |
| 5 - Stijn Iding - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Leonardo Schneider - m - Yellow card 79:04 | 1 | 0 | 0 | 0 | 90 |
| 7 - Kento Takamura | 0 | 0 | 0 | 0 | 2 |
| 8 - Callum Shepherd - d | 1 | 0 | 0 | 0 | 90 |
| 9 - Justin Croke - f | 1 | 0 | 0 | 0 | 70 |
| 10 - Angelo Leendertse - m | 0 | 0 | 0 | 1 | 84 |
| 11 - Dani Suarez | 0 | 0 | 0 | 0 | 34 |
| 13 - Jin Ogawa | 1 | 1 | 0 | 0 | 11 |
| 14 - Sebastian Boldt - d | 0 | 0 | 0 | 0 | 56 |
| 15 - Stefan Savkovic - d | 0 | 0 | 0 | 0 | 82 |
| 16 - Darko Borisavljevic - Yellow card 68:42 | 0 | 0 | 0 | 0 | 10 |
| 17 - Mihajlo Blazic - f | 0 | 0 | 0 | 0 | 44 |
| 19 - Callum Scott - d | 0 | 0 | 0 | 0 | 84 |
| 24 - Zane Zhidov | 1 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jimmy Cabrera | 0 | 0 | 0 | 0 | 56 |
| 3 - Kareem Williams - d | 1 | 0 | 0 | 1 | 90 |
| 5 - Oscar Gallardo - d | 0 | 0 | 0 | 0 | 73 |
| 6 - Yasha Schaerer - m | 3 | 0 | 0 | 1 | 90 |
| 7 - Jack Price - m | 4 | 3 | 1 | 0 | 90 |
| 8 - Enzo Nogue | 2 | 1 | 0 | 0 | 56 |
| 9 - Charlie Betts - f | 2 | 2 | 0 | 0 | 79 |
| 11 - Kolby Godbolt - f - Yellow card 62:09 | 0 | 0 | 0 | 0 | 64 |
| 12 - Phil Appelt - m | 0 | 0 | 0 | 0 | 20 |
| 14 - Pietro Musso | 0 | 0 | 0 | 0 | 56 |
| 15 - Henry Tolbert | 1 | 0 | 0 | 0 | 59 |
| 17 - Jair Estrada - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Sebastian Rebolledo - d | 1 | 0 | 0 | 0 | 62 |
| 22 - Francois Geris-Rey - m | 1 | 0 | 0 | 0 | 68 |
| 23 - Emanuele Grumo | 0 | 0 | 0 | 0 | 45 |
| 30 - Federico Palacios | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 2 | 1098 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Diaz (T, 4-3-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba (T, 6-0-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mid-America Christian
2nd
|
74:58 | Jack Price (5) (Kareem Williams & Yasha Schaerer) - * | 0 - 1 |
|
Science and Arts
2nd
|
77:49 | Stijn Iding (1) (Angelo Leendertse) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Science and Arts
2nd
|
62:09 | Yellow card - Kolby Godbolt |
|
Science and Arts
2nd
|
68:42 | Yellow card - Darko Borisavljevic |
|
Science and Arts
2nd
|
79:04 | Yellow card - Leonardo Schneider |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 4 | 5 | 9 |
| Mid-America Christian | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 0 | 5 | 5 |
| Mid-America Christian | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 5 | 8 |
| Mid-America Christian | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 9 | 15 | 24 |
| Mid-America Christian | 2 | 5 | 7 |
| Date/Time: | September 30, 2023 - 7:30 PM |
|---|---|
| Location: | Oklahoma City |
| Stadium: | Dill Soccer Field |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Adam Stanek |
Play By Play
| 0:00 | Angel Diaz at goalie for Science and Arts. | ||
| 0:00 | Claudio Fuentealba at goalie for Mid-America Christia. | ||
| 1:10 | Corner kick by Science and Arts Justin Croke [1:10]. | ||
| Foul on Science and Arts. | |||
| 6:03 | Corner kick by Science and Arts Justin Croke [6:03]. | ||
| Foul on Science and Arts. | |||
| 9:23 | Corner kick by Science and Arts Justin Croke [9:23]. | ||
| 9:38 | Header Shot by Science and Arts Callum Shepherd, Wide Right. | ||
| Foul on Science and Arts. | |||
| 19:19 | Header Shot by Mid-America Christia Sebastian Rebolledo, High. | ||
| 19:43 | Substitution!Mid-America Christia substitution: Henry Tolbert for Phil Appelt. | ||
| Foul on Science and Arts. | |||
| 22:57 | Offside against Mid-America Christia. | ||
| 24:50 | Shot by Science and Arts Leonardo Schneider, Wide Left. | ||
| Foul on Science and Arts. | |||
| 28:08 | Shot by Mid-America Christia Henry Tolbert, Blocked. | ||
| 28:29 | Corner kick by Mid-America Christia Yasha Schaerer [28:29]. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| 33:45 | Substitution!Science and Arts substitution: Harry Yorke for Justin Croke. | ||
| 33:45 | Substitution!Science and Arts substitution: Dani Suarez for Mihajlo Blazic. | ||
| 33:45 | Substitution!Science and Arts substitution: Zane Zhidov for Sebastian Boldt. | ||
| 33:45 | Substitution!Mid-America Christia substitution: Pietro Musso for Kolby Godbolt. | ||
| 33:45 | Substitution!Mid-America Christia substitution: Enzo Nogue for Charlie Betts. | ||
| 33:45 | Substitution!Mid-America Christia substitution: Jimmy Cabrera for Francois Geris-Rey. | ||
| 37:53 | Shot by Science and Arts Zane Zhidov, Wide Left. | ||
| Foul on Mid-America Christia. | |||
| 38:59 | Substitution!Science and Arts substitution: Levy Hulzebos for Callum Scott. | ||
| Foul on Mid-America Christia. | |||
| 41:45 | Header Shot by Science and Arts Harry Yorke, Hit Crossbar. | ||
| Foul on Science and Arts. | |||
| 44:02 | Shot by Mid-America Christia Yasha Schaerer, Blocked. | ||
| Foul on Science and Arts. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Science and Arts: #1 Angel Diaz, #2 Matija Malenovic, #4 Harry Yorke, #5 Stijn Iding, #6 Leonardo Schneider, #8 Callum Shepherd, #9 Justin Croke, #10 Angelo Leendertse, #11 Dani Suarez, #15 Stefan Savkovic, #19 Callum Scott. | ||
| 45:00 | For Mid-America Christia: #1 Claudio Fuentealba, #3 Kareem Williams, #6 Yasha Schaerer, #7 Jack Price, #8 Enzo Nogue, #9 Charlie Betts, #11 Kolby Godbolt, #17 Jair Estrada, #19 Sebastian Rebolledo, #22 Francois Geris-Rey, #23 Emanuele Grumo. | ||
| 47:08 | Header Shot by Science and Arts Harry Yorke, Save (by goalie) Claudio Fuentealba. | ||
| 47:29 | Corner kick by Science and Arts Justin Croke [47:29]. | ||
| 48:02 | Corner kick by Science and Arts Justin Croke [48:02]. | ||
| 48:07 | Corner kick by Science and Arts Justin Croke [48:07]. | ||
| 48:39 | Header Shot by Science and Arts Harry Yorke, Save (by goalie) Claudio Fuentealba. | ||
| 49:36 | Corner kick by Science and Arts Justin Croke [49:36]. | ||
| 50:56 | Corner kick by Mid-America Christia Yasha Schaerer [50:56]. | ||
| 51:30 | Shot by Science and Arts Justin Croke, Blocked. | ||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| 59:04 | Shot by Mid-America Christia Jack Price, Save (by goalie) Angel Diaz. | ||
| 59:21 | Corner kick by Mid-America Christia Yasha Schaerer [59:21]. | ||
| Foul on Mid-America Christia. | |||
| 60:29 | Shot by Mid-America Christia Enzo Nogue, Save (by goalie) Angel Diaz. | ||
| 60:38 | Corner kick by Mid-America Christia Yasha Schaerer [60:38]. | ||
| 61:07 | Offside against Mid-America Christia. | ||
| Foul on Science and Arts. | |||
| 61:52 | Substitution!Mid-America Christia substitution: Oscar Gallardo for Sebastian Rebolledo. | ||
| Foul on Science and Arts. | |||
| 62:09 | Yellow card on Mid-America Christia Kolby Godbolt. | ||
| Foul on Mid-America Christia. | |||
| 63:59 | Substitution!Mid-America Christia substitution: Henry Tolbert for Kolby Godbolt. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| 65:02 | PENALTY KICK by Mid-America Christia Charlie Betts MISSED, save Angel Diaz. | ||
| Foul on Science and Arts. | |||
| 66:42 | Substitution!Science and Arts substitution: Darko Borisavljevic for Harry Yorke. | ||
| 66:42 | Substitution!Science and Arts substitution: Levy Hulzebos for Stefan Savkovic. | ||
| Foul on Science and Arts. | |||
| 67:35 | Substitution!Science and Arts substitution: Sebastian Boldt for Justin Croke. | ||
| 68:10 | Substitution!Science and Arts substitution: Jin Ogawa for Dani Suarez. | ||
| Foul on Science and Arts. | |||
| 68:42 | Yellow card on Science and Arts Darko Borisavljevic. | ||
| Foul on Mid-America Christia. | |||
| 70:26 | Shot by Science and Arts Jin Ogawa, Save (by goalie) Claudio Fuentealba. | ||
| 71:14 | Corner kick by Mid-America Christia Yasha Schaerer [71:14]. | ||
| 71:45 | Header Shot by Mid-America Christia Francois Geris-Rey, Blocked. | ||
| 71:50 | Corner kick by Mid-America Christia Yasha Schaerer [71:50]. | ||
| 71:56 | Shot by Mid-America Christia Enzo Nogue, High. | ||
| 73:02 | Offside against Science and Arts. | ||
| Foul on Science and Arts. | |||
| 74:25 | Shot by Mid-America Christia Yasha Schaerer, Blocked. | ||
| 74:58 | Goal!GOAL by Mid-America Christia Jack Price (FIRST GOAL), Assist by Kareem Williams and Yasha Schaerer, goal number 5 for season. * ( 0 - 1 ) |
||
| 75:02 | Substitution!Science and Arts substitution: Stefan Savkovic for Levy Hulzebos. | ||
| 75:58 | Corner kick by Mid-America Christia Yasha Schaerer [75:58]. | ||
| 76:33 | Header Shot by Mid-America Christia Kareem Williams, High. | ||
| 76:48 | Substitution!Science and Arts substitution: Zane Zhidov for Dani Suarez. | ||
| 76:48 | Substitution!Science and Arts substitution: Justin Croke for Darko Borisavljevic. | ||
| Foul on Mid-America Christia. | |||
| 77:49 | Goal!GOAL by Science and Arts Stijn Iding, Assist by Angelo Leendertse, goal number 1 for season. ( 1 - 1 ) |
||
| 77:49 | Substitution!Science and Arts substitution: Harry Yorke for Angelo Leendertse. | ||
| 78:20 | Substitution!Mid-America Christia substitution: Kolby Godbolt for Henry Tolbert. | ||
| 79:04 | Yellow card on Science and Arts Leonardo Schneider. | ||
| Foul on Science and Arts. | |||
| 79:36 | Substitution!Science and Arts substitution: Mihajlo Blazic for Jin Ogawa. | ||
| 79:36 | Substitution!Mid-America Christia substitution: Federico Palacios for Francois Geris-Rey. | ||
| 80:06 | Corner kick by Science and Arts Justin Croke [80:06]. | ||
| 83:24 | Substitution!Science and Arts substitution: Angelo Leendertse for Zane Zhidov. | ||
| 85:15 | Shot by Mid-America Christia Jack Price, Blocked. | ||
| Foul on Science and Arts. | |||
| 85:19 | Shot by Mid-America Christia Jack Price, Save (by goalie) Angel Diaz. | ||
| 85:25 | Shot by Mid-America Christia Charlie Betts, Save (by goalie) Angel Diaz. | ||
| Foul on Science and Arts. | |||
| 87:23 | Shot by Mid-America Christia Yasha Schaerer, High. | ||
| Foul on Science and Arts. | |||
| 87:44 | Substitution!Science and Arts substitution: Kento Takamura for Harry Yorke. | ||
| Foul on Science and Arts. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

