Science and Arts at Tabor August 29, 2023
Box Score
Science and Arts
Tabor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Diaz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matija Malenovic - m | 2 | 2 | 1 | 1 | 90 |
| 3 - Levy Hulzebos | 0 | 0 | 0 | 0 | 60 |
| 5 - Stijn Iding | 0 | 0 | 0 | 0 | 0 |
| 6 - Leonardo Schneider | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - f | 1 | 0 | 0 | 0 | 90 |
| 8 - Callum Shepherd - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Justin Croke - f | 2 | 2 | 1 | 2 | 90 |
| 10 - Angelo Leendertse | 1 | 1 | 0 | 1 | 0 |
| 11 - Dani Suarez | 1 | 1 | 1 | 0 | 0 |
| 12 - Henry Lynch - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Jin Ogawa - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Stefan Savkovic - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Darko Borisavljevic | 1 | 1 | 1 | 0 | 45 |
| 18 - Xavier Yousey | 0 | 0 | 0 | 0 | 57 |
| 19 - Callum Scott - d | 0 | 0 | 0 | 0 | 33 |
| 24 - Zane Zhidov - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Jose Frayre | 0 | 0 | 0 | 0 | 59 |
| 26 - Alejandro Pena | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 4 | 4 | 1064 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucca Rodrigues - rb | 1 | 1 | 0 | 0 | 90 |
| 3 - Daniel Davis - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Ethan "Mondo" Coulter | 1 | 0 | 0 | 0 | 74 |
| 6 - Cooper Taylor - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Owen Bellamy | 1 | 1 | 0 | 0 | 0 |
| 8 - Cristoph Seeger - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Sam Butler - f | 1 | 1 | 0 | 0 | 18 |
| 10 - Ander Bengoetxea - c | 3 | 1 | 0 | 0 | 27 |
| 12 - Cason Chadd - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Abwe Abendelwa | 0 | 0 | 0 | 0 | 72 |
| 16 - Rory Cameron - cb | 0 | 0 | 0 | 0 | 90 |
| 17 - Lorenzo Ghilardi - cb | 0 | 0 | 0 | 0 | 90 |
| 18 - Caleb Day | 0 | 0 | 0 | 0 | 63 |
| 19 - Vito Villa | 0 | 0 | 0 | 0 | 0 |
| 20 - James Trevis | 1 | 1 | 0 | 0 | 0 |
| 30 - Andre Trigo | 0 | 0 | 0 | 0 | 63 |
| 32 - Charlie Stammers - cm | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1127 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Diaz (W, 2-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon (L, 0-1) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
3:36 | Matija Malenovic (2) (Justin Croke) - * | 1 - 0 |
|
Science and Arts
1st
|
8:47 | Dani Suarez (1) (Angelo Leendertse) - * | 2 - 0 |
|
Science and Arts
1st
|
29:01 | Justin Croke (3) (unassisted) - * | 3 - 0 |
|
Science and Arts
1st
|
29:03 | Darko Borisavljevic (1) (Matija Malenovic & Justin Croke) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 8 | 0 | 8 |
| Tabor | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 5 | 0 | 5 |
| Tabor | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 0 | 0 | 0 |
| Tabor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 1 | 0 | 1 |
| Tabor | 0 | 0 | 0 |
| Date/Time: | August 29, 2023 - 7:30 PM |
|---|---|
| Location: | Hillsboro, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathan Howard |
Play By Play
| 0:00 | Angel Diaz at goalie for Science and Arts. | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 1:40 | Shot by Tabor Ander Bengoetxea, Wide. | ||
| 3:36 | Goal!GOAL by Science and Arts Matija Malenovic (FIRST GOAL), Assist by Justin Croke, goal number 2 for season. * ( 1 - 0 ) |
||
| 4:24 | Offside against Science and Arts. | ||
| 5:22 | Shot by Tabor Ander Bengoetxea, Defensive Save by Angel Diaz. | ||
| 6:43 | Shot by Tabor Ander Bengoetxea, Wide Right. | ||
| 7:34 | Shot by Science and Arts Angelo Leendertse, Defensive Save by Jesus Rondon. | ||
| 7:55 | Shot by Tabor Charlie Stammers, Wide. | ||
| 8:47 | Goal!GOAL by Science and Arts Dani Suarez, Assist by Angelo Leendertse, goal number 1 for season. * ( 2 - 0 ) |
||
| 9:15 | Shot by Science and Arts Matija Malenovic, Defensive Save by Jesus Rondon. | ||
| 11:35 | Shot by Tabor James Trevis, Save (by goalie) Angel Diaz. | ||
| 14:13 | Offside against Science and Arts. | ||
| 15:35 | Substitution!Tabor substitution: Ethan "Mondo" Coulte for Ethan "Mondo" Coulte. | ||
| 16:30 | Header Shot by Tabor Ethan "Mondo" Coulte, Wide. | ||
| 17:54 | Shot by Science and Arts Justin Croke, Save (by goalie) Jesus Rondon. | ||
| 18:21 | Substitution!Tabor substitution: Abwe Abendelwa for Sam Butler. | ||
| 21:50 | Shot by Tabor Lucca Rodrigues, Save (by goalie) Angel Diaz. | ||
| 26:13 | Shot by Science and Arts Kento Takamura, Wide Left. | ||
| 26:32 | Substitution!Tabor substitution: Andre Trigo for Ander Bengoetxea. | ||
| 26:32 | Substitution!Tabor substitution: Caleb Day for Owen Bellamy. | ||
| 27:07 | Shot by Tabor Sam Butler, Save (by goalie) Angel Diaz. | ||
| 29:01 | Goal!GOAL by Science and Arts Justin Croke, goal number 3 for season. * ( 3 - 0 ) |
||
| Foul on Science and Arts. | |||
| 29:03 | Goal!GOAL by Science and Arts Darko Borisavljevic, Assist by Matija Malenovic and Justin Croke, goal number 1 for season. * ( 4 - 0 ) |
||
| 30:00 | Substitution!Science and Arts substitution: Levy Hulzebos for Darko Borisavljevic. | ||
| 30:00 | Substitution!Science and Arts substitution: Matija Malenovic for Alejandro Pena. | ||
| 31:18 | Substitution!Science and Arts substitution: Jose Frayre for Dani Suarez. | ||
| 32:32 | Substitution!Science and Arts substitution: Xavier Yousey for Callum Scott. | ||
| 33:52 | Shot by Tabor Owen Bellamy, Save (by goalie) Angel Diaz. | ||
| 45:00 | Substitution!Science and Arts substitution: Darko Borisavljevic for Stijn Iding. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| -- End of 2nd Period -- | |||
| back to top |

