Science and Arts at SAGU October 17, 2023

(6-7-3, 2-4-1)
2
(9-6-0, 3-4-0)
1
Final 1 2 T
Science and Arts 1 1 2
SAGU 1 0 1

Box Score

Science and Arts
SAGU

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Matija Malenovic - m 2 1 1 1 81
3 - Levy Hulzebos 0 0 0 0 1
4 - Harry Yorke - d 0 0 0 0 90
5 - Stijn Iding - d 0 0 0 0 90
6 - Leonardo Schneider - m 0 0 0 1 90
8 - Callum Shepherd - d - Yellow card 70:03 0 0 0 0 90
9 - Justin Croke - f 2 2 1 1 75
10 - Angelo Leendertse - m 1 0 0 0 90
11 - Dani Suarez - f 1 0 0 0 74
12 - Henry Lynch 0 0 0 0 26
14 - Sebastian Boldt - d 0 0 0 0 73
15 - Stefan Savkovic - d 0 0 0 0 90
16 - Darko Borisavljevic 1 0 0 0 17
17 - Mihajlo Blazic 0 0 0 0 5
20 - Roberto Serrano 1 1 0 0 4
24 - Zane Zhidov 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 8 4 2 3 989

SAGU

PLAYER SH SOG G A MIN
1 - David Calvete Beltran 0 0 0 0 90
2 - Pedro Figueiredo Mattoso 2 1 0 0 90
3 - Guilherme Ravaneda 1 0 0 0 75
7 - Jose Rodriguez 0 0 0 0 28
8 - Ethan Stewart 2 1 0 1 90
9 - John Garcia 0 0 0 0 74
14 - Wenceslau Coimbra 2 2 1 0 90
15 - Jonahan Lopez 0 0 0 0 15
17 - Jafet Ramirez 1 1 0 0 70
18 - Jacob Sang 0 0 0 0 9
19 - Raphael Racilan 0 0 0 0 90
24 - Isaiah Waddy - s 0 0 0 0 69
25 - Alejandro Flores 0 0 0 0 5
37 - Jayden Gates 0 0 0 0 60
38 - Alex Castro - d 0 0 0 0 46
44 - Javaughn Hines 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 5 1 1 991

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (W, 1-0) 5 1 4 90:00

SAGU Goalies

GOALIES SOG GA SV Min
1 - David Calvete Beltran (L, 0-1) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 6:31 Justin Croke (Leonardo Schneider & Matija Malenovic) - * 1 - 0
1st 10:21 Wenceslau Coimbra (Ethan Stewart) - * 1 - 1
2nd 78:20 Matija Malenovic (Justin Croke) - * 2 - 1

Penalty Summary

Period Time Fouls
2nd 70:03 Yellow card - Callum Shepherd
SHOTS 1 2 TOTAL
Science and Arts 4 4 8
SAGU 6 2 8
SAVES 1 2 TOTAL
Science and Arts 2 2 4
SAGU 1 1 2
CORNER KICKS 1 2 TOTAL
Science and Arts 1 1 2
SAGU 2 2 4
FOULS 1 2 TOTAL
Science and Arts 4 4 8
SAGU 1 3 4

Play By Play