17 Emali Goulas
-
- Height:
- 5-6
-
- Hometown:
- Melbourne, Australia
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 14 | 6 | ||
| Goals | 4 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 2 | ||
| Shots | 23 | 12 | ||
| Shot Pct | .174 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | .18 | .14 | .50 | 1.05 | .174 | .32 | .304 |
| Conference | 9 | 6 | .00 | .22 | .22 | 1.33 | .000 | .11 | .083 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | .25 | .17 | .67 | .92 | .273 | .33 | .364 |
| Away | 8 | 6 | .13 | .13 | .38 | 1.50 | .083 | .38 | .250 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 10 | .23 | .15 | .62 | 1.62 | .143 | .46 | .286 |
| Losses | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| September | 8 | 4 | .13 | .13 | .38 | .63 | .200 | .38 | .600 | |
| October | 7 | 5 | .00 | .14 | .14 | 1.57 | .000 | .14 | .091 | |
| November | 4 | 3 | .50 | .25 | 1.25 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 4 | 3 | 11 | 23 | .174 | 7 | .304 | 0 | 0 | 1-1 | 0 |
| Conference | 9 | 6 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 7 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0 | 1-1 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 10 | 3 | 2 | 8 | 21 | .143 | 6 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| September | 8 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
#17 USAO Comes Up Short in SAC Tournament Finals at #10 JBU
November 12, 2025
Drovers Extend Unbeaten Streak to 15 as Lonberg Ties Shutout Record
November 6, 2025
de Jong’s Hat-Trick Highlights Big Win for #22 USAO
September 20, 2025
Short-Handed Drovers Salvage a Tie in Season Opener at Concordia
August 21, 2025