14 Agnes Aas
-
- Height:
- 5-6
-
- Hometown:
- Skien, Norway
-
- Position:
- Defense
-
- Year:
- FR
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 22 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Concordia (NE) | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at MidAmerica Nazarene | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | LSU Shreveport | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Hastings | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. College of Idaho | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Embry-Riddle (AZ) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Columbia (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Stephens | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | John Brown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Oklahoma City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Nelson (Texas) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oklahoma City | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at John Brown | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | MidAmerica Nazarene | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .00 | .14 | .14 | .23 | .000 | .09 | .400 |
| Conference | 9 | 9 | .00 | .22 | .22 | .44 | .000 | .22 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .00 | .25 | .25 | .17 | .000 | .08 | .500 |
| Away | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 13 | .00 | .15 | .15 | .31 | .000 | .08 | .250 |
| Losses | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| October | 7 | 7 | .00 | .29 | .29 | .57 | .000 | .29 | .500 | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Gudmundsdottir, Aas, and Crick Highlight USAO’s Haul of SAC Awards
November 13, 2025
Casajus and Davison Lead #20 USAO to 7-0 Shutout Against SCU
October 26, 2025
#23 USAO’s Rally Falls Short Against Hastings
September 1, 2025