#11 Mackenzie Holub (F) - Science and Arts

g
16
a
0
pts
32
gw
2
Player Stats
  Overall Conf
Games 22 9
Games started 22 9
Goals 16 8
Assists 0 0
Points 32 16
Shots 106 57
Shot Pct .151 .140
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent/Event Result
Oct 26 John Brown L, 2-1
Oct 30 Oklahoma City W, 4-0
Nov 6 Texas Wesleyan W, 6-2
Nov 9 Wayland Baptist W, 3-0
Nov 12 at John Brown L, 2-1
Nov 18 vs. Oregon Tech L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 East Central University   - - - - - - - -
Aug 20 Southwestern Oklahoma   - - - - - - - -
Aug 24 at Kansas Wesleyan W, 4-1 1 0 0 0 3 .000 0-0 0
Aug 28 Hastings W, 5-1 1 0 0 0 2 .000 0-0 0
Aug 30 MidAmerica Nazarene W, 8-2 1 2 0 4 4 .500 0-0 1
Sep 4 vs. William Carey L, 4-1 1 0 0 0 2 .000 0-0 0
Sep 6 at LSU Shreveport W, 2-0 1 0 0 0 4 .000 0-0 0
Sep 11 at Oklahoma Wesleyan L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 16 vs. Bethel (TN) L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 Houston-Victoria W, 6-0 1 2 0 4 6 .333 0-0 0
Sep 23 Arizona Christian W, 8-1 1 2 0 4 4 .500 0-0 0
Sep 28 Southwestern Christian W, 6-0 1 2 0 4 10 .200 0-0 1
Oct 2 at Oklahoma Panhandle State W, 6-0 1 0 0 0 2 .000 0-0 0
Oct 5 Texas Wesleyan W, 5-0 1 0 0 0 6 .000 0-0 0
Oct 9 at Mid-America Christian W, 3-0 1 1 0 2 4 .250 0-0 0
Oct 16 Wayland Baptist W, 6-0 1 0 0 0 6 .000 0-0 0
Oct 19 at SAGU W, 5-0 1 0 0 0 8 .000 0-0 0
Oct 23 at Central Christian W, 6-0 1 2 0 4 6 .333 0-0 0
Oct 26 John Brown L, 2-1 1 1 0 2 7 .143 0-0 0
Oct 30 Oklahoma City W, 4-0 1 2 0 4 8 .250 0-0 0
Nov 6 Texas Wesleyan W, 6-2 1 0 0 0 6 .000 0-0 0
Nov 9 Wayland Baptist W, 3-0 1 0 0 0 8 .000 0-0 0
Nov 12 at John Brown L, 2-1 1 1 0 2 6 .167 0-0 0
Nov 18 vs. Oregon Tech L, 4-1 1 1 0 2 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 22 .73 .00 1.45 4.82 .151 2.95 .613
Total 22 22 .73 .00 1.45 4.82 .151 2.95 .613
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 22 16 0 32 106 .151 65 .613 0 0 0-0 2
Total 22 22 16 0 32 106 .151 65 .613 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .73 .00 1.45 4.82 .151 2.95 .613
Conference 9 9 .89 .00 1.78 6.33 .140 3.78 .596
Exhibition - - - - - - - - -
-
Home 11 11 1.00 .00 2.00 6.09 .164 3.45 .567
Away 8 8 .50 .00 1.00 4.25 .118 3.00 .706
Neutral 3 3 .33 .00 .67 1.67 .200 1.00 .600
-
Wins 16 16 .81 .00 1.63 5.44 .149 3.31 .609
Losses 6 6 .50 .00 1.00 3.17 .158 2.00 .632
-
August 3 3 .67 .00 1.33 3.00 .222 2.00 .667
September 7 7 .86 .00 1.71 4.14 .207 2.71 .655
October 8 8 .75 .00 1.50 5.88 .128 3.63 .617
November 4 4 .50 .00 1.00 5.25 .095 2.75 .524
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 16 0 32 106 .151 65 .613 0 0 0-0 2
Conference 9 9 8 0 16 57 .140 34 .596 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 11 0 22 67 .164 38 .567 0 0 0-0 2
Away 8 8 4 0 8 34 .118 24 .706 0 0 0-0 0
Neutral 3 3 1 0 2 5 .200 3 .600 0 0 0-0 0
-
Wins 16 16 13 0 26 87 .149 53 .609 0 0 0-0 2
Losses 6 6 3 0 6 19 .158 12 .632 0 0 0-0 0
-
August 3 3 2 0 4 9 .222 6 .667 0 0 0-0 1
September 7 7 6 0 12 29 .207 19 .655 0 0 0-0 1
October 8 8 6 0 12 47 .128 29 .617 0 0 0-0 0
November 4 4 2 0 4 21 .095 11 .524 0 0 0-0 0