24 Anna Kassim
-
- Height:
- 5-10
-
- Hometown:
- Houston, TX
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Arkansas Baptist College
-
- gp
- 14
-
- pts/g
- 6.3
-
- fg %
- 38.4
-
- 3pt %
- 30.6
-
- ft %
- 63.6
-
- reb/g
- 4.2
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | John Brown | W, 57-49 |
| Feb 13 | Mid-America Christian | L, 75-60 |
| Feb 15 | at Oklahoma City | W, 77-55 |
| Feb 20 | at Central Christian (KS) | W, 70-53 |
| Feb 22 | at Langston | L, 63-49 |
| Feb 27 | at Mid-America Christian | L, 87-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 236 | 167 | ||
| Minutes per game | 16.9 | 16.7 | ||
| FG | 33-86 | 26-62 | ||
| FG Pct | 38.4 | 41.9 | ||
| 3PT | 15-49 | 11-36 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT | 7-11 | 7-11 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 53 | 37 | ||
| Total rebounds | 59 | 41 | ||
| Rebounds per game | 4.2 | 4.1 | ||
| Personal fouls | 17 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 12 | ||
| Turnovers | 19 | 16 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 9 | 7 | ||
| Blocks | 2 | 1 | ||
| Points | 88 | 70 | ||
| Points per game | 6.3 | 7.0 | ||
| Points per 40 min | 14.9 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Providence (MT) | W, 65-61 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 2 | Arlington Baptist University | W, 103-41 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 5 | at Bethany (KS) | L, 61-51 | - | 18 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 12 | at Southern Nazarene University | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian | W, 66-52 | - | 15 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 18 | at Nelson (Texas) | W, 61-60 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Texas Wesleyan | L, 50-48 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | UNT Dallas | W, 62-52 | - | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 30 | at Oklahoma Wesleyan | L, 75-56 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 5 | vs. College of the Ozarks | L, 53-38 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 7 | at John Brown | W, 65-59 | 1 | 27 | 5-10 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 17 |
| Dec 10 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Wayland Baptist (TX) | L, 71-60 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 16 | Oklahoma Panhandle State | W, 68-43 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Mid-America Christian | L, 77-64 | - | 25 | 5-16 | 31.3 | 2-10 | 20.0 | 0-0 | - | 12 |
| Jan 4 | Oklahoma City | W, 58-55 | - | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 6 | Nelson (Texas) | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langston | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Christian (KS) | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNT Dallas | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Oklahoma Panhandle State | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wayland Baptist (TX) | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas Wesleyan | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of the Ozarks | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John Brown | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid-America Christian | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mid-America Christian | L, 87-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Providence (MT) | W, 65-61 | - | 19 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 2 | Arlington Baptist University | W, 103-41 | - | 14 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 5 | at Bethany (KS) | L, 61-51 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Southern Nazarene University | L, 88-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian | W, 66-52 | - | 15 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 18 | at Nelson (Texas) | W, 61-60 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Texas Wesleyan | L, 50-48 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | UNT Dallas | W, 62-52 | - | 16 | 1 | 7 | 8 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 30 | at Oklahoma Wesleyan | L, 75-56 | - | 18 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | vs. College of the Ozarks | L, 53-38 | - | 20 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at John Brown | W, 65-59 | 1 | 27 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Dec 10 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Wayland Baptist (TX) | L, 71-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Oklahoma Panhandle State | W, 68-43 | - | 16 | 0 | 6 | 6 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Jan 2 | at Mid-America Christian | L, 77-64 | - | 25 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Jan 4 | Oklahoma City | W, 58-55 | - | 17 | 0 | 8 | 8 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Nelson (Texas) | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langston | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Christian (KS) | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNT Dallas | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Oklahoma Panhandle State | W, 74-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wayland Baptist (TX) | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas Wesleyan | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of the Ozarks | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | John Brown | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid-America Christian | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mid-America Christian | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 16.9 | 2.4-6.1 | 38.4 | 1.1-3.5 | 30.6 | 0.5-0.8 | 63.6 | 6.3 |
| Total | 14 | 1 | 16.9 | 2.4-6.1 | 38.4 | 1.1-3.5 | 30.6 | 0.5-0.8 | 63.6 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 236 | 33-86 | 38.4 | 15-49 | 30.6 | 7-11 | 63.6 | 88 |
| Total | 14 | 1 | 236 | 33-86 | 38.4 | 15-49 | 30.6 | 7-11 | 63.6 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 16.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 14 | 1 | 16.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 16.9 | 0.4 | 3.8 | 4.2 | 1.2 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.1 |
| Total | 14 | 1 | 16.9 | 0.4 | 3.8 | 4.2 | 1.2 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 236 | 6 | 53 | 59 | 17 | 0 | 17 | 19 | 0.9 | 9 | 2 |
| Total | 14 | 1 | 236 | 6 | 53 | 59 | 17 | 0 | 17 | 19 | 0.9 | 9 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 14 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 16.9 | 2.4-6.1 | 38.4 | 1.1-3.5 | 30.6 | 0.5-0.8 | 63.6 | 6.3 |
| Conference | 10 | 1 | 16.7 | 2.6-6.2 | 41.9 | 1.1-3.6 | 30.6 | 0.7-1.1 | 63.6 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 14.8 | 1.9-4.6 | 40.5 | 1.0-2.9 | 34.8 | 0.2-0.6 | 40.0 | 5.0 |
| Away | 5 | 1 | 19.6 | 3.0-8.4 | 35.7 | 1.2-4.4 | 27.3 | 1.0-1.2 | 83.3 | 8.2 | |
| Neutral | 1 | - | 20.0 | 3.0-7.0 | 42.9 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 8 | 1 | 16.8 | 2.2-4.8 | 47.4 | 1.0-2.8 | 36.4 | 0.9-1.4 | 63.6 | 6.4 |
| Losses | 6 | - | 17.0 | 2.5-8.0 | 31.3 | 1.2-4.5 | 25.9 | 0.0-0.0 | - | 6.2 | |
| Month | October | 1 | - | 19.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| November | 7 | - | 15.0 | 2.0-5.0 | 40.0 | 1.0-2.6 | 38.9 | 0.1-0.3 | 50.0 | 5.1 | |
| December | 4 | 1 | 17.5 | 2.5-6.2 | 40.0 | 1.2-3.8 | 33.3 | 1.2-1.5 | 83.3 | 7.5 | |
| January | 2 | - | 21.0 | 4.0-10.5 | 38.1 | 1.0-6.0 | 16.7 | 0.5-1.5 | 33.3 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 236 | 33-86 | 38.4 | 15-49 | 30.6 | 7-11 | 63.6 | 88 |
| Conference | 10 | 1 | 167 | 26-62 | 41.9 | 11-36 | 30.6 | 7-11 | 63.6 | 70 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 118 | 15-37 | 40.5 | 8-23 | 34.8 | 2-5 | 40.0 | 40 |
| Away | 5 | 1 | 98 | 15-42 | 35.7 | 6-22 | 27.3 | 5-6 | 83.3 | 41 | |
| Neutral | 1 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 | |
| Result | Wins | 8 | 1 | 134 | 18-38 | 47.4 | 8-22 | 36.4 | 7-11 | 63.6 | 51 |
| Losses | 6 | - | 102 | 15-48 | 31.3 | 7-27 | 25.9 | 0-0 | - | 37 | |
| Month | October | 1 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 7 | - | 105 | 14-35 | 40.0 | 7-18 | 38.9 | 1-2 | 50.0 | 36 | |
| December | 4 | 1 | 70 | 10-25 | 40.0 | 5-15 | 33.3 | 5-6 | 83.3 | 30 | |
| January | 2 | - | 42 | 8-21 | 38.1 | 2-12 | 16.7 | 1-3 | 33.3 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 16.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 10 | 1 | 16.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 30.6 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 14.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 5 | 1 | 19.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 16.8 | 0.0-0.0 | 47.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 6 | - | 17.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 15.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 1 | 17.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 2 | - | 21.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 16.9 | 0.4 | 3.8 | 4.2 | 1.2 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.1 |
| Conference | 10 | 1 | 16.7 | 0.4 | 3.7 | 4.1 | 1.0 | 0.0 | 1.2 | 1.6 | 0.8 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 14.8 | 0.1 | 4.8 | 4.9 | 1.3 | - | 1.1 | 1.8 | 0.6 | 0.8 | 0.3 |
| Away | 5 | 1 | 19.6 | 0.8 | 2.0 | 2.8 | 1.2 | 0.0 | 1.6 | 0.8 | 2.0 | 0.6 | 0.0 | |
| Neutral | 1 | - | 20.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 16.8 | 0.4 | 4.9 | 5.3 | 1.3 | 0.0 | 1.4 | 1.8 | 0.8 | 0.9 | 0.3 |
| Losses | 6 | - | 17.0 | 0.5 | 2.3 | 2.8 | 1.2 | - | 1.0 | 0.8 | 1.2 | 0.3 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 7 | - | 15.0 | 0.6 | 3.4 | 4.0 | 1.4 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.3 | |
| December | 4 | 1 | 17.5 | 0.5 | 3.8 | 4.3 | 0.8 | 0.0 | 0.5 | 2.0 | 0.3 | 0.8 | 0.0 | |
| January | 2 | - | 21.0 | 0.0 | 5.0 | 5.0 | 1.5 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 236 | 6 | 53 | 59 | 17 | 0 | 17 | 19 | 0.9 | 9 | 2 |
| Conference | 10 | 1 | 167 | 4 | 37 | 41 | 10 | 0 | 12 | 16 | 0.8 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 118 | 1 | 38 | 39 | 10 | - | 9 | 14 | 0.6 | 6 | 2 |
| Away | 5 | 1 | 98 | 4 | 10 | 14 | 6 | 0 | 8 | 4 | 2.0 | 3 | 0 | |
| Neutral | 1 | - | 20 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 1 | 134 | 3 | 39 | 42 | 10 | 0 | 11 | 14 | 0.8 | 7 | 2 |
| Losses | 6 | - | 102 | 3 | 14 | 17 | 7 | - | 6 | 5 | 1.2 | 2 | 0 | |
| Month | October | 1 | - | 19 | 0 | 4 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| November | 7 | - | 105 | 4 | 24 | 28 | 10 | - | 8 | 8 | 1.0 | 4 | 2 | |
| December | 4 | 1 | 70 | 2 | 15 | 17 | 3 | 0 | 2 | 8 | 0.3 | 3 | 0 | |
| January | 2 | - | 42 | 0 | 10 | 10 | 3 | - | 5 | 2 | 2.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 1 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 6 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 4 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
Davlakou’s Knocks Down Game-Winner as USAO Defeats OCU
January 4, 2025
USAO’s Rally Comes Up Short on the Road at #18 MACU
January 2, 2025
USAO Comeback Attempt Falls Short Against #12 Wayland Baptist
December 14, 2024
Kassim and Davlakou Lead USAO to Victory on the Road at JBU
December 7, 2024
Drovers Suffer Defeat Against College of the Ozarks in Arkansas
December 5, 2024
Davlakou Scores 22 as USAO Takes Down UNT Dallas
November 27, 2024
Offense Goes Cold as USAO Narrowly Suffers Defeat Against Texas Wesleyan
November 23, 2024
Drovers Suffer First Loss on the Road at Bethany
November 5, 2024
Balanced Team Effort Leads to 62-Point Victory Against ABU
November 2, 2024