21 Archie Floate
-
- Height:
- 6-0
-
- Weight:
- 146
-
- Hometown:
- Ellesmere, UK
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 4 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southern Nazarene | - | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Sterling | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Our Lady of the Lake | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Texas A&M University- San Antonio | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Tabor | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Bethel (KS) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Columbia (MO) | T, 5-5 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bellevue (NE) | W, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 27 | John Brown | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Texas Wesleyan | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mid-America Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Oklahoma City | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Oklahoma Panhandle State | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Wayland Baptist (TX) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Central Christian (KS) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Southwestern Christian | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Nelson (Texas) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| Conference | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| Away | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Losses | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | September | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| October | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| October | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
News Mentions
Drovers Claim Top 10 Road Win at #9 Bellevue
September 16, 2025