John Brown at Science and Arts January 31, 2026

(10-16, 7-13)
78
(10-16, 6-14)
83
Final 1 2 T
John Brown 30 48 78
Science and Arts 37 46 83

Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Donovan Lovelace 29 6-10 3-6 2-3 0 7 7 4 0 0 2 4 17
10 - Maliq Sosa 12 0-1 0-0 2-2 2 2 4 0 0 0 2 3 2
14 - Trae Oetting 33 11-21 5-8 3-3 3 2 5 4 1 0 3 1 30
22 - Josh Stewart 35 3-8 0-5 0-0 1 1 2 4 0 0 2 3 6
33 - Marko Malekinusic 23 1-8 1-6 0-0 1 8 9 3 1 1 1 3 3
RESERVES  
00 - Carter Carbonell 24 3-9 3-7 0-0 0 1 1 1 0 0 0 4 9
01 - LePra George 21 1-2 1-1 0-0 0 2 2 2 1 0 2 4 3
03 - Klei Nagode 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'aiki Dauda 9 1-1 0-0 4-4 1 2 3 0 0 1 1 3 6
32 - Kamran Akbar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Connor Kern 11 1-1 0-0 0-0 1 1 2 0 0 2 1 1 2
TM - Team 0 0 0 1 0
TOTALS   27-61 13-33 11-12 9 26 35 18 3 4 15 26 78
    44.3% 39.4% 91.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamouri McCalister 28 9-15 0-1 7-9 3 5 8 2 2 0 1 2 25
11 - Mohand Ammad 29 1-9 0-1 6-7 0 3 3 4 0 1 0 0 8
15 - Elijah Burney 35 4-10 2-3 7-9 0 2 2 2 2 0 2 4 17
21 - Lendy Holmes 26 0-4 0-1 0-4 0 3 3 2 1 0 0 2 0
22 - Bryce Cowns 35 6-9 2-4 4-4 2 6 8 1 3 1 2 4 18
RESERVES  
0 - Roman Lutton 17 2-2 1-1 0-0 0 1 1 1 0 0 1 2 5
5 - Brett Nix 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Avaun Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Yapo 24 3-7 0-0 1-2 2 2 4 0 1 2 1 1 7
34 - Hayden Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-57 6-12 25-35 7 22 29 12 9 4 7 15 83
    45.6% 50.0% 71.4%  

Game Information

Date/Time: January 31, 2026 - 04:00 PM
Location: Drover Fieldhouse
Technical fouls: John Brown-None ; Science and Arts-None .
Officials: ,,
Attendance: 371

Play By Play

Team Stats

Team Statistics

Stat John Brown Science and Arts
Field Goal 27-61 26-57
Field Goal % 44.3% 45.6%
3 Point 13-33 6-12
3 Point % 39.4% 50.0%
Free Throw 11-12 25-35
Free Throw % 91.7% 71.4%
Rebounds 35 29
Assists 18 12
Turnovers 15 7
Points off Turnovers 7 25
2nd Chance Points 4 9
Points in the Paint 26 40
Fastbreak Points 10 17
Bench Points 20 15
Largest Lead 2 12
Time of Largest Lead 1st-17:29 1st-09:54
Trends Ties: 5; Lead Changes: 2
Field Goals %
John Brown
44.3%
45.6%
Science and Arts
3 Point %
John Brown
39.4%
50.0%
Science and Arts
Rebounds
John Brown
35
29
Science and Arts
Turnovers
John Brown
15
7
Science and Arts

Period1 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Donovan Lovelace 15 1-3 1-2 1-2 0 5 5 1 0 0 1 1 4
10 - Maliq Sosa 10 0-1 0-0 2-2 2 1 3 0 0 0 2 2 2
14 - Trae Oetting 16 4-10 1-4 3-3 1 1 2 0 0 0 2 0 12
22 - Josh Stewart 17 3-5 0-2 0-0 1 1 2 2 0 0 1 0 6
33 - Marko Malekinusic 10 0-4 0-3 0-0 0 3 3 1 1 0 1 2 0
RESERVES  
00 - Carter Carbonell 9 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
01 - LePra George 7 0-0 0-0 0-0 0 1 1 2 1 0 0 2 0
03 - Klei Nagode 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'aiki Dauda 7 1-1 0-0 2-2 1 2 3 0 0 1 1 2 4
32 - Kamran Akbar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Connor Kern 6 1-1 0-0 0-0 1 1 2 0 0 1 1 1 2
TM - Team 0 0 0 1 0
TOTALS   10-29 2-13 8-9 6 15 21 6 2 2 9 11 30
    34.5% 15.4% 88.9%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamouri McCalister 8 3-4 0-0 1-2 1 0 1 0 0 0 1 2 7
11 - Mohand Ammad 17 0-5 0-1 2-3 0 3 3 2 0 1 0 0 2
15 - Elijah Burney 19 2-8 2-3 5-6 0 2 2 2 2 0 2 2 11
21 - Lendy Holmes 12 0-1 0-0 0-2 0 1 1 1 0 0 0 2 0
22 - Bryce Cowns 20 2-4 2-3 0-0 1 4 5 1 2 1 1 0 6
RESERVES  
0 - Roman Lutton 8 1-1 1-1 0-0 0 0 0 1 0 0 1 2 3
5 - Brett Nix 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Avaun Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Yapo 10 2-5 0-0 1-2 2 1 3 0 1 2 0 1 5
34 - Hayden Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 6-9 9-15 4 11 15 7 5 4 5 9 37
    37.9% 66.7% 60.0%  

Period2 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Donovan Lovelace 14 5-7 2-4 1-1 0 2 2 3 0 0 1 3 13
10 - Maliq Sosa 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Trae Oetting 17 7-11 4-4 0-0 2 1 3 4 1 0 1 1 18
22 - Josh Stewart 18 0-3 0-3 0-0 0 0 0 2 0 0 1 3 0
33 - Marko Malekinusic 13 1-4 1-3 0-0 1 5 6 2 0 1 0 1 3
RESERVES  
00 - Carter Carbonell 15 3-5 3-5 0-0 0 1 1 1 0 0 0 3 9
01 - LePra George 14 1-2 1-1 0-0 0 1 1 0 0 0 2 2 3
03 - Klei Nagode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ma'aiki Dauda 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
32 - Kamran Akbar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Connor Kern 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-32 11-20 3-3 3 11 14 12 1 2 5 15 48
    53.1% 55.0% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamouri McCalister 20 6-11 0-1 6-7 2 5 7 2 2 0 0 0 18
11 - Mohand Ammad 12 1-4 0-0 4-4 0 0 0 2 0 0 0 0 6
15 - Elijah Burney 16 2-2 0-0 2-3 0 0 0 0 0 0 0 2 6
21 - Lendy Holmes 14 0-3 0-1 0-2 0 2 2 1 1 0 0 0 0
22 - Bryce Cowns 15 4-5 0-1 4-4 1 2 3 0 1 0 1 4 12
RESERVES  
0 - Roman Lutton 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Brett Nix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avaun Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Yapo 14 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
34 - Hayden Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-28 0-3 16-20 3 11 14 5 4 0 2 6 46
    53.6% 0% 80.0%