Official Basketball Box Score
John Brown at. Science and Arts
1/31/2026 at 04:00 PM @ Drover Fieldhouse

VISITORS: John Brown (10-16, 7-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Donovan Lovelace.... *   6-10   3-6   2-3 0 7 4 17 4 2 0 29
10 Maliq Sosa.......... *   0-1   0-0   2-2 2 2 3 2 0 2 0 12
14 Trae Oetting........ *   11-21   5-8   3-3 3 2 1 30 4 3 1 33
22 Josh Stewart........ *   3-8   0-5   0-0 1 1 3 6 4 2 0 35
33 Marko Malekinusic... *   1-8   1-6   0-0 1 8 3 3 3 1 1 23
00 Carter Carbonell....   3-9   3-7   0-0 0 1 4 9 1 0 0 24
01 LePra George........   1-2   1-1   0-0 0 2 4 3 2 2 1 21
03 Klei Nagode.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Ma'aiki Dauda.......   1-1   0-0   4-4 1 2 3 6 0 1 0 9
32 Kamran Akbar........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Connor Kern.........   1-1   0-0   0-0 1 1 1 2 0 1 0 11
TM Team................       0 0 0 1  
Totals.............. 27-61 13-33 11-12 9 26 35  26 78 18 15 3 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 53.1% Game: 44.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 55.0% Game: 39.4%
F Throw% 1st Half : 88.9% 2nd Half : 100.0% Game: 91.7%

HOME TEAM: Science and Arts (10-16, 6-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamouri McCalister.. *   9-15   0-1   7-9 3 5 2 25 2 1 2 28
11 Mohand Ammad........ *   1-9   0-1   6-7 0 3 0 8 4 0 0 29
15 Elijah Burney....... *   4-10   2-3   7-9 0 2 4 17 2 2 2 35
21 Lendy Holmes........ *   0-4   0-1   0-4 0 3 2 0 2 0 1 26
22 Bryce Cowns......... *   6-9   2-4   4-4 2 6 4 18 1 2 3 35
0 Roman Lutton........   2-2   1-1   0-0 0 1 2 5 1 1 0 17
5 Brett Nix...........   1-1   1-1   0-0 0 0 0 3 0 0 0 6
20 Avaun Garcia........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Chris Yapo..........   3-7   0-0   1-2 2 2 1 7 0 1 1 24
34 Hayden Hicks........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-57 6-12 25-35 7 22 29  15 83 12 7 9 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 53.6% Game: 45.6%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 0% Game: 50.0%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 71.4%

Score by Periods 1 2 Total
 
John Brown.......... 30 48 - 78
Science and Arts.... 37 46 - 83
Officials: ,,
Attendance: 371
Technical fouls: JBU-None. USAO-None.
Points in the paint: JBU-26, USAO-40. Points off turnovers: JBU-7, USAO-25.
2nd chance points: JBU-4, USAO-9. Fast break points: JBU-10, USAO-17.
Bench Points: JBU-20, USAO-15.