#2 Jamouri McCalister (G) - Science and Arts

gp
29
pts/g
13.6
fg %
44.9
3pt %
30.4
ft %
63.3
reb/g
6.8
a/g
2.8
Player Stats
  Overall Conf
Games 29 22
Games started 21 17
Minutes 682 491
Minutes per game 23.5 22.3
FG 133-296 92-207
FG Pct 44.9 44.4
3PT 14-46 12-36
3PT Pct 30.4 33.3
FT 114-180 71-112
FT Pct 63.3 63.4
Off rebounds 55 41
Def rebounds 142 96
Total rebounds 197 137
Rebounds per game 6.8 6.2
Personal fouls 87 66
Disqualifications 4 3
Assists 81 57
Turnovers 68 46
Assist to turnover ratio 1.2 1.2
Steals 38 22
Blocks 8 4
Points 394 267
Points per game 13.6 12.1
Points per 40 min 23.1 21.8
Recent Results
Date Opponent/Event Result
Feb 7 at Langston L, 96-69
Feb 12 at Texas Wesleyan W, 80-58
Feb 14 Nelson (Texas) L, 89-79
Feb 19 at Wayland Baptist (TX) L, 107-79
Feb 21 at Oklahoma Panhandle State W, 85-64
Feb 25 at Nelson (Texas) L, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Ecclesia College W, 112-75 1 17 4-8 50.0 1-2 50.0 3-3 100.0 12
Nov 1 Barclay College W, 109-59 1 31 4-8 50.0 0-1 0.0 4-5 80.0 12
Nov 13 Arkansas Baptist W, 97-94 - 31 9-15 60.0 0-2 0.0 9-13 69.2 27
Nov 15 at Hesston College W, 115-107 - 23 7-9 77.8 1-1 100.0 6-13 46.2 21
Nov 20 Oklahoma City L, 96-82 - 2 0-0 - 0-0 - 0-2 0.0 0
Nov 22 Southwestern Christian L, 88-82 - 15 3-8 37.5 1-1 100.0 1-2 50.0 8
Nov 25 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 28 vs. Oklahoma Wesleyan L, 82-78 1 28 3-7 42.9 0-0 - 2-6 33.3 8
Dec 4 Langston L, 78-70 1 29 5-11 45.5 2-5 40.0 4-6 66.7 16
Dec 6 at Central Christian (KS) L, 92-86 1 8 5-13 38.5 0-3 0.0 4-6 66.7 14
Dec 11 at College of the Ozarks L, 90-83 1 22 6-12 50.0 0-3 0.0 1-1 100.0 13
Dec 13 at John Brown W, 77-70 1 32 7-15 46.7 0-1 0.0 0-1 0.0 14
Dec 16 at Mid-America Christian L, 76-59 1 16 2-9 22.2 1-2 50.0 2-2 100.0 7
Dec 18 at Northern New Mexico L, 104-100 - 28 5-19 26.3 0-2 0.0 9-14 64.3 19
Dec 22 at University of North Texas   - - - - - - - - -
Jan 8 Oklahoma Panhandle State L, 79-66 - 14 1-4 25.0 0-2 0.0 1-4 25.0 3
Jan 10 Wayland Baptist (TX) L, 83-78 - 6 1-1 100.0 0-0 - 0-0 - 2
Jan 15 Texas Wesleyan L, 71-70 - 19 1-4 25.0 0-0 - 0-3 0.0 2
Jan 17 at Nelson (Texas) L, 106-96 1 31 6-12 50.0 1-2 50.0 6-7 85.7 19
Jan 19 Mid-America Christian L, 84-77 1 34 5-12 41.7 1-4 25.0 6-10 60.0 17
Jan 22 at Southwestern Christian W, 99-80 1 30 5-8 62.5 1-1 100.0 0-0 - 11
Jan 29 College of the Ozarks W, 90-67 1 26 3-9 33.3 0-1 0.0 6-6 100.0 12
Jan 31 John Brown W, 83-78 1 28 9-15 60.0 0-1 0.0 7-9 77.8 25
Feb 2 at Oklahoma City L, 101-91 1 32 7-16 43.8 3-4 75.0 2-6 33.3 19
Feb 5 Central Christian (KS) W, 92-89 1 27 2-5 40.0 0-0 - 8-11 72.7 12
Feb 7 at Langston L, 96-69 1 21 2-8 25.0 0-1 0.0 9-12 75.0 13
Feb 12 at Texas Wesleyan W, 80-58 1 26 7-11 63.6 0-1 0.0 7-11 63.6 21
Feb 14 Nelson (Texas) L, 89-79 1 18 4-6 66.7 1-1 100.0 2-4 50.0 11
Feb 19 at Wayland Baptist (TX) L, 107-79 1 23 7-15 46.7 1-2 50.0 2-2 100.0 17
Feb 21 at Oklahoma Panhandle State W, 85-64 1 32 4-13 30.8 0-1 0.0 3-7 42.9 11
Feb 25 at Nelson (Texas) L, 88-87 1 33 9-23 39.1 0-2 0.0 10-14 71.4 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Ecclesia College W, 112-75 1 17 1 4 5 4 1 4.0 1 2 4 -
Nov 1 Barclay College W, 109-59 1 31 2 6 8 3 2 1.5 2 0 2 -
Nov 13 Arkansas Baptist W, 97-94 - 31 2 7 9 2 1 2.0 3 0 2 -
Nov 15 at Hesston College W, 115-107 - 23 0 5 5 7 7 1.0 2 0 3 -
Nov 20 Oklahoma City L, 96-82 - 2 0 1 1 0 0 - 0 0 0 -
Nov 22 Southwestern Christian L, 88-82 - 15 3 1 4 0 2 0.0 0 0 5 1
Nov 25 # at Southwestern Oklahoma State University   - - - - - - - - - - - -
Nov 28 vs. Oklahoma Wesleyan L, 82-78 1 28 1 3 4 5 3 1.7 2 0 5 1
Dec 4 Langston L, 78-70 1 29 3 4 7 1 5 0.2 0 0 4 -
Dec 6 at Central Christian (KS) L, 92-86 1 8 3 6 9 3 2 1.5 3 0 3 -
Dec 11 at College of the Ozarks L, 90-83 1 22 2 1 3 1 3 0.3 1 0 3 -
Dec 13 at John Brown W, 77-70 1 32 4 7 11 11 2 5.5 0 0 1 0
Dec 16 at Mid-America Christian L, 76-59 1 16 1 3 4 3 1 3.0 1 1 5 1
Dec 18 at Northern New Mexico L, 104-100 - 28 5 11 16 2 4 0.5 2 1 1 -
Dec 22 at University of North Texas   - - - - - - - - - - - -
Jan 8 Oklahoma Panhandle State L, 79-66 - 14 2 1 3 2 1 2.0 0 0 3 -
Jan 10 Wayland Baptist (TX) L, 83-78 - 6 0 0 0 1 2 0.5 1 0 2 -
Jan 15 Texas Wesleyan L, 71-70 - 19 4 4 8 2 2 1.0 0 0 0 -
Jan 17 at Nelson (Texas) L, 106-96 1 31 5 8 13 2 6 0.3 0 0 4 -
Jan 19 Mid-America Christian L, 84-77 1 34 3 9 12 3 2 1.5 2 1 4 -
Jan 22 at Southwestern Christian W, 99-80 1 30 0 3 3 4 4 1.0 1 1 2 -
Jan 29 College of the Ozarks W, 90-67 1 26 1 7 8 2 1 2.0 0 0 3 -
Jan 31 John Brown W, 83-78 1 28 3 5 8 2 1 2.0 2 0 2 -
Feb 2 at Oklahoma City L, 101-91 1 32 0 5 5 4 0 - 2 0 5 -
Feb 5 Central Christian (KS) W, 92-89 1 27 0 3 3 5 5 1.0 2 1 3 -
Feb 7 at Langston L, 96-69 1 21 1 8 9 3 0 - 0 0 4 -
Feb 12 at Texas Wesleyan W, 80-58 1 26 0 8 8 0 2 0.0 5 0 4 -
Feb 14 Nelson (Texas) L, 89-79 1 18 0 5 5 2 1 2.0 0 0 5 1
Feb 19 at Wayland Baptist (TX) L, 107-79 1 23 2 2 4 2 3 0.7 2 0 1 -
Feb 21 at Oklahoma Panhandle State W, 85-64 1 32 4 5 9 4 1 4.0 0 0 3 -
Feb 25 at Nelson (Texas) L, 88-87 1 33 3 10 13 1 4 0.3 4 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 21 23.5 4.6-10.2 44.9 0.5-1.6 30.4 3.9-6.2 63.3 13.6
Total 29 21 23.5 4.6-10.2 44.9 0.5-1.6 30.4 3.9-6.2 63.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 21 682 133-296 44.9 14-46 30.4 114-180 63.3 394
Total 29 21 682 133-296 44.9 14-46 30.4 114-180 63.3 394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 21 23.5 7.8-17.4 44.9 0.8-2.7 30.4 6.7-10.6 63.3 23.1
Total 29 21 23.5 7.8-17.4 44.9 0.8-2.7 30.4 6.7-10.6 63.3 23.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 21 23.5 1.9 4.9 6.8 3.0 0.1 2.8 2.3 1.2 1.3 0.3
Total 29 21 23.5 1.9 4.9 6.8 3.0 0.1 2.8 2.3 1.2 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 21 682 55 142 197 87 4 81 68 1.2 38 8
Total 29 21 682 55 142 197 87 4 81 68 1.2 38 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 21 23.5 3.2 8.3 11.6 5.1 0.2 4.8 4.0 1.2 2.2 0.5
Total 29 21 23.5 3.2 8.3 11.6 5.1 0.2 4.8 4.0 1.2 2.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 21 23.5 4.6-10.2 44.9 0.5-1.6 30.4 3.9-6.2 63.3 13.6
Conference 22 17 22.3 4.2-9.4 44.4 0.5-1.6 33.3 3.2-5.1 63.4 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 21.2 3.6-7.6 48.1 0.4-1.4 30.0 3.6-5.6 65.4 11.4
Away 14 12 25.5 5.6-13.1 43.2 0.6-1.9 30.8 4.4-6.9 63.5 16.2
Neutral 1 1 28.0 3.0-7.0 42.9 0.0-0.0 - 2.0-6.0 33.3 8.0
-
Wins 11 9 27.5 5.5-10.5 52.6 0.3-1.1 25.0 4.8-7.2 67.1 16.2
Losses 18 12 21.1 4.0-10.0 40.0 0.6-1.9 32.4 3.4-5.6 60.4 12.0
-
October 1 1 17.0 4.0-8.0 50.0 1.0-2.0 50.0 3.0-3.0 100.0 12.0
November 6 2 21.7 4.3-7.8 55.3 0.3-0.8 40.0 3.7-6.8 53.7 12.7
December 6 5 22.5 5.0-13.2 38.0 0.5-2.7 18.8 3.3-5.0 66.7 13.8
January 8 5 23.5 3.9-8.1 47.7 0.4-1.4 27.3 3.2-4.9 66.7 11.4
February 8 8 26.5 5.2-12.1 43.3 0.6-1.5 41.7 5.4-8.4 64.2 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 21 682 133-296 44.9 14-46 30.4 114-180 63.3 394
Conference 22 17 491 92-207 44.4 12-36 33.3 71-112 63.4 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 8 297 51-106 48.1 6-20 30.0 51-78 65.4 159
Away 14 12 357 79-183 43.2 8-26 30.8 61-96 63.5 227
Neutral 1 1 28 3-7 42.9 0-0 - 2-6 33.3 8
-
Wins 11 9 303 61-116 52.6 3-12 25.0 53-79 67.1 178
Losses 18 12 379 72-180 40.0 11-34 32.4 61-101 60.4 216
-
October 1 1 17 4-8 50.0 1-2 50.0 3-3 100.0 12
November 6 2 130 26-47 55.3 2-5 40.0 22-41 53.7 76
December 6 5 135 30-79 38.0 3-16 18.8 20-30 66.7 83
January 8 5 188 31-65 47.7 3-11 27.3 26-39 66.7 91
February 8 8 212 42-97 43.3 5-12 41.7 43-67 64.2 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 21 23.5 7.8-17.4 44.9 0.8-2.7 30.4 6.7-10.6 63.3 23.1
Conference 22 17 22.3 7.5-16.9 44.4 1.0-2.9 33.3 5.8-9.1 63.4 21.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 21.2 6.9-14.3 48.1 0.8-2.7 30.0 6.9-10.5 65.4 21.4
Away 14 12 25.5 8.9-20.5 43.2 0.9-2.9 30.8 6.8-10.8 63.5 25.4
Neutral 1 1 28.0 4.3-10.0 42.9 0.0-0.0 - 2.9-8.6 33.3 11.4
-
Wins 11 9 27.5 8.1-15.3 52.6 0.4-1.6 25.0 7.0-10.4 67.1 23.5
Losses 18 12 21.1 7.6-19.0 40.0 1.2-3.6 32.4 6.4-10.7 60.4 22.8
-
October 1 1 17.0 9.4-18.8 50.0 2.4-4.7 50.0 7.1-7.1 100.0 28.2
November 6 2 21.7 8.0-14.5 55.3 0.6-1.5 40.0 6.8-12.6 53.7 23.4
December 6 5 22.5 8.9-23.4 38.0 0.9-4.7 18.8 5.9-8.9 66.7 24.6
January 8 5 23.5 6.6-13.8 47.7 0.6-2.3 27.3 5.5-8.3 66.7 19.4
February 8 8 26.5 7.9-18.3 43.3 0.9-2.3 41.7 8.1-12.6 64.2 24.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 21 23.5 1.9 4.9 6.8 3.0 0.1 2.8 2.3 1.2 1.3 0.3
Conference 22 17 22.3 1.9 4.4 6.2 3.0 0.1 2.6 2.1 1.2 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 8 21.2 1.7 4.1 5.8 2.8 0.1 2.1 1.9 1.1 0.9 0.3
Away 14 12 25.5 2.1 5.9 8.0 3.1 0.1 3.4 2.8 1.2 1.6 0.3
Neutral 1 1 28.0 1.0 3.0 4.0 5.0 1.0 5.0 3.0 1.7 2.0 0.0
-
Wins 11 9 27.5 1.5 5.5 7.0 2.6 0.0 4.0 2.5 1.6 1.6 0.4
Losses 18 12 21.1 2.1 4.6 6.7 3.2 0.2 2.1 2.3 0.9 1.1 0.2
-
October 1 1 17.0 1.0 4.0 5.0 4.0 - 4.0 1.0 4.0 1.0 2.0
November 6 2 21.7 1.3 3.8 5.2 2.8 0.3 2.8 2.5 1.1 1.5 0.0
December 6 5 22.5 3.0 5.3 8.3 2.8 0.2 3.5 2.8 1.2 1.2 0.3
January 8 5 23.5 2.3 4.6 6.9 2.5 - 2.3 2.4 0.9 0.8 0.3
February 8 8 26.5 1.3 5.8 7.0 3.6 0.1 2.6 2.0 1.3 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 21 682 55 142 197 87 4 81 68 1.2 38 8
Conference 22 17 491 41 96 137 66 3 57 46 1.2 22 4
Exhibition - - - - - - - - - - - - -
-
Home 14 8 297 24 57 81 39 2 29 26 1.1 13 4
Away 14 12 357 30 82 112 43 1 47 39 1.2 23 4
Neutral 1 1 28 1 3 4 5 1 5 3 1.7 2 0
-
Wins 11 9 303 17 60 77 29 0 44 27 1.6 18 4
Losses 18 12 379 38 82 120 58 4 37 41 0.9 20 4
-
October 1 1 17 1 4 5 4 - 4 1 4.0 1 2
November 6 2 130 8 23 31 17 2 17 15 1.1 9 0
December 6 5 135 18 32 50 17 1 21 17 1.2 7 2
January 8 5 188 18 37 55 20 - 18 19 0.9 6 2
February 8 8 212 10 46 56 29 1 21 16 1.3 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 21 23.5 3.2 8.3 11.6 5.1 0.2 4.8 4.0 1.2 2.2 0.5
Conference 22 17 22.3 3.3 7.8 11.2 5.4 0.2 4.6 3.7 1.2 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 8 21.2 3.2 7.7 10.9 5.3 0.3 3.9 3.5 1.1 1.8 0.5
Away 14 12 25.5 3.4 9.2 12.5 4.8 0.1 5.3 4.4 1.2 2.6 0.4
Neutral 1 1 28.0 1.4 4.3 5.7 7.1 1.4 7.1 4.3 1.7 2.9 0.0
-
Wins 11 9 27.5 2.2 7.9 10.2 3.8 0.0 5.8 3.6 1.6 2.4 0.5
Losses 18 12 21.1 4.0 8.7 12.7 6.1 0.4 3.9 4.3 0.9 2.1 0.4
-
October 1 1 17.0 2.4 9.4 11.8 9.4 0.0 9.4 2.4 4.0 2.4 4.7
November 6 2 21.7 2.5 7.1 9.5 5.2 0.6 5.2 4.6 1.1 2.8 0.0
December 6 5 22.5 5.3 9.5 14.8 5.0 0.3 6.2 5.0 1.2 2.1 0.6
January 8 5 23.5 3.8 7.9 11.7 4.3 0.0 3.8 4.0 0.9 1.3 0.4
February 8 8 26.5 1.9 8.7 10.6 5.5 0.2 4.0 3.0 1.3 2.8 0.4