5 Tyler Cauley
Tyler Cauley
  • Height:
    6-5
  • Hometown:
    Riverview, FL
  • Position:
    G
  • Year:
    Sr
  • High School:
    Labette CC
  • gp
    28
  • pts/g
    6.1
  • fg %
    43.0
  • 3pt %
    19.0
  • ft %
    61.5
  • reb/g
    4.3
  • a/g
    2.3

Player Profile

Recent Games
Feb 6 College of the Ozarks W, 92-76
Feb 8 John Brown L, 60-48
Feb 13 Mid-America Christian L, 75-74
Feb 15 at Oklahoma City W, 89-77
Feb 20 at Central Christian (KS) L, 74-69
Feb 22 at Langston L, 88-74
  Overall Conf
Games 28 24
Games started 23 19
Minutes 839 738
Minutes per game 30.0 30.8
FG 77-179 65-155
FG Pct 43.0 41.9
3PT 8-42 8-37
3PT Pct 19.0 21.6
FT 8-13 6-11
FT Pct 61.5 54.5
Off rebounds 29 25
Def rebounds 90 77
Total rebounds 119 102
Rebounds per game 4.3 4.3
Personal fouls 42 35
Disqualifications 0 0
Assists 65 55
Turnovers 29 24
Assist to turnover ratio 2.2 2.3
Steals 20 17
Blocks 15 12
Points 170 144
Points per game 6.1 6.0
Points per 40 min 8.1 7.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Texas College W, 82-78 1 19 2-3 66.7 0-0 - 2-2 100.0 6
Nov 2 Southwest L, 77-63 1 25 2-6 33.3 0-0 - 0-0 - 4
Nov 8 at LSU Shreveport L, 99-81 1 23 2-7 28.6 0-3 0.0 0-0 - 4
Nov 14 Southwestern Christian W, 79-74 1 38 7-10 70.0 1-1 100.0 0-0 - 15
Nov 18 at Nelson (Texas) L, 63-56 1 28 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 23 Texas Wesleyan W, 76-71 1 31 2-6 33.3 1-2 50.0 0-0 - 5
Nov 24 at University of Central Oklahoma   - - - - - - - - -
Nov 26 UNT Dallas L, 71-64 1 38 4-10 40.0 0-3 0.0 0-0 - 8
Dec 5 vs. College of the Ozarks L, 84-83 1 35 5-8 62.5 0-1 0.0 0-0 - 10
Dec 7 at John Brown L, 107-76 1 29 4-5 80.0 0-1 0.0 0-0 - 8
Dec 14 Wayland Baptist (TX) L, 79-70 1 37 0-4 0.0 0-1 0.0 0-0 - 0
Dec 16 Oklahoma Panhandle State W, 86-85 1 44 3-9 33.3 0-2 0.0 0-2 0.0 6
Dec 20 Northern New Mexico W, 77-68 1 34 6-8 75.0 0-2 0.0 0-0 - 12
Jan 2 at Mid-America Christian L, 87-69 1 26 1-3 33.3 0-1 0.0 0-0 - 2
Jan 4 Oklahoma City W, 79-72 1 32 2-5 40.0 1-1 100.0 0-0 - 5
Jan 6 Nelson (Texas) L, 98-86 1 10 2-4 50.0 1-3 33.3 0-0 - 5
Jan 11 Langston L, 75-64 - 24 2-4 50.0 0-0 - 0-1 0.0 4
Jan 13 Central Christian (KS) W, 83-76 - 25 1-7 14.3 1-1 100.0 0-0 - 3
Jan 16 at Southwestern Christian W, 80-70 0 26 5-6 83.3 0-1 0.0 0-0 - 10
Jan 20 at UNT Dallas L, 74-62 - 29 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 23 at Oklahoma Panhandle State L, 80-58 - 28 4-8 50.0 0-0 - 1-2 50.0 9
Jan 25 at Wayland Baptist (TX) L, 76-74 1 31 2-8 25.0 1-2 50.0 0-0 - 5
Feb 1 at Texas Wesleyan L, 75-56 1 33 1-4 25.0 0-2 0.0 0-0 - 2
Feb 6 College of the Ozarks W, 92-76 1 34 5-9 55.6 0-2 0.0 0-0 - 10
Feb 8 John Brown L, 60-48 1 31 5-14 35.7 1-4 25.0 0-0 - 11
Feb 13 Mid-America Christian L, 75-74 1 33 3-8 37.5 0-2 0.0 0-0 - 6
Feb 15 at Oklahoma City W, 89-77 1 25 0-2 0.0 0-0 - 0-0 - 0
Feb 20 at Central Christian (KS) L, 74-69 1 35 4-7 57.1 0-0 - 0-0 - 8
Feb 22 at Langston L, 88-74 1 36 2-6 33.3 1-3 33.3 2-2 100.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Texas College W, 82-78 1 19 0 1 1 4 0 - 0 0 2 -
Nov 2 Southwest L, 77-63 1 25 1 3 4 2 2 1.0 0 1 2 -
Nov 8 at LSU Shreveport L, 99-81 1 23 1 4 5 2 3 0.7 0 0 1 -
Nov 14 Southwestern Christian W, 79-74 1 38 0 5 5 2 0 - 1 1 2 -
Nov 18 at Nelson (Texas) L, 63-56 1 28 1 1 2 1 1 1.0 1 0 1 -
Nov 23 Texas Wesleyan W, 76-71 1 31 0 2 2 2 2 1.0 2 0 1 -
Nov 24 at University of Central Oklahoma   - - - - - - - - - - - -
Nov 26 UNT Dallas L, 71-64 1 38 0 7 7 4 2 2.0 0 0 2 -
Dec 5 vs. College of the Ozarks L, 84-83 1 35 1 3 4 0 1 0.0 2 1 1 -
Dec 7 at John Brown L, 107-76 1 29 3 5 8 3 2 1.5 0 0 2 0
Dec 14 Wayland Baptist (TX) L, 79-70 1 37 3 4 7 3 2 1.5 2 0 0 -
Dec 16 Oklahoma Panhandle State W, 86-85 1 44 1 4 5 1 0 - 1 1 4 -
Dec 20 Northern New Mexico W, 77-68 1 34 2 5 7 2 0 - 3 2 2 -
Jan 2 at Mid-America Christian L, 87-69 1 26 0 1 1 0 1 0.0 0 0 2 -
Jan 4 Oklahoma City W, 79-72 1 32 2 6 8 4 0 - 1 5 1 -
Jan 6 Nelson (Texas) L, 98-86 1 10 0 0 0 2 1 2.0 0 0 0 -
Jan 11 Langston L, 75-64 - 24 3 0 3 1 1 1.0 1 0 3 -
Jan 13 Central Christian (KS) W, 83-76 - 25 1 6 7 4 2 2.0 1 0 2 -
Jan 16 at Southwestern Christian W, 80-70 0 26 0 6 6 1 1 1.0 0 0 0 -
Jan 20 at UNT Dallas L, 74-62 - 29 0 3 3 2 2 1.0 2 0 3 -
Jan 23 at Oklahoma Panhandle State L, 80-58 - 28 3 4 7 2 1 2.0 1 0 2 -
Jan 25 at Wayland Baptist (TX) L, 76-74 1 31 0 4 4 2 1 2.0 1 0 0 -
Feb 1 at Texas Wesleyan L, 75-56 1 33 0 2 2 1 0 - 0 0 0 -
Feb 6 College of the Ozarks W, 92-76 1 34 1 1 2 3 0 - 0 1 1 -
Feb 8 John Brown L, 60-48 1 31 1 3 4 1 0 - 0 1 1 -
Feb 13 Mid-America Christian L, 75-74 1 33 2 2 4 2 0 - 1 0 2 -
Feb 15 at Oklahoma City W, 89-77 1 25 1 3 4 3 2 1.5 0 0 3 -
Feb 20 at Central Christian (KS) L, 74-69 1 35 2 1 3 7 1 7.0 0 2 2 -
Feb 22 at Langston L, 88-74 1 36 0 4 4 4 1 4.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 4 15.7 1.7-4.0 43.5 0.1-0.5 21.4 0.3-0.4 72.7 3.8
2023-24 28 0 9.8 1.0-1.9 50.0 0.0-0.2 16.7 0.1-0.1 66.7 2.0
2024-25 28 23 30.0 2.8-6.4 43.0 0.3-1.5 19.0 0.3-0.5 61.5 6.1
Total 85 27 18.4 1.8-4.1 44.3 0.1-0.7 19.4 0.2-0.3 66.7 4.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 4 455 50-115 43.5 3-14 21.4 8-11 72.7 111
2023-24 28 0 274 27-54 50.0 1-6 16.7 2-3 66.7 57
2024-25 28 23 839 77-179 43.0 8-42 19.0 8-13 61.5 170
Total 85 27 1568 154-348 44.3 12-62 19.4 18-27 66.7 338

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 4 15.7 0.0-0.0 43.5 0.0-0.0 21.4 0.0-0.0 72.7 0.0
2023-24 28 0 9.8 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 66.7 0.0
2024-25 28 23 30.0 0.0-0.0 43.0 0.0-0.0 19.0 0.0-0.0 61.5 0.0
Total 85 27 18.4 0.0-0.0 44.3 0.0-0.0 19.4 0.0-0.0 66.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 4 15.7 0.8 2.1 2.8 1.0 0.0 1.3 0.5 2.5 0.5 0.2
2023-24 28 0 9.8 0.4 1.0 1.4 0.5 0.0 1.0 0.5 1.9 0.5 0.1
2024-25 28 23 30.0 1.0 3.2 4.3 1.5 0.0 2.3 1.0 2.2 0.7 0.5
Total 85 27 18.4 0.7 2.1 2.8 1.0 0.0 1.5 0.7 2.2 0.6 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 4 455 22 60 82 30 0 38 15 2.5 14 6
2023-24 28 0 274 11 29 40 14 0 28 15 1.9 13 3
2024-25 28 23 839 29 90 119 42 0 65 29 2.2 20 15
Total 85 27 1568 62 179 241 86 0 131 59 2.2 47 24

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 4 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2023-24 28 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 28 23 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 85 27 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 23 30.0 2.8-6.4 43.0 0.3-1.5 19.0 0.3-0.5 61.5 6.1
Conference 24 19 30.8 2.7-6.5 41.9 0.3-1.5 21.6 0.2-0.5 54.5 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 30.3 3.1-7.1 43.0 0.4-1.6 25.0 0.1-0.3 40.0 6.7
Away 12 9 29.1 2.2-5.3 40.6 0.2-1.4 11.8 0.5-0.7 75.0 5.0
Neutral 1 1 35.0 5.0-8.0 62.5 0.0-1.0 0.0 0.0-0.0 - 10.0
Result Wins 10 8 30.8 3.3-6.5 50.8 0.4-1.2 33.3 0.2-0.4 50.0 7.2
Losses 18 15 29.5 2.4-6.3 38.6 0.2-1.7 13.3 0.3-0.5 66.7 5.4
Month October 1 1 19.0 2.0-3.0 66.7 0.0-0.0 - 2.0-2.0 100.0 6.0
November 6 6 30.5 2.8-7.2 39.5 0.3-2.0 16.7 0.2-0.3 50.0 6.2
December 5 5 35.8 3.6-6.8 52.9 0.0-1.4 0.0 0.0-0.4 0.0 7.2
January 9 4 25.7 2.2-5.4 40.8 0.4-1.1 40.0 0.3-0.6 60.0 5.2
February 7 7 32.4 2.9-7.1 40.0 0.3-1.9 15.4 0.3-0.3 100.0 6.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 23 839 77-179 43.0 8-42 19.0 8-13 61.5 170
Conference 24 19 738 65-155 41.9 8-37 21.6 6-11 54.5 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 13 455 46-107 43.0 6-24 25.0 2-5 40.0 100
Away 12 9 349 26-64 40.6 2-17 11.8 6-8 75.0 60
Neutral 1 1 35 5-8 62.5 0-1 0.0 0-0 - 10
Result Wins 10 8 308 33-65 50.8 4-12 33.3 2-4 50.0 72
Losses 18 15 531 44-114 38.6 4-30 13.3 6-9 66.7 98
Month October 1 1 19 2-3 66.7 0-0 - 2-2 100.0 6
November 6 6 183 17-43 39.5 2-12 16.7 1-2 50.0 37
December 5 5 179 18-34 52.9 0-7 0.0 0-2 0.0 36
January 9 4 231 20-49 40.8 4-10 40.0 3-5 60.0 47
February 7 7 227 20-50 40.0 2-13 15.4 2-2 100.0 44

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 23 30.0 0.0-0.0 43.0 0.0-0.0 19.0 0.0-0.0 61.5 0.0
Conference 24 19 30.8 0.0-0.0 41.9 0.0-0.0 21.6 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 30.3 0.0-0.0 43.0 0.0-0.0 25.0 0.0-0.0 40.0 0.0
Away 12 9 29.1 0.0-0.0 40.6 0.0-0.0 11.8 0.0-0.0 75.0 0.0
Neutral 1 1 35.0 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 - 0.0
Result Wins 10 8 30.8 0.0-0.0 50.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Losses 18 15 29.5 0.0-0.0 38.6 0.0-0.0 13.3 0.0-0.0 66.7 0.0
Month October 1 1 19.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 100.0 0.0
November 6 6 30.5 0.0-0.0 39.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
December 5 5 35.8 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 9 4 25.7 0.0-0.0 40.8 0.0-0.0 40.0 0.0-0.0 60.0 0.0
February 7 7 32.4 0.0-0.0 40.0 0.0-0.0 15.4 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 23 30.0 1.0 3.2 4.3 1.5 0.0 2.3 1.0 2.2 0.7 0.5
Conference 24 19 30.8 1.0 3.2 4.3 1.5 0.0 2.3 1.0 2.3 0.7 0.5
Exhibition - - - - - - - - - - - - -
Location Home 15 13 30.3 1.1 3.3 4.4 1.7 - 2.5 0.8 3.1 0.9 0.8
Away 12 9 29.1 0.9 3.2 4.1 1.3 0.0 2.3 1.3 1.8 0.4 0.2
Neutral 1 1 35.0 1.0 3.0 4.0 1.0 - 0.0 1.0 0.0 2.0 1.0
Result Wins 10 8 30.8 0.8 3.9 4.7 1.8 - 2.6 0.7 3.7 0.9 1.0
Losses 18 15 29.5 1.2 2.8 4.0 1.3 0.0 2.2 1.2 1.8 0.6 0.3
Month October 1 1 19.0 0.0 1.0 1.0 2.0 - 4.0 0.0 - 0.0 0.0
November 6 6 30.5 0.5 3.7 4.2 1.5 - 2.2 1.7 1.3 0.7 0.3
December 5 5 35.8 2.0 4.2 6.2 1.8 0.0 1.8 1.0 1.8 1.6 0.8
January 9 4 25.7 1.0 3.3 4.3 1.4 - 2.0 1.1 1.8 0.8 0.6
February 7 7 32.4 1.0 2.3 3.3 1.3 - 3.0 0.6 5.3 0.1 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 23 839 29 90 119 42 0 65 29 2.2 20 15
Conference 24 19 738 25 77 102 35 0 55 24 2.3 17 12
Exhibition - - - - - - - - - - - - -
Location Home 15 13 455 17 49 66 25 - 37 12 3.1 13 12
Away 12 9 349 11 38 49 16 0 28 16 1.8 5 2
Neutral 1 1 35 1 3 4 1 - 0 1 0.0 2 1
Result Wins 10 8 308 8 39 47 18 - 26 7 3.7 9 10
Losses 18 15 531 21 51 72 24 0 39 22 1.8 11 5
Month October 1 1 19 0 1 1 2 - 4 0 - 0 0
November 6 6 183 3 22 25 9 - 13 10 1.3 4 2
December 5 5 179 10 21 31 9 0 9 5 1.8 8 4
January 9 4 231 9 30 39 13 - 18 10 1.8 7 5
February 7 7 227 7 16 23 9 - 21 4 5.3 1 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 23 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 24 19 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 12 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 10 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Losses 18 15 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Month October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 4 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt