John Brown at Science and Arts February 8, 2025

(16-8, 14-6)
60
(9-15, 7-13)
48
Final 1 2 T
John Brown 31 29 60
Science and Arts 22 26 48

Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Lawrence 27 3-7 1-4 0-0 0 2 2 3 1 0 2 0 7
03 - Klei Nagode 11 1-2 0-0 0-0 2 3 5 0 0 0 0 3 2
04 - Drew Miller 34 6-15 6-13 0-0 2 12 14 1 1 0 4 0 18
14 - Trae Oetting 38 4-12 2-6 4-7 2 8 10 6 0 0 2 0 14
22 - Josh Stewart 27 0-5 0-3 0-0 0 2 2 2 0 0 1 5 0
RESERVES  
13 - Carter Carbonell 13 2-6 2-5 0-0 1 1 2 1 0 0 1 0 6
15 - Tristan Batie 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jack Ullom 19 4-8 1-3 0-0 1 1 2 0 0 0 5 1 9
25 - Lukas Gabani 12 0-1 0-0 0-0 2 3 5 1 0 0 1 2 0
32 - Boaz Camp 12 2-3 0-0 0-0 1 1 2 0 2 0 0 0 4
33 - Nathan Vachon 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 5 3 8 0 0
TOTALS   22-61 12-36 4-7 16 37 53 14 4 0 17 11 60
    36.1% 33.3% 57.1%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 30 5-11 1-4 2-4 1 6 7 0 2 2 0 2 13
5 - Tyler Cauley 31 5-14 1-4 0-0 1 3 4 1 0 1 0 1 11
11 - Mohand Ammad 32 3-12 0-2 1-3 4 6 10 1 0 2 3 1 7
12 - Jaden Harrell 32 0-3 0-2 0-0 0 5 5 5 1 0 2 2 0
15 - Cade Allen 25 1-10 1-8 0-0 0 0 0 2 0 0 0 2 3
RESERVES  
4 - Manny Gatkek 10 0-2 0-0 0-0 0 0 0 0 1 1 1 1 0
20 - Tre Edwards 24 4-6 2-3 0-0 1 0 1 1 0 1 1 0 10
21 - Lendy Holmes 9 1-2 0-1 2-2 0 1 1 0 0 0 0 1 4
23 - Chok Garang 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Zach Hays 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   19-62 5-24 5-9 9 23 32 10 4 7 7 10 48
    30.6% 20.8% 55.6%  

Game Information

Date/Time: February 8, 2025 - 3:45 PM
Location: Drover Fieldhouse
Technical fouls: John Brown-None ; Science and Arts-1 ( Team) .
Officials: ,,
Attendance: 205

Play By Play

Team Stats

Team Statistics

Stat John Brown Science and Arts
Field Goal 22-61 19-62
Field Goal % 36.1% 30.6%
3 Point 12-36 5-24
3 Point % 33.3% 20.8%
Free Throw 4-7 5-9
Free Throw % 57.1% 55.6%
Rebounds 53 32
Assists 14 10
Turnovers 17 7
Points off Turnovers 12 19
2nd Chance Points 7 8
Points in the Paint 18 22
Fastbreak Points 8 0
Bench Points 19 14
Largest Lead 15 2
Time of Largest Lead 2nd-10:28 1st-15:21
Trends Ties: 1; Lead Changes: 4
Field Goals %
John Brown
36.1%
30.6%
Science and Arts
3 Point %
John Brown
33.3%
20.8%
Science and Arts
Rebounds
John Brown
53
32
Science and Arts
Turnovers
John Brown
17
7
Science and Arts

Period1 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Lawrence 12 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
03 - Klei Nagode 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Drew Miller 17 4-9 4-8 0-0 2 5 7 1 1 0 2 0 12
14 - Trae Oetting 18 2-6 1-4 0-0 1 5 6 3 0 0 0 0 5
22 - Josh Stewart 10 0-3 0-2 0-0 0 1 1 1 0 0 1 2 0
RESERVES  
13 - Carter Carbonell 9 1-3 1-2 0-0 1 1 2 1 0 0 0 0 3
15 - Tristan Batie 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jack Ullom 11 3-6 1-2 0-0 0 0 0 0 0 0 1 0 7
25 - Lukas Gabani 9 0-0 0-0 0-0 2 2 4 1 0 0 1 2 0
32 - Boaz Camp 5 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
33 - Nathan Vachon 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   12-35 7-21 0-0 7 18 25 9 1 0 6 6 31
    34.3% 33.3% 0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 15 2-4 0-1 2-4 0 4 4 0 0 1 0 1 6
5 - Tyler Cauley 18 4-9 1-2 0-0 1 1 2 1 0 0 0 0 9
11 - Mohand Ammad 16 1-5 0-1 0-1 3 4 7 0 0 2 3 1 2
12 - Jaden Harrell 18 0-1 0-1 0-0 0 3 3 2 1 0 0 0 0
15 - Cade Allen 12 0-5 0-4 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Manny Gatkek 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Tre Edwards 11 2-4 1-2 0-0 1 0 1 1 0 0 0 0 5
21 - Lendy Holmes 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Chok Garang 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Zach Hays 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-33 2-12 2-5 6 12 18 4 1 3 3 3 22
    27.3% 16.7% 40.0%  

Period2 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Lawrence 15 3-5 1-3 0-0 0 0 0 1 1 0 2 0 7
03 - Klei Nagode 8 1-1 0-0 0-0 2 3 5 0 0 0 0 1 2
04 - Drew Miller 17 2-6 2-5 0-0 0 7 7 0 0 0 2 0 6
14 - Trae Oetting 20 2-6 1-2 4-7 1 3 4 3 0 0 2 0 9
22 - Josh Stewart 17 0-2 0-1 0-0 0 1 1 1 0 0 0 3 0
RESERVES  
13 - Carter Carbonell 4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
15 - Tristan Batie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jack Ullom 8 1-2 0-1 0-0 1 1 2 0 0 0 4 1 2
25 - Lukas Gabani 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Boaz Camp 7 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
33 - Nathan Vachon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   10-26 5-15 4-7 4 16 20 5 3 0 11 5 29
    38.5% 33.3% 57.1%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 15 3-7 1-3 0-0 1 2 3 0 2 1 0 1 7
5 - Tyler Cauley 13 1-5 0-2 0-0 0 2 2 0 0 1 0 1 2
11 - Mohand Ammad 16 2-7 0-1 1-2 1 2 3 1 0 0 0 0 5
12 - Jaden Harrell 14 0-2 0-1 0-0 0 2 2 3 0 0 2 2 0
15 - Cade Allen 13 1-5 1-4 0-0 0 0 0 2 0 0 0 2 3
RESERVES  
4 - Manny Gatkek 5 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
20 - Tre Edwards 13 2-2 1-1 0-0 0 0 0 0 0 1 1 0 5
21 - Lendy Holmes 7 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
23 - Chok Garang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zach Hays 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-29 3-12 3-4 2 9 11 6 3 4 4 7 26
    34.5% 25.0% 75.0%