10 Logan Dolan
Logan Dolan
  • Height:
    6-4
  • Hometown:
    Broken Arrow, OK
  • Position:
    G
  • Year:
    SO
  • High School:
    Missouri Western University
  • gp
    29
  • pts/g
    6.1
  • fg %
    36.5
  • 3pt %
    36.5
  • ft %
    80.0
  • reb/g
    2.3
  • a/g
    1.0

Player Profile

Recent Games
Feb 4 at Southwestern Christian W, 89-82
Feb 9 Langston L, 68-56
Feb 11 Central Christian (KS) W, 87-65
Feb 16 at Wayland Baptist (TX) W, 86-85
Feb 18 at Oklahoma Panhandle State W, 107-81
Feb 23 SAGU L, 100-92
  Overall Conf
Games 29 22
Games started 27 22
Minutes 596 457
Minutes per game 20.6 20.8
FG 62-170 43-120
FG Pct 36.5 35.8
3PT 42-115 32-85
3PT Pct 36.5 37.6
FT 12-15 6-7
FT Pct 80.0 85.7
Off rebounds 16 10
Def rebounds 52 41
Total rebounds 68 51
Rebounds per game 2.3 2.3
Personal fouls 38 28
Disqualifications 0 0
Assists 30 21
Turnovers 23 19
Assist to turnover ratio 1.3 1.1
Steals 8 6
Blocks 8 7
Points 178 124
Points per game 6.1 5.6
Points per 40 min 11.9 10.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Calvary Bible College W, 117-62 1 26 3-9 33.3 2-6 33.3 1-2 50.0 9
Oct 29 at Oklahoma Wesleyan L, 83-70 1 17 1-6 16.7 1-4 25.0 0-0 - 3
Nov 2 at Texas A&M-Commerce   - - - - - - - - -
Nov 5 Dallas Christian College W, 103-82 - 13 2-6 33.3 1-4 25.0 5-6 83.3 10
Nov 11 at MidAmerica Nazarene L, 94-87 0 9 2-4 50.0 0-0 - 0-0 - 4
Nov 14 Evangel (MO) L, 82-71 1 15 2-7 28.6 1-3 33.3 0-0 - 5
Nov 17 at John Brown W, 70-68 1 19 2-6 33.3 1-3 33.3 0-0 - 5
Nov 19 Oklahoma City W, 81-80 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Dec 1 SAGU W, 83-68 1 23 3-6 50.0 3-6 50.0 0-0 - 9
Dec 3 UNT Dallas W, 2-0 1 16 2-6 33.3 1-4 25.0 1-1 100.0 6
Dec 8 at Mid-America Christian W, 96-84 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Dec 10 Southwestern Christian W, 102-84 1 27 5-9 55.6 5-7 71.4 0-0 - 15
Dec 14 Texas Wesleyan W, 106-89 1 10 1-3 33.3 1-3 33.3 0-0 - 3
Dec 21 at Texas State   - - - - - - - - -
Dec 30 Concordia (NE) W, 76-66 1 25 3-4 75.0 1-2 50.0 0-0 - 7
Jan 5 at Langston L, 95-86 1 21 3-7 42.9 3-6 50.0 0-0 - 9
Jan 7 at Central Christian (KS) W, 97-75 1 20 5-6 83.3 4-4 100.0 2-2 100.0 16
Jan 12 Oklahoma Panhandle State W, 106-88 1 20 2-5 40.0 1-3 33.3 0-0 - 5
Jan 14 Wayland Baptist (TX) L, 93-83 1 24 2-5 40.0 2-4 50.0 0-0 - 6
Jan 16 at Texas Wesleyan L, 82-74 1 19 1-6 16.7 0-2 0.0 0-0 - 2
Jan 19 John Brown L, 90-63 1 32 0-8 0.0 0-6 0.0 3-4 75.0 3
Jan 21 at Oklahoma City L, 87-72 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Jan 26 at SAGU L, 85-80 1 26 1-7 14.3 1-5 20.0 0-0 - 3
Jan 28 at UNT Dallas L, 91-81 1 35 1-5 20.0 0-3 0.0 0-0 - 2
Feb 2 Mid-America Christian W, 64-63 1 15 1-6 16.7 1-5 20.0 0-0 - 3
Feb 4 at Southwestern Christian W, 89-82 1 19 1-4 25.0 0-2 0.0 0-0 - 2
Feb 9 Langston L, 68-56 1 15 1-1 100.0 0-0 - 0-0 - 2
Feb 11 Central Christian (KS) W, 87-65 1 24 2-6 33.3 2-4 50.0 0-0 - 6
Feb 16 at Wayland Baptist (TX) W, 86-85 1 16 1-2 50.0 1-1 100.0 0-0 - 3
Feb 18 at Oklahoma Panhandle State W, 107-81 1 19 5-10 50.0 4-9 44.4 0-0 - 14
Feb 23 SAGU L, 100-92 1 34 6-14 42.9 4-11 36.4 0-0 - 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Calvary Bible College W, 117-62 1 26 1 4 5 2 1 2.0 0 0 1 -
Oct 29 at Oklahoma Wesleyan L, 83-70 1 17 1 1 2 1 0 - 0 0 0 -
Nov 2 at Texas A&M-Commerce   - - - - - - - - - - - -
Nov 5 Dallas Christian College W, 103-82 - 13 1 2 3 0 0 - 1 0 2 -
Nov 11 at MidAmerica Nazarene L, 94-87 0 9 1 0 1 2 1 2.0 0 0 1 -
Nov 14 Evangel (MO) L, 82-71 1 15 1 1 2 0 1 0.0 1 0 3 -
Nov 17 at John Brown W, 70-68 1 19 2 1 3 0 0 - 0 0 1 0
Nov 19 Oklahoma City W, 81-80 1 18 1 3 4 2 1 2.0 0 1 4 -
Dec 1 SAGU W, 83-68 1 23 0 3 3 1 0 - 0 0 1 -
Dec 3 UNT Dallas W, 2-0 1 16 0 0 0 2 0 - 0 0 2 -
Dec 8 at Mid-America Christian W, 96-84 1 18 0 1 1 0 0 - 0 0 1 -
Dec 10 Southwestern Christian W, 102-84 1 27 0 5 5 0 2 0.0 0 0 1 -
Dec 14 Texas Wesleyan W, 106-89 1 10 0 1 1 1 1 1.0 0 0 0 -
Dec 21 at Texas State   - - - - - - - - - - - -
Dec 30 Concordia (NE) W, 76-66 1 25 0 2 2 1 0 - 0 1 1 -
Jan 5 at Langston L, 95-86 1 21 0 2 2 0 0 - 0 0 1 -
Jan 7 at Central Christian (KS) W, 97-75 1 20 0 2 2 1 0 - 1 0 1 -
Jan 12 Oklahoma Panhandle State W, 106-88 1 20 1 2 3 1 2 0.5 0 0 2 -
Jan 14 Wayland Baptist (TX) L, 93-83 1 24 0 0 0 1 1 1.0 0 1 4 -
Jan 16 at Texas Wesleyan L, 82-74 1 19 0 2 2 0 0 - 2 0 2 -
Jan 19 John Brown L, 90-63 1 32 1 0 1 3 1 3.0 0 0 1 -
Jan 21 at Oklahoma City L, 87-72 1 21 1 4 5 0 3 0.0 0 2 2 -
Jan 26 at SAGU L, 85-80 1 26 1 0 1 0 0 - 0 0 2 -
Jan 28 at UNT Dallas L, 91-81 1 35 1 5 6 1 2 0.5 0 1 1 -
Feb 2 Mid-America Christian W, 64-63 1 15 0 0 0 0 1 0.0 0 1 0 -
Feb 4 at Southwestern Christian W, 89-82 1 19 2 1 3 2 3 0.7 0 0 0 -
Feb 9 Langston L, 68-56 1 15 0 3 3 0 0 - 0 1 2 -
Feb 11 Central Christian (KS) W, 87-65 1 24 0 2 2 3 1 3.0 1 0 0 -
Feb 16 at Wayland Baptist (TX) W, 86-85 1 16 0 1 1 1 1 1.0 0 0 0 -
Feb 18 at Oklahoma Panhandle State W, 107-81 1 19 0 3 3 2 0 - 2 0 0 -
Feb 23 SAGU L, 100-92 1 34 1 1 2 3 1 3.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 12 8.7 0.9-2.2 41.4 0.6-1.7 36.4 0.2-0.3 62.5 2.7
2022-23 29 27 20.6 2.1-5.9 36.5 1.4-4.0 36.5 0.4-0.5 80.0 6.1
2023-24 28 11 11.9 1.4-3.9 36.1 1.0-2.9 34.1 0.4-0.6 75.0 4.2
Total 83 50 13.9 1.5-4.0 37.2 1.0-2.9 35.7 0.3-0.5 74.4 4.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 12 226 24-58 41.4 16-44 36.4 5-8 62.5 69
2022-23 29 27 596 62-170 36.5 42-115 36.5 12-15 80.0 178
2023-24 28 11 334 39-108 36.1 28-82 34.1 12-16 75.0 118
Total 83 50 1156 125-336 37.2 86-241 35.7 29-39 74.4 365

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 12 8.7 0.0-0.0 41.4 0.0-0.0 36.4 0.0-0.0 62.5 0.0
2022-23 29 27 20.6 0.0-0.0 36.5 0.0-0.0 36.5 0.0-0.0 80.0 0.0
2023-24 28 11 11.9 0.0-0.0 36.1 0.0-0.0 34.1 0.0-0.0 75.0 0.0
Total 83 50 13.9 0.0-0.0 37.2 0.0-0.0 35.7 0.0-0.0 74.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 12 8.7 0.2 1.2 1.3 0.7 - 0.3 0.3 1.3 0.0 0.2
2022-23 29 27 20.6 0.6 1.8 2.3 1.3 0.0 1.0 0.8 1.3 0.3 0.3
2023-24 28 11 11.9 0.3 0.9 1.2 0.8 0.0 0.8 0.4 2.1 0.3 0.1
Total 83 50 13.9 0.3 1.3 1.6 0.9 0.0 0.7 0.5 1.5 0.2 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 12 226 4 30 34 18 - 9 7 1.3 1 4
2022-23 29 27 596 16 52 68 38 0 30 23 1.3 8 8
2023-24 28 11 334 8 25 33 21 1 21 10 2.1 9 4
Total 83 50 1156 28 107 135 77 1 60 40 1.5 18 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 12 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 29 27 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 28 11 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 83 50 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 27 20.6 2.1-5.9 36.5 1.4-4.0 36.5 0.4-0.5 80.0 6.1
Conference 22 22 20.8 2.0-5.5 35.8 1.5-3.9 37.6 0.3-0.3 85.7 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 20.7 2.2-5.9 37.1 1.6-4.3 36.9 0.6-0.7 81.8 6.6
Away 14 13 20.4 2.1-5.8 35.8 1.3-3.6 36.0 0.2-0.3 75.0 5.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 16 19.3 2.4-5.6 43.2 1.8-4.1 43.5 0.5-0.6 81.8 7.1
Losses 12 11 22.3 1.8-6.2 28.0 1.0-3.8 26.1 0.2-0.3 75.0 4.8
Month October 2 2 21.5 2.0-7.5 26.7 1.5-5.0 30.0 0.5-1.0 50.0 6.0
November 5 3 14.8 1.8-5.2 34.6 0.8-2.6 30.8 1.0-1.2 83.3 5.4
December 6 6 19.8 2.7-5.3 50.0 2.0-4.2 48.0 0.2-0.2 100.0 7.5
January 9 9 24.2 1.8-6.0 29.6 1.2-3.9 31.4 0.6-0.7 83.3 5.3
February 7 7 20.3 2.4-6.1 39.5 1.7-4.6 37.5 0.0-0.0 - 6.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 27 596 62-170 36.5 42-115 36.5 12-15 80.0 178
Conference 22 22 457 43-120 35.8 32-85 37.6 6-7 85.7 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 14 311 33-89 37.1 24-65 36.9 9-11 81.8 99
Away 14 13 285 29-81 35.8 18-50 36.0 3-4 75.0 79
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 17 16 328 41-95 43.2 30-69 43.5 9-11 81.8 121
Losses 12 11 268 21-75 28.0 12-46 26.1 3-4 75.0 57
Month October 2 2 43 4-15 26.7 3-10 30.0 1-2 50.0 12
November 5 3 74 9-26 34.6 4-13 30.8 5-6 83.3 27
December 6 6 119 16-32 50.0 12-25 48.0 1-1 100.0 45
January 9 9 218 16-54 29.6 11-35 31.4 5-6 83.3 48
February 7 7 142 17-43 39.5 12-32 37.5 0-0 - 46

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 27 20.6 0.0-0.0 36.5 0.0-0.0 36.5 0.0-0.0 80.0 0.0
Conference 22 22 20.8 0.0-0.0 35.8 0.0-0.0 37.6 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 20.7 0.0-0.0 37.1 0.0-0.0 36.9 0.0-0.0 81.8 0.0
Away 14 13 20.4 0.0-0.0 35.8 0.0-0.0 36.0 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 17 16 19.3 0.0-0.0 43.2 0.0-0.0 43.5 0.0-0.0 81.8 0.0
Losses 12 11 22.3 0.0-0.0 28.0 0.0-0.0 26.1 0.0-0.0 75.0 0.0
Month October 2 2 21.5 0.0-0.0 26.7 0.0-0.0 30.0 0.0-0.0 50.0 0.0
November 5 3 14.8 0.0-0.0 34.6 0.0-0.0 30.8 0.0-0.0 83.3 0.0
December 6 6 19.8 0.0-0.0 50.0 0.0-0.0 48.0 0.0-0.0 100.0 0.0
January 9 9 24.2 0.0-0.0 29.6 0.0-0.0 31.4 0.0-0.0 83.3 0.0
February 7 7 20.3 0.0-0.0 39.5 0.0-0.0 37.5 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 27 20.6 0.6 1.8 2.3 1.3 0.0 1.0 0.8 1.3 0.3 0.3
Conference 22 22 20.8 0.5 1.9 2.3 1.3 0.0 1.0 0.9 1.1 0.3 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 14 20.7 0.4 1.7 2.1 1.7 - 1.2 0.8 1.5 0.2 0.3
Away 14 13 20.4 0.7 1.9 2.6 0.9 0.0 0.9 0.8 1.1 0.4 0.2
Neutral - - - - - - - - - - - - -
Result Wins 17 16 19.3 0.5 1.9 2.4 1.0 0.0 1.1 0.8 1.5 0.3 0.2
Losses 12 11 22.3 0.7 1.6 2.3 1.8 - 0.9 0.8 1.1 0.3 0.4
Month October 2 2 21.5 1.0 2.5 3.5 0.5 - 1.5 0.5 3.0 0.0 0.0
November 5 3 14.8 1.2 1.4 2.6 2.2 0.0 0.8 0.6 1.3 0.4 0.2
December 6 6 19.8 0.0 2.0 2.0 1.0 - 0.8 0.5 1.7 0.0 0.2
January 9 9 24.2 0.6 1.9 2.4 1.8 - 0.8 1.0 0.8 0.3 0.4
February 7 7 20.3 0.4 1.6 2.0 0.6 - 1.6 1.0 1.6 0.4 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 27 596 16 52 68 38 0 30 23 1.3 8 8
Conference 22 22 457 10 41 51 28 0 21 19 1.1 6 7
Exhibition - - - - - - - - - - - - -
Location Home 15 14 311 6 25 31 25 - 18 12 1.5 3 5
Away 14 13 285 10 27 37 13 0 12 11 1.1 5 3
Neutral - - - - - - - - - - - - -
Result Wins 17 16 328 8 33 41 17 0 19 13 1.5 5 3
Losses 12 11 268 8 19 27 21 - 11 10 1.1 3 5
Month October 2 2 43 2 5 7 1 - 3 1 3.0 0 0
November 5 3 74 6 7 13 11 0 4 3 1.3 2 1
December 6 6 119 0 12 12 6 - 5 3 1.7 0 1
January 9 9 218 5 17 22 16 - 7 9 0.8 3 4
February 7 7 142 3 11 14 4 - 11 7 1.6 3 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 27 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 22 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 14 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 13 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 17 16 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 5 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 9 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0