John Brown at Science and Arts January 19, 2023

(5-13, 3-9)
90
(11-8, 8-5)
63
Final 1 2 T
John Brown 41 49 90
Science and Arts 32 31 63

Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 30 6-12 4-10 4-4 0 8 8 5 2 0 4 1 20
20 - Malachi Reeves 22 3-9 0-4 1-2 0 0 0 1 2 1 1 3 7
24 - Tyren Collins 31 2-2 0-0 2-2 0 3 3 1 0 2 1 1 6
25 - Lukas Gabani 24 4-6 0-0 2-4 1 5 6 3 1 0 0 2 10
44 - DJ Ellis 33 3-9 1-6 3-4 1 5 6 5 1 1 4 2 10
RESERVES  
01 - Sterling Morphis 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Noah Taylor 13 3-5 3-5 0-0 0 0 0 0 1 0 1 3 9
14 - James Beckom 23 6-14 0-0 2-3 3 7 10 2 2 0 2 1 14
22 - Josh Stewart 18 5-6 2-3 0-0 2 4 6 1 0 0 0 2 12
23 - Latrell Maitland 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Boaz Camp 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 4 5 0 0
TOTALS   33-65 10-29 14-19 9 38 47 19 9 4 13 16 90
    50.8% 34.5% 73.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gerard Makuntae 29 5-11 1-6 4-6 1 5 6 0 1 2 3 2 15
3 - Cejay Mann 27 0-4 0-3 0-0 1 1 2 2 0 0 1 2 0
4 - Langston Gaither 24 7-17 1-5 1-2 3 7 10 4 1 0 4 3 16
10 - Logan Dolan 32 0-8 0-6 3-4 1 0 1 3 0 0 1 1 3
15 - Cade Allen 28 5-12 2-8 0-0 3 2 5 1 0 0 0 1 12
RESERVES  
5 - Tyler Cauley 8 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
11 - Jace Hollingshed 7 1-2 1-2 0-0 0 0 0 1 1 0 1 3 3
12 - Jaden Harrell 12 2-3 0-0 2-2 0 0 0 2 2 0 0 0 6
20 - Tre Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Boubacar Diakite 5 0-1 0-0 0-0 0 1 1 0 0 0 0 5 0
25 - Samkelo Cele 24 1-8 0-3 5-5 1 6 7 1 1 1 1 0 7
33 - Dallen Forsythe 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
TM - Team 2 4 6 0 0
TOTALS   21-66 5-33 16-21 12 28 40 15 7 3 13 18 63
    31.8% 15.2% 76.2%  

Game Information

Date/Time: January 19, 2023 - 07:45 PM
Location: Drover Fieldhouse
Technical fouls: John Brown-1 ( Noah Taylor) ; Science and Arts-None .
Officials: ,,
Attendance: 209

Play By Play

Team Stats

Team Statistics

Stat John Brown Science and Arts
Field Goal 33-65 21-66
Field Goal % 50.8% 31.8%
3 Point 10-29 5-33
3 Point % 34.5% 15.2%
Free Throw 14-19 16-21
Free Throw % 73.7% 76.2%
Rebounds 47 40
Assists 19 15
Turnovers 13 13
Points off Turnovers 24 10
2nd Chance Points 13 16
Points in the Paint 36 26
Fastbreak Points 2 4
Bench Points 37 17
Largest Lead 27 6
Time of Largest Lead 2nd-00:11 1st-16:30
Trends Ties: 5; Lead Changes: 4
Field Goals %
John Brown
50.8%
31.8%
Science and Arts
3 Point %
John Brown
34.5%
15.2%
Science and Arts
Rebounds
John Brown
47
40
Science and Arts

Period1 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 14 1-4 1-4 3-3 0 4 4 1 2 0 3 0 6
20 - Malachi Reeves 11 1-4 0-2 1-2 0 0 0 0 0 1 1 2 3
24 - Tyren Collins 15 1-1 0-0 0-0 0 1 1 0 0 2 1 1 2
25 - Lukas Gabani 11 0-2 0-0 0-0 1 4 5 3 0 0 0 0 0
44 - DJ Ellis 18 2-7 1-6 2-2 0 2 2 2 1 1 2 1 7
RESERVES  
01 - Sterling Morphis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Noah Taylor 5 2-3 2-3 0-0 0 0 0 0 0 0 0 3 6
14 - James Beckom 14 5-11 0-0 2-3 3 4 7 2 2 0 0 0 12
22 - Josh Stewart 9 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
23 - Latrell Maitland 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Boaz Camp 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   14-35 5-17 8-10 5 18 23 8 5 4 7 9 41
    40.0% 29.4% 80.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gerard Makuntae 16 3-5 0-2 2-4 0 4 4 0 1 2 3 1 8
3 - Cejay Mann 16 0-3 0-2 0-0 1 1 2 2 0 0 0 0 0
4 - Langston Gaither 12 3-6 1-2 1-2 1 6 7 2 1 0 2 3 8
10 - Logan Dolan 14 0-3 0-2 1-2 1 0 1 2 0 0 1 1 1
15 - Cade Allen 13 2-6 1-5 0-0 1 0 1 1 0 0 0 1 5
RESERVES  
5 - Tyler Cauley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jace Hollingshed 3 1-1 1-1 0-0 0 0 0 0 1 0 1 2 3
12 - Jaden Harrell 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Tre Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Boubacar Diakite 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Samkelo Cele 13 0-5 0-2 4-4 0 5 5 0 1 1 0 0 4
33 - Dallen Forsythe 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
TM - Team 1 2 3 0 0
TOTALS   10-31 3-16 9-14 4 16 20 8 4 3 8 10 32
    32.3% 18.8% 64.3%  

Period2 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 16 5-8 3-6 1-1 0 4 4 4 0 0 1 1 14
20 - Malachi Reeves 11 2-5 0-2 0-0 0 0 0 1 2 0 0 1 4
24 - Tyren Collins 16 1-1 0-0 2-2 0 2 2 1 0 0 0 0 4
25 - Lukas Gabani 13 4-4 0-0 2-4 0 1 1 0 1 0 0 2 10
44 - DJ Ellis 15 1-2 0-0 1-2 1 3 4 3 0 0 2 1 3
RESERVES  
01 - Sterling Morphis 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Noah Taylor 8 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
14 - James Beckom 9 1-3 0-0 0-0 0 3 3 0 0 0 2 1 2
22 - Josh Stewart 9 3-3 1-1 0-0 1 3 4 1 0 0 0 1 7
23 - Latrell Maitland 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Boaz Camp 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   19-30 5-12 6-9 3 16 19 11 4 0 6 7 49
    63.3% 41.7% 66.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gerard Makuntae 13 2-6 1-4 2-2 1 1 2 0 0 0 0 1 7
3 - Cejay Mann 11 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
4 - Langston Gaither 12 4-11 0-3 0-0 2 1 3 2 0 0 2 0 8
10 - Logan Dolan 18 0-5 0-4 2-2 0 0 0 1 0 0 0 0 2
15 - Cade Allen 15 3-6 1-3 0-0 2 2 4 0 0 0 0 0 7
RESERVES  
5 - Tyler Cauley 7 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
11 - Jace Hollingshed 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Jaden Harrell 6 1-1 0-0 2-2 0 0 0 1 2 0 0 0 4
20 - Tre Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Boubacar Diakite 4 0-1 0-0 0-0 0 1 1 0 0 0 0 4 0
25 - Samkelo Cele 11 1-3 0-1 1-1 1 1 2 1 0 0 1 0 3
33 - Dallen Forsythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   11-35 2-17 7-7 6 8 14 7 3 0 5 8 31
    31.4% 11.8% 100.0%