8 Connor Martin
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Okotoks, Alberta, Canada
-
- Position:
- OF/P
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 44
-
- avg
- .305
-
- hr
- 6
-
- rbi
- 34
-
- r
- 46
-
- sb
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 26 | ||
| Plate appearances | 203 | 115 | ||
| At Bats | 174 | 102 | ||
| Runs | 46 | 27 | ||
| Hits | 53 | 34 | ||
| Doubles | 5 | 4 | ||
| Triples | 2 | 2 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 34 | 23 | ||
| Total bases | 80 | 54 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 12 | 3 | ||
| Strikeouts | 39 | 21 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 13 | 9 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .305 | .333 | ||
| On Base Percentage | .391 | .386 | ||
| Slugging Percentage | .460 | .529 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 101 | 60 | ||
| Put Outs | 98 | 57 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .990 | .983 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Missouri Baptist | L, 9-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 6 | vs. Central Baptist (AR) | W, 10-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | 2 | - |
| Feb 7 | vs. Central Methodist (MO) | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. Louisiana Christian | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | at Friends (KS) | W, 20-13 | 6 | 2 | 4 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 13 | at Bellevue (NE) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Bellevue (NE) | L, 9-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Bellevue (NE) | L, 15-5 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 17 | Kansas Wesleyan | W, 12-11 | 4 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 20 | College of the Ozarks | L, 10-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Feb 20 | College of the Ozarks | L, 5-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Feb 21 | College of the Ozarks | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | at Southwestern Christian | W, 18-0 | 6 | 2 | 3 | 1 | - | 1 | 2 | - | 2 | - | - |
| Feb 27 | at Southwestern Christian | W, 12-2 | 5 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | 2 | - |
| Feb 28 | at Southwestern Christian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ottawa | L, 10-7 | 6 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | Central Christian (KS) | L, 14-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | Central Christian (KS) | W, 3-0 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Central Christian (KS) | L, 6-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Texas Wesleyan | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Texas Wesleyan | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Texas Wesleyan | L, 10-6 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 17 | Randall | W, 16-15 | 5 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 20 | at Wayland Baptist (TX) | L, 9-8 | 5 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 20 | at Wayland Baptist (TX) | L, 11-10 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Wayland Baptist (TX) | L, 9-8 | 5 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 24 | at Southwestern Oklahoma State University | W, 14-11 | 4 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 27 | Nelson (Texas) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Nelson (Texas) | W, 9-8 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 28 | Nelson (Texas) | L, 8-4 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 3 | at Oklahoma Panhandle State | W, 18-4 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 3 | at Oklahoma Panhandle State | W, 19-3 | 1 | 3 | 1 | - | - | 1 | 4 | 2 | - | - | 1 |
| Apr 4 | at Oklahoma Panhandle State | W, 24-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Southwestern Oklahoma State University | L, 11-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 9 | Oklahoma City | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | Oklahoma City | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Oklahoma City | W, 27-7 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 14 | Randall | W, 22-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Mid-America Christian | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | at Mid-America Christian | W, 4-3 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Mid-America Christian | L, 15-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 21 | at Oklahoma Baptist University | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 24 | at Mid-America Christian | L, 8-5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Mid-America Christian | W, 8-7 | 3 | 3 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 25 | at Mid-America Christian | L, 12-4 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Missouri Baptist | L, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 6 | vs. Central Baptist (AR) | W, 10-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 7 | vs. Central Methodist (MO) | L, 6-5 | - | - | - | 2 | 1 | 1 | 2 | - | - | 4 |
| Feb 7 | vs. Louisiana Christian | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Friends (KS) | W, 20-13 | 2 | - | - | 4 | 0 | - | - | - | - | 9 |
| Feb 13 | at Bellevue (NE) | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at Bellevue (NE) | L, 9-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 14 | at Bellevue (NE) | L, 15-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | Kansas Wesleyan | W, 12-11 | 2 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Feb 20 | College of the Ozarks | L, 10-6 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 20 | College of the Ozarks | L, 5-3 | - | - | 1 | 3 | 1 | - | 2 | - | - | 4 |
| Feb 21 | College of the Ozarks | W, 12-2 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Southwestern Christian | W, 18-0 | - | - | - | 7 | 2 | - | 1 | - | - | 6 |
| Feb 27 | at Southwestern Christian | W, 12-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 28 | at Southwestern Christian | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ottawa | L, 10-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 |
| Mar 6 | Central Christian (KS) | L, 14-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Central Christian (KS) | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | Central Christian (KS) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | at Texas Wesleyan | L, 9-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Texas Wesleyan | L, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 14 | at Texas Wesleyan | L, 10-6 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Mar 17 | Randall | W, 16-15 | 1 | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 20 | at Wayland Baptist (TX) | L, 9-8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Wayland Baptist (TX) | L, 11-10 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 21 | at Wayland Baptist (TX) | L, 9-8 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | at Southwestern Oklahoma State University | W, 14-11 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Mar 27 | Nelson (Texas) | W, 4-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 27 | Nelson (Texas) | W, 9-8 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Nelson (Texas) | L, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 3 | at Oklahoma Panhandle State | W, 18-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Oklahoma Panhandle State | W, 19-3 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 4 | at Oklahoma Panhandle State | W, 24-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Southwestern Oklahoma State University | L, 11-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Oklahoma City | W, 9-5 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | Oklahoma City | L, 1-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 10 | Oklahoma City | W, 27-7 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 14 | Randall | W, 22-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 16 | at Mid-America Christian | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Mid-America Christian | W, 4-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 18 | at Mid-America Christian | L, 15-5 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Oklahoma Baptist University | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Mid-America Christian | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Mid-America Christian | W, 8-7 | 2 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | at Mid-America Christian | L, 12-4 | - | - | - | 4 | 1 | 1 | 2 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Missouri Baptist | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Central Baptist (AR) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Central Methodist (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Louisiana Christian | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Friends (KS) | W, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Bellevue (NE) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Bellevue (NE) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Bellevue (NE) | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Kansas Wesleyan | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | College of the Ozarks | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | College of the Ozarks | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | College of the Ozarks | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Southwestern Christian | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Southwestern Christian | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Southwestern Christian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ottawa | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Central Christian (KS) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Central Christian (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Central Christian (KS) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Texas Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Texas Wesleyan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Texas Wesleyan | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Randall | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Wayland Baptist (TX) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Wayland Baptist (TX) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Wayland Baptist (TX) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Southwestern Oklahoma State University | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Nelson (Texas) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Nelson (Texas) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Nelson (Texas) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oklahoma Panhandle State | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oklahoma Panhandle State | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Oklahoma Panhandle State | W, 24-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwestern Oklahoma State University | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Oklahoma City | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Oklahoma City | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Oklahoma City | W, 27-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Randall | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Mid-America Christian | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Mid-America Christian | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Mid-America Christian | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Oklahoma Baptist University | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Mid-America Christian | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Mid-America Christian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Mid-America Christian | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Friends (KS) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Missouri Baptist | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Central Baptist (AR) | W, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Central Methodist (MO) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Louisiana Christian | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Friends (KS) | W, 20-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Bellevue (NE) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Bellevue (NE) | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Bellevue (NE) | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Kansas Wesleyan | W, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | College of the Ozarks | L, 10-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 20 | College of the Ozarks | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | College of the Ozarks | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Southwestern Christian | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Southwestern Christian | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Southwestern Christian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ottawa | L, 10-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Central Christian (KS) | L, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Central Christian (KS) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Texas Wesleyan | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Texas Wesleyan | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Texas Wesleyan | L, 10-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Randall | W, 16-15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Wayland Baptist (TX) | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Wayland Baptist (TX) | L, 11-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Wayland Baptist (TX) | L, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Southwestern Oklahoma State University | W, 14-11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Nelson (Texas) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Nelson (Texas) | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Nelson (Texas) | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Oklahoma Panhandle State | W, 18-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Oklahoma Panhandle State | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Oklahoma Panhandle State | W, 24-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Southwestern Oklahoma State University | L, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Oklahoma City | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Oklahoma City | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Oklahoma City | W, 27-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Randall | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mid-America Christian | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Mid-America Christian | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mid-America Christian | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Oklahoma Baptist University | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Mid-America Christian | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Mid-America Christian | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Mid-America Christian | L, 12-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
