#17 Mallory Miller (S) - Science and Arts
m
20
k/s
0.03
h %
.111
a/s
1.07
b/s
0.00
sa/s
0.42
d/s
1.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 59 | 37 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 9 | 4 | ||
| Total Attacks per set | 0.15 | 0.11 | ||
| Hitting Percentage | .111 | -.250 | ||
| Assists | 63 | 3 | ||
| Assists per set | 1.07 | 0.08 | ||
| Service Total Attempts | 219 | 125 | ||
| Service Aces | 25 | 13 | ||
| Service Errors | 14 | 6 | ||
| Service Aces per set | 0.42 | 0.35 | ||
| Receptions | 153 | 129 | ||
| Reception Errors | 5 | 5 | ||
| Digs | 113 | 74 | ||
| Digs per set | 1.92 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 27.0 | 13.0 | ||
| Points per set | 0.5 | 0.4 | ||
| Matches started | 10 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | College of the Ozarks | L, 3-1 |
| Oct 30 | Oklahoma City | L, 3-1 |
| Nov 1 | Southwestern Christian | W, 3-1 |
| Nov 8 | at Wayland Baptist (TX) | L, 3-0 |
| Nov 9 | at Oklahoma Panhandle State | L, 3-2 |
| Nov 12 | at Nelson (Texas) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Williams Baptist (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 17 | at Paul Quinn | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 24 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | Evangel (MO) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Friends (KS) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | vs. Mission (Mo.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Avila (MO) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Sterling | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Nelson (Texas) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Texas Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 # | East Central University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Langston | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Central Christian (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at John Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mid-America Christian | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 27 | at Southwestern Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Oklahoma City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Oklahoma Panhandle State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2 | 0 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Wayland Baptist (TX) | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Nelson (Texas) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Texas Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Central Christian (KS) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Langston | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mid-America Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | John Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of the Ozarks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Oklahoma City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 59 | 2 | 0.03 | 1 | 9 | .111 | 63 | 1.07 | 25 | 0.42 | 153 | 5 | 113 | 1.92 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| Total | 20 | 59 | 2 | 0.03 | 1 | 9 | .111 | 63 | 1.07 | 25 | 0.42 | 153 | 5 | 113 | 1.92 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 2 | 0.03 | 1 | 9 | .111 | 63 | 1.07 | 25 | 0.42 | 153 | 5 | 113 | 1.92 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| Conference | 12 | 37 | 0 | 0.00 | 1 | 4 | -.250 | 3 | 0.08 | 13 | 0.35 | 129 | 5 | 74 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 1 | 0.04 | 1 | 2 | .000 | 16 | 0.62 | 10 | 0.38 | 73 | 3 | 57 | 2.19 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 9 | 24 | 1 | 0.04 | 0 | 6 | .167 | 34 | 1.42 | 9 | 0.38 | 68 | 2 | 38 | 1.58 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Neutral | 4 | 9 | 0 | 0.00 | 0 | 1 | .000 | 13 | 1.44 | 6 | 0.67 | 12 | 0 | 18 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 1 | 0.04 | 1 | 2 | .000 | 37 | 1.32 | 19 | 0.68 | 58 | 2 | 60 | 2.14 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Losses | 11 | 31 | 1 | 0.03 | 0 | 7 | .143 | 26 | 0.84 | 6 | 0.19 | 95 | 3 | 53 | 1.71 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 22 | 2 | 0.09 | 0 | 5 | .400 | 60 | 2.73 | 12 | 0.55 | 24 | 0 | 39 | 1.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| September | 7 | 21 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.10 | 10 | 0.48 | 75 | 3 | 38 | 1.81 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| October | 5 | 16 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.06 | 3 | 0.19 | 54 | 2 | 36 | 2.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |