Nelson (Texas) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/5/2024 at 7:00 PM
@ Chickasha, OK (Drover Fieldhouse)
9/5/2024 at 7:00 PM
|
Nelson (Texas)
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nelson (Texas) (5-4, 1-0) | 25 | 25 | 25 | 3 |
| Science and Arts (4-6, 0-1) | 19 | 22 | 21 | 0 |
Nelson (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 20 | 5 | 39 | .385 |
| 3 | 20 | 7 | 47 | .277 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 9 | 2 | 32 | .219 |
| 3 | 12 | 3 | 37 | .243 |
Nelson (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindi Boling | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lilly Hanna * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 7 | Mackenzie Smith * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Samantha Moore * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ashlyn Hill | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tessa Glick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Cavazos * | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cassidy Hargesheimer | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Boone * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Alexandra Bonnett | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Bailee Alexander | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Emma Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Petten * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 114 | .307 | 50 | 2 | 9 | 5 | 50 | 0 | 4 | 2 | 0 | 56.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Barrios Bardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yaiza Larrauri * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Joyce | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brynlee Birney | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jaliyah Cox * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Tara Utornik * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Bruna Duarte | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Victoria Southerland | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Bailey Makahununiu * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Kobe * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Mallory Miller | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Giselle Calderon * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 99 | .202 | 30 | 5 | 7 | 2 | 39 | 0 | 10 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 228 Time: 1:25 |
* = Starter