#99 Ashlyn Lonberg (GK) - Science and Arts
gp
19
gs
19
min
1688:22
ga
21
gaa
1.12
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 9 | ||
| Games started | 19 | 9 | ||
| Minutes | 1688:22 | 810:00 | ||
| Goals against | 21 | 8 | ||
| Goals-against average | 1.12 | 0.89 | ||
| Saves | 54 | 24 | ||
| Save pct | .720 | .750 | ||
| Wins | 15 | 8 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at LSU Shreveport | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Aug 24 | at LSU Alexandria | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 27 | Tabor | W, 3-0 | W | 1 | 68:22 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | Our Lady of the Lake | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 4 | Southwestern | W, 6-1 | - | - | - | - | - | - | - |
| Sep 7 | at Hastings | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Ottawa | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Bellevue (NE) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | Nelson (Texas) | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 1 | Mid-America Christian | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 5 | at John Brown | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 8 | Oklahoma Panhandle State | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | at Wayland Baptist (TX) | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 19 | at Southwestern Christian | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 22 | Central Christian (KS) | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | at Oklahoma City | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 29 | at Texas Wesleyan | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 5 | Southwestern Christian | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 8 | Mid-America Christian | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 11 | at John Brown | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Nov 21 | vs. Friends (KS) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 23 | at Columbia (MO) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 88:52 | 1.11 | 1.12 | 2.84 | .720 |
| Conference | 9 | 9 | 90:00 | .89 | 0.89 | 2.67 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 87:36 | .44 | 0.46 | 1.89 | .810 |
| Away | 9 | 9 | 90:00 | 1.78 | 1.78 | 3.78 | .680 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| - | |||||||
| Wins | 15 | 15 | 88:33 | .67 | 0.68 | 2.20 | .767 |
| Losses | 3 | 3 | 90:00 | 3.33 | 3.33 | 6.33 | .655 |
| - | |||||||
| August | 4 | 4 | 84:36 | .75 | 0.80 | 1.75 | .700 |
| September | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| October | 8 | 8 | 90:00 | .88 | 0.88 | 2.63 | .750 |
| November | 5 | 5 | 90:00 | 2.00 | 2.00 | 4.20 | .677 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1688:22 | 21 | 1.12 | 54 | .720 | 15 | 3 | 1 | 1/0 |
| Conference | 9 | 9 | 810:00 | 8 | 0.89 | 24 | .750 | 8 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 788:22 | 4 | 0.46 | 17 | .810 | 8 | 0 | 1 | 0/0 |
| Away | 9 | 9 | 810:00 | 16 | 1.78 | 34 | .680 | 6 | 3 | 0 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1328:22 | 10 | 0.68 | 33 | .767 | 15 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 270:00 | 10 | 3.33 | 19 | .655 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 338:22 | 3 | 0.80 | 7 | .700 | 3 | 0 | 1 | 1/0 |
| September | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 2 | 0 | 0 | 0/0 |
| October | 8 | 8 | 720:00 | 7 | 0.88 | 21 | .750 | 7 | 1 | 0 | 0/0 |
| November | 5 | 5 | 450:00 | 10 | 2.00 | 21 | .677 | 3 | 2 | 0 | 0/0 |