#11 Alicia Rey (F) - Science and Arts

g
14
a
12
pts
40
gw
4
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Goals 14 6
Assists 12 5
Points 40 17
Shots 92 39
Shot Pct .152 .154
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent/Event Result
Oct 25 at Wayland Baptist (TX) W, 2-1
Oct 29 at Oklahoma City W, 5-2
Nov 3 SAGU W, 2-0
Nov 7 Oklahoma City W, 2-0
Nov 10 John Brown L, 2-0
Nov 17 vs. Grace L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 at Oral Roberts University   - - - - - - - -
Aug 16 East Central University   - - - - - - - -
Aug 27 Oklahoma Wesleyan L, 5-0 1 0 0 0 2 .000 0-0 0
Aug 30 at Bethel (KS) W, 4-1 1 2 1 5 5 .400 0-0 0
Sep 3 Southwest W, 4-0 1 1 1 3 3 .333 0-0 0
Sep 7 Tabor W, 9-0 1 2 3 7 4 .500 0-0 1
Sep 10 Louisiana Christian W, 4-2 1 1 1 3 5 .200 0-0 0
Sep 15 at Our Lady of the Lake W, 2-0 1 1 0 2 6 .167 0-0 0
Sep 17 at Houston-Victoria T, 3-3 1 0 0 0 6 .000 0-0 0
Sep 27 SAGU W, 2-1 1 0 1 1 6 .000 0-0 0
Oct 1 Oklahoma Panhandle State W, 11-0 1 0 2 2 1 .000 0-0 0
Oct 4 at Texas Wesleyan W, 2-0 1 1 1 3 5 .200 0-0 0
Oct 8 at John Brown W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 14 Mid-America Christian W, 2-0 1 1 0 2 5 .200 0-0 1
Oct 19 Central Christian (KS) W, 6-0 1 1 0 2 4 .250 0-0 0
Oct 22 at Southwestern Christian W, 2-0 1 1 0 2 7 .143 0-0 1
Oct 25 at Wayland Baptist (TX) W, 2-1 1 0 0 0 5 .000 0-0 0
Oct 29 at Oklahoma City W, 5-2 1 2 0 4 4 .500 0-0 1
Nov 3 SAGU W, 2-0 1 0 1 1 5 .000 0-0 0
Nov 7 Oklahoma City W, 2-0 1 1 0 2 9 .111 0-0 0
Nov 10 John Brown L, 2-0 1 0 0 0 3 .000 0-0 0
Nov 17 vs. Grace L, 3-2 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 21 .73 .45 1.91 3.27 .222 1.77 .542
2022-23 20 20 .70 .60 2.00 4.60 .152 2.95 .641
2023-24 20 20 1.25 .55 3.05 6.25 .200 3.85 .616
Total 62 61 .89 .53 2.31 4.66 .190 2.82 .606
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 21 16 10 42 72 .222 39 .542 0 0 0-0 3
2022-23 20 20 14 12 40 92 .152 59 .641 2 0 0-0 4
2023-24 20 20 25 11 61 125 .200 77 .616 0 0 0-0 8
Total 62 61 55 33 143 289 .190 175 .606 2 0 0-0 15
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .70 .60 2.00 4.60 .152 2.95 .641
Conference 9 9 .67 .56 1.89 4.33 .154 2.56 .590
Exhibition - - - - - - - - -
-
Home 11 11 .64 .82 2.09 4.27 .149 3.00 .702
Away 8 8 .88 .38 2.13 5.00 .175 3.00 .600
Neutral 1 1 .00 .00 .00 5.00 .000 2.00 .400
-
Wins 16 16 .88 .75 2.50 4.75 .184 3.00 .632
Losses 3 3 .00 .00 .00 3.33 .000 2.33 .700
-
August 2 2 1.00 .50 2.50 3.50 .286 3.00 .857
September 6 6 .83 1.00 2.67 5.00 .167 2.83 .567
October 8 8 .75 .50 2.00 4.13 .182 2.38 .576
November 4 4 .25 .25 .75 5.50 .045 4.25 .773
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 14 12 40 92 .152 59 .641 2 0 0-0 4
Conference 9 9 6 5 17 39 .154 23 .590 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 7 9 23 47 .149 33 .702 1 0 0-0 2
Away 8 8 7 3 17 40 .175 24 .600 1 0 0-0 2
Neutral 1 1 0 0 0 5 .000 2 .400 0 0 0-0 0
-
Wins 16 16 14 12 40 76 .184 48 .632 2 0 0-0 4
Losses 3 3 0 0 0 10 .000 7 .700 0 0 0-0 0
-
August 2 2 2 1 5 7 .286 6 .857 0 0 0-0 0
September 6 6 5 6 16 30 .167 17 .567 1 0 0-0 1
October 8 8 6 4 16 33 .182 19 .576 1 0 0-0 3
November 4 4 1 1 3 22 .045 17 .773 0 0 0-0 0