Science and Arts at John Brown October 8, 2022
Box Score
Science and Arts
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caitlin Bishop - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Grace Schmidt | 1 | 0 | 0 | 0 | 21 |
| 5 - Kylie Strotman | 1 | 1 | 0 | 0 | 90 |
| 6 - Luna Knoester - Yellow card 84:05 | 0 | 0 | 0 | 0 | 90 |
| 8 - Laura Barrantes | 1 | 0 | 0 | 0 | 90 |
| 9 - Emma Rice | 1 | 1 | 0 | 0 | 90 |
| 10 - Avery Walker | 3 | 2 | 2 | 0 | 90 |
| 11 - Alicia Rey | 2 | 2 | 0 | 1 | 90 |
| 13 - Sydney Arneson | 1 | 0 | 0 | 0 | 20 |
| 15 - Aleigha Prince | 1 | 1 | 0 | 0 | 55 |
| 16 - Marissa Neil - Yellow card 18:40 | 0 | 0 | 0 | 0 | 90 |
| 21 - Kyleigh Fort | 0 | 0 | 0 | 0 | 76 |
| 23 - Cierra Ortega | 0 | 0 | 0 | 0 | 35 |
| 25 - Pamela Caballeros | 0 | 0 | 0 | 0 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chloe Griffin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aubrey Mendez | 0 | 0 | 0 | 0 | 90 |
| 3 - Alyssa Henderson | 2 | 1 | 0 | 0 | 20 |
| 6 - Bethany Markovich | 0 | 0 | 0 | 0 | 12 |
| 7 - Emma Schoenberg | 0 | 0 | 0 | 0 | 90 |
| 11 - Aubrey Winter | 1 | 0 | 0 | 0 | 51 |
| 13 - Bella Graber | 2 | 1 | 0 | 0 | 90 |
| 14 - Gifte Pavatt | 0 | 0 | 0 | 0 | 83 |
| 15 - Aniyah Gibbs | 0 | 0 | 0 | 0 | 8 |
| 16 - Lauren Walter | 2 | 1 | 1 | 0 | 90 |
| 18 - Ryan Winingham | 5 | 2 | 0 | 0 | 90 |
| 19 - Elise Bosma | 3 | 0 | 0 | 0 | 64 |
| 20 - Renny Buchanan | 0 | 0 | 0 | 0 | 46 |
| 22 - Pam Seiler | 1 | 0 | 0 | 0 | 70 |
| 23 - Olivia Fish | 0 | 0 | 0 | 0 | 90 |
| 25 - Kaelyn Mole | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin Bishop (W, 7-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chloe Griffin (L, 7-3-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
29:31 | Avery Walker (5) (Alicia Rey) - Pass through back line, finished to top | 1 - 0 |
|
John Brown
1st
|
34:37 | Lauren Walter (10) (unassisted) - Carried up left side, beat defender, sho | 1 - 1 |
|
Science and Arts
2nd
|
89:33 | Avery Walker (6) (unassisted) - Off corner; misplayed backwards, headed | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Science and Arts
1st
|
18:40 | Yellow card - Marissa Neil |
|
Science and Arts
2nd
|
84:05 | Yellow card - Luna Knoester |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 4 | 7 | 11 |
| John Brown | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 1 | 3 | 4 |
| John Brown | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 4 | 5 | 9 |
| John Brown | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 5 | 4 | 9 |
| John Brown | 7 | 7 | 14 |
| Date/Time: | October 8, 2022 - 1:05 pm |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
Play By Play
| 00:00 | Caitlin Bishop at goalie for Science & Arts. | ||
| 00:00 | Chloe Griffin at goalie for John Brown (Ark.). | ||
| 01:45 | Shot by JBU Ryan Winingham HIGH. | ||
| Foul on Science & Arts. | |||
| 03:30 | Shot by JBU Lauren Walter BLOCKED. | ||
| 05:30 | Corner kick by JBU Aubrey Winter [05:30]. | ||
| 07:40 | Shot by JBU Elise Bosma BLOCKED. | ||
| 07:55 | Shot by JBU Ryan Winingham, SAVE Caitlin Bishop. | ||
| Foul on John Brown (Ark.). | |||
| 10:00 | Corner kick by USAO Emma Rice [10:00]. | ||
| 10:45 | Corner kick by USAO Alicia Rey [10:45]. | ||
| 11:50 | Shot by USAO Aleigha Prince, SAVE Chloe Griffin. | ||
| 14:15 | Shot by USAO Avery Walker BLOCKED. | ||
| 14:50 | Shot by JBU Elise Bosma WIDE LEFT. | ||
| 17:15 | Corner kick by USAO Alicia Rey [17:15]. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 18:40 | Yellow card on USAO Marissa Neil. | ||
| 19:35 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 27:00 | Substitution!JBU substitution: Kaelyn Mole for Aubrey Winter. | ||
| 27:00 | Substitution!JBU substitution: Renny Buchanan for Elise Bosma. | ||
| 29:31 | Goal!GOAL by USAO Avery Walker (FIRST GOAL), Assist by Alicia Rey, goal number 5 for season. *Pass through back line, finished to top left corner from 15 yards ( 1 - 0 ) |
||
| Foul on John Brown (Ark.). | |||
| 31:30 | Shot by JBU Ryan Winingham HIGH. | ||
| Foul on Science & Arts. | |||
| 33:00 | Substitution!USAO substitution: Cierra Ortega for Aleigha Prince. | ||
| 33:00 | Substitution!JBU substitution: Bethany Markovich for Kaelyn Mole. | ||
| 34:37 | Goal!GOAL by JBU Lauren Walter, goal number 10 for season. *Carried up left side, beat defender, shot low short side from 18 yds ( 1 - 1 ) |
||
| Foul on Science & Arts. | |||
| 37:40 | Offside against Science & Arts. | ||
| Foul on John Brown (Ark.). | |||
| 39:00 | Substitution!USAO substitution: Grace Schmidt for Pamela Caballeros. | ||
| 41:05 | Shot by USAO Grace Schmidt BLOCKED. | ||
| 41:20 | Corner kick by USAO Alicia Rey [41:20]. | ||
| Foul on John Brown (Ark.). | |||
| 43:20 | Offside against John Brown (Ark.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USAO: #1 Caitlin Bishop, #5 Kylie Strotman, #6 Luna Knoester, #8 Laura Barrantes, #9 Emma Rice, #10 Avery Walker, #11 Alicia Rey, #15 Aleigha Prince, #16 Marissa Neil, #21 Kyleigh Fort, #25 Pamela Caballeros. | ||
| 45:00 | For JBU: #00 Chloe Griffin, #14 Gifte Pavatt, #22 Pam Seiler, #16 Lauren Walter, #11 Aubrey Winter, #19 Elise Bosma, #13 Bella Graber, #18 Ryan Winingham, #2 Aubrey Mendez, #23 Olivia Fish, #7 Emma Schoenberg. | ||
| 45:50 | Offside against Science & Arts. | ||
| 47:25 | Shot by USAO Emma Rice, SAVE Chloe Griffin. | ||
| 47:45 | Corner kick by USAO Emma Rice [47:45]. | ||
| Foul on John Brown (Ark.). | |||
| 52:10 | Shot by JBU Aubrey Winter BLOCKED. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 54:50 | Corner kick by USAO Emma Rice [54:50]. | ||
| 55:00 | Shot by USAO Laura Barrantes BLOCKED. | ||
| 55:00 | Substitution!USAO substitution: Grace Schmidt for Pamela Caballeros. | ||
| 56:00 | Corner kick by USAO Emma Rice [56:00]. | ||
| 57:35 | Shot by JBU Pam Seiler HIGH. | ||
| 59:10 | Shot by USAO Kylie Strotman, SAVE Chloe Griffin. | ||
| Foul on Science & Arts. | |||
| 61:10 | Shot by JBU Elise Bosma WIDE LEFT. | ||
| Foul on John Brown (Ark.). | |||
| 62:00 | Substitution!JBU substitution: Renny Buchanan for Aubrey Winter. | ||
| 62:00 | Substitution!JBU substitution: Alyssa Henderson for Pam Seiler. | ||
| Foul on Science & Arts. | |||
| 67:00 | Substitution!JBU substitution: Aniyah Gibbs for Elise Bosma. | ||
| 67:00 | Substitution!USAO substitution: Cierra Ortega for Aleigha Prince. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 68:30 | Shot by USAO Alicia Rey, SAVE Chloe Griffin. | ||
| 70:00 | Substitution!USAO substitution: Sydney Arneson for Grace Schmidt. | ||
| 70:10 | Shot by JBU Alyssa Henderson, SAVE Caitlin Bishop. | ||
| Foul on Science & Arts. | |||
| 71:10 | Shot by JBU Ryan Winingham, SAVE Caitlin Bishop. | ||
| 73:05 | Shot by USAO Alicia Rey, SAVE Chloe Griffin. | ||
| 73:55 | Shot by USAO Sydney Arneson WIDE RIGHT. | ||
| 75:00 | Substitution!JBU substitution: Elise Bosma for Aniyah Gibbs. | ||
| 75:00 | Substitution!JBU substitution: Aubrey Winter for Gifte Pavatt. | ||
| 75:40 | Shot by JBU Bella Graber BLOCKED. | ||
| 76:00 | Shot by JBU Alyssa Henderson HIGH. | ||
| 76:00 | Substitution!USAO substitution: Pamela Caballeros for Kyleigh Fort. | ||
| Foul on John Brown (Ark.). | |||
| 79:40 | Corner kick by USAO Emma Rice [79:40]. | ||
| 82:00 | Substitution!JBU substitution: Pam Seiler for Alyssa Henderson. | ||
| 82:00 | Substitution!JBU substitution: Gifte Pavatt for Aubrey Winter. | ||
| Foul on Science & Arts. | |||
| 84:05 | Yellow card on USAO Luna Knoester. | ||
| 84:10 | Shot by JBU Ryan Winingham HIGH. | ||
| 84:45 | Offside against John Brown (Ark.). | ||
| 89:15 | Corner kick by USAO Alicia Rey [89:15]. | ||
| 89:33 | Goal!Header GOAL by USAO Avery Walker, goal number 6 for season. *Off corner; misplayed backwards, headed in off misplay from 3 yards ( 2 - 1 ) |
||
| 89:50 | Shot by JBU Bella Graber, SAVE Caitlin Bishop. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

