#1 Caitlin Bishop (GK) - Science and Arts

gp
19
gs
18
min
1538:19
ga
20
gaa
1.17
sv
49
Player Stats
  Overall Conf
Games played 19 9
Games started 18 8
Minutes 1538:19 755:27
Goals against 20 5
Goals-against average 1.17 0.60
Saves 49 11
Save pct .710 .688
Wins 14 8
Losses 2 0
Ties 1 0
Shutouts 7/3 3/2
Recent Results
Date Opponent/Event Result
Oct 25 at Wayland Baptist (TX) W, 2-1
Oct 29 at Oklahoma City W, 5-2
Nov 3 SAGU W, 2-0
Nov 7 Oklahoma City W, 2-0
Nov 10 John Brown L, 2-0
Nov 17 vs. Grace L, 3-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 at Oral Roberts University   - - - - - - -
Aug 16 East Central University   - - - - - - -
Aug 27 Oklahoma Wesleyan L, 5-0 L 1 85:48 5 5.24 8 .615
Aug 30 at Bethel (KS) W, 4-1 - - 0:00 - - - -
Sep 3 Southwest W, 4-0 W 1 90:00 0 0.00 3 1.000
Sep 7 Tabor W, 9-0 W 1 45:00 0 0.00 1 1.000
Sep 10 Louisiana Christian W, 4-2 W 1 90:00 2 2.00 8 .800
Sep 15 at Our Lady of the Lake W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 17 at Houston-Victoria T, 3-3 T< 1 8:00 3 33.75 2 .400
Sep 27 SAGU W, 2-1 W 1 90:00 1 1.00 1 .500
Oct 1 Oklahoma Panhandle State W, 11-0 - 0 45:00 0 0.00 1 1.000
Oct 4 at Texas Wesleyan W, 2-0 W 1 90:00 0 0.00 1 1.000
Oct 8 at John Brown W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 14 Mid-America Christian W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 19 Central Christian (KS) W, 6-0 W 1 80:27 0 0.00 0 -
Oct 22 at Southwestern Christian W, 2-0 W 1 90:00 0 0.00 0 -
Oct 25 at Wayland Baptist (TX) W, 2-1 W 1 90:00 1 1.00 0 .000
Oct 29 at Oklahoma City W, 5-2 W 1 90:00 2 2.00 2 .500
Nov 3 SAGU W, 2-0 W 1 90:00 0 0.00 0 -
Nov 7 Oklahoma City W, 2-0 W 1 110:00 0 0.00 7 1.000
Nov 10 John Brown L, 2-0 L 1 84:04 2 2.14 4 .667
Nov 17 vs. Grace L, 3-2 - 1 90:00 3 3.00 3 .500
  gp gs min/g ga/g gaa sv/g sv%
2021-22 11 8 61:19 .50 0.73 2.42 .829
2022-23 19 18 76:55 1.00 1.17 2.45 .710
2023-24 13 10 67:50 1.69 2.25 2.15 .560
2024-25 4 3 72:54 1.00 1.23 2.25 .692
Total 47 39 70:21 1.06 1.36 2.35 .689
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 11 8 735:43 6 0.73 29 .829 0 0 0 0/3
2022-23 19 18 1538:19 20 1.17 49 .710 14 2 1 7/3
2023-24 13 10 881:44 22 2.25 28 .560 5 5 0 2/1
2024-25 4 3 291:38 4 1.23 9 .692 3 0 0 0/0
Total 47 39 3447:24 52 1.36 115 .689 22 7 1 9/7
  gp gs min/g ga/g gaa sv/g sv%
Total 19 18 76:55 1.00 1.17 2.45 .710
Conference 9 8 83:56 .56 0.60 1.22 .688
Exhibition - - 0:00 - - - -
-
Home 11 10 81:51 .91 1.00 3.18 .778
Away 7 7 68:30 .88 1.15 1.38 .611
Neutral 1 1 90:00 3.00 3.00 3.00 .500
-
Wins 15 14 79:24 .44 0.50 2.00 .821
Losses 3 3 86:37 3.33 3.46 5.00 .600
-
August 1 1 42:54 2.50 5.24 4.00 .615
September 6 6 68:50 1.00 1.31 2.83 .739
October 8 7 83:11 .50 0.54 1.25 .714
November 4 4 93:31 1.25 1.20 3.50 .737
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 18 1538:19 20 1.17 49 .710 14 2 1 7/3
Conference 9 8 755:27 5 0.60 11 .688 8 0 0 3/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 10 900:19 10 1.00 35 .778 8 2 0 4/3
Away 7 7 548:00 7 1.15 11 .611 6 0 1 3/0
Neutral 1 1 90:00 3 3.00 3 .500 0 0 0 0/0
-
Wins 15 14 1270:27 7 0.50 32 .821 14 0 0 7/3
Losses 3 3 259:52 10 3.46 15 .600 0 2 0 0/0
-
August 1 1 85:48 5 5.24 8 .615 0 1 0 0/0
September 6 6 413:00 6 1.31 17 .739 5 0 1 2/1
October 8 7 665:27 4 0.54 10 .714 7 0 0 3/2
November 4 4 374:04 5 1.20 14 .737 2 1 0 2/0