#11 Alicia Rey (M) - Science and Arts

g
25
a
11
pts
61
gw
8
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Goals 25 12
Assists 11 7
Points 61 31
Shots 125 53
Shot Pct .200 .226
Penalty kicks 0-0 0-0
Game-winning goals 8 3
Recent Results
Date Opponent/Event Result
Oct 21 Texas Wesleyan W, 7-1
Oct 24 at Central Christian (KS) W, 7-1
Oct 28 at Oklahoma Panhandle State W, 5-0
Nov 4 Texas Wesleyan W, 3-1
Nov 7 at Oklahoma City W, 1-0
Nov 10 at John Brown L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 # at Oral Roberts University T, 0-0 - - - - - - - -
Aug 15 # East Central University T, 0-0 - - - - - - - -
Aug 19 LSU Alexandria W, 6-1 1 2 3 7 6 .333 0-0 1
Aug 22 vs. MidAmerica Nazarene L, 6-1 1 0 0 0 5 .000 0-0 0
Aug 26 LSU Shreveport W, 1-0 1 1 0 2 4 .250 0-0 1
Aug 29 at Tabor W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 2 Ottawa W, 6-1 1 5 0 10 7 .714 0-0 1
Sep 7 at Columbia (MO) L, 5-2 1 2 0 4 8 .250 0-0 0
Sep 9 at Baker (KS) W, 2-0 1 1 1 3 6 .167 0-0 1
Sep 16 OUAZ L, 5-2 1 1 0 2 8 .125 0-0 0
Sep 26 John Brown L, 4-2 1 1 0 2 5 .200 0-0 0
Sep 30 at Mid-America Christian W, 3-2 1 1 0 2 4 .250 0-0 0
Oct 3 Oklahoma City L, 2-0 1 0 0 0 10 .000 0-0 0
Oct 7 Southwestern Christian W, 3-0 1 1 1 3 4 .250 0-0 1
Oct 14 Wayland Baptist (TX) W, 5-1 1 2 1 5 6 .333 0-0 0
Oct 17 at SAGU W, 2-1 1 2 0 4 5 .400 0-0 1
Oct 21 Texas Wesleyan W, 7-1 1 1 3 5 6 .167 0-0 0
Oct 24 at Central Christian (KS) W, 7-1 1 3 1 7 7 .429 0-0 0
Oct 28 at Oklahoma Panhandle State W, 5-0 1 1 1 3 6 .167 0-0 1
Nov 4 Texas Wesleyan W, 3-1 1 0 0 0 6 .000 0-0 0
Nov 7 at Oklahoma City W, 1-0 1 1 0 2 15 .067 0-0 1
Nov 10 at John Brown L, 3-0 1 0 0 0 4 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 21 .73 .45 1.91 3.27 .222 1.77 .542
2022-23 20 20 .70 .60 2.00 4.60 .152 2.95 .641
2023-24 20 20 1.25 .55 3.05 6.25 .200 3.85 .616
Total 62 61 .89 .53 2.31 4.66 .190 2.82 .606
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 21 16 10 42 72 .222 39 .542 0 0 0-0 3
2022-23 20 20 14 12 40 92 .152 59 .641 2 0 0-0 4
2023-24 20 20 25 11 61 125 .200 77 .616 0 0 0-0 8
Total 62 61 55 33 143 289 .190 175 .606 2 0 0-0 15
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 1.25 .55 3.05 6.25 .200 3.85 .616
Conference 9 9 1.33 .78 3.44 5.89 .226 3.56 .604
Exhibition - - - - - - - - -
-
Home 10 10 1.40 .80 3.60 6.20 .226 4.00 .645
Away 9 9 1.22 .33 2.78 6.44 .190 3.78 .586
Neutral 1 1 .00 .00 .00 5.00 .000 3.00 .600
-
Wins 14 14 1.50 .79 3.79 6.07 .247 4.00 .659
Losses 6 6 .67 .00 1.33 6.67 .100 3.50 .525
-
August 4 4 .75 .75 2.25 4.50 .167 3.50 .778
September 6 6 1.83 .17 3.83 6.33 .289 4.33 .684
October 7 7 1.43 1.00 3.86 6.29 .227 3.71 .591
November 3 3 .33 .00 .67 8.33 .040 3.67 .440
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 25 11 61 125 .200 77 .616 0 0 0-0 8
Conference 9 9 12 7 31 53 .226 32 .604 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 14 8 36 62 .226 40 .645 0 0 0-0 4
Away 9 9 11 3 25 58 .190 34 .586 0 0 0-0 4
Neutral 1 1 0 0 0 5 .000 3 .600 0 0 0-0 0
-
Wins 14 14 21 11 53 85 .247 56 .659 0 0 0-0 8
Losses 6 6 4 0 8 40 .100 21 .525 0 0 0-0 0
-
August 4 4 3 3 9 18 .167 14 .778 0 0 0-0 2
September 6 6 11 1 23 38 .289 26 .684 0 0 0-0 2
October 7 7 10 7 27 44 .227 26 .591 0 0 0-0 3
November 3 3 1 0 2 25 .040 11 .440 0 0 0-0 1