Langston at Science and Arts December 4, 2025

(8-2, 4-2)
49
(6-1, 3-0)
55
Final 1 2 3 4 T
Langston 11 8 15 15 49
Science and Arts 16 12 16 11 55

Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeAsia Thomas 17 0-1 0-0 0-2 2 1 3 0 0 1 4 1 0
4 - Natalya Jones 33 1-3 1-2 2-6 1 5 6 1 2 0 1 2 5
5 - DaNae Crosby 17 2-5 0-2 0-0 0 1 1 2 1 0 0 4 4
15 - Areyanna Hunter 40 2-15 0-4 5-9 3 4 7 5 2 0 1 1 9
22 - Alexandria Jefferson 29 6-17 3-11 2-4 1 7 8 1 3 1 5 3 17
RESERVES  
1 - Germari Harris 10 1-5 0-2 0-2 1 1 2 1 0 0 1 0 2
10 - Amaris Timmons 17 1-4 0-0 0-0 0 2 2 0 0 0 0 3 2
11 - Autumn Simon 15 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
13 - DAuzhanay Harden 6 1-1 1-1 0-0 0 2 2 0 0 0 4 3 3
24 - Samia Smith 17 2-7 2-5 1-3 0 0 0 0 2 0 2 2 7
TM - Team 0 1 1 0 0
TOTALS   16-59 7-27 10-26 9 26 35 10 10 2 18 21 49
    27.1% 25.9% 38.5%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 34 2-8 1-3 0-0 2 3 5 7 0 0 6 3 5
11 - Mya Brown 18 2-6 0-0 0-0 1 0 1 0 0 0 1 4 4
21 - Jordyn Rollins 17 2-2 1-1 0-0 0 7 7 1 0 0 2 2 5
30 - Chaniya Felton 25 3-11 0-2 4-6 1 2 3 1 5 0 3 5 10
33 - Hannah Harris 31 0-2 0-1 3-6 3 7 10 0 1 0 2 3 3
RESERVES  
3 - Trinity Humphrey 17 2-4 0-1 0-0 0 1 1 0 0 1 2 1 4
5 - Pashonnay Johnson 18 4-8 2-5 0-0 1 5 6 0 0 0 1 2 10
20 - Ti'Alone Banks 18 2-7 0-2 5-5 1 0 1 1 2 0 1 4 9
24 - Nyapar Mathot 23 2-8 0-0 1-2 1 5 6 1 1 2 1 0 5
TM - Team 0 1 1 0 0
TOTALS   19-56 4-15 13-19 10 31 41 11 9 3 19 24 55
    33.9% 26.7% 68.4%  

Game Information

Date/Time: December 4, 2025 - 6:00 PM
Location: Drover Fieldhouse
Technical fouls: Langston-None ; Science and Arts-None .
Officials: ,,
Attendance: 487

Play By Play

Team Stats

Team Statistics

Stat Langston Science and Arts
Field Goal 16-59 19-56
Field Goal % 27.1% 33.9%
3 Point 7-27 4-15
3 Point % 25.9% 26.7%
Free Throw 10-26 13-19
Free Throw % 38.5% 68.4%
Rebounds 35 41
Assists 10 11
Turnovers 18 19
Points off Turnovers 10 14
2nd Chance Points 4 3
Points in the Paint 14 28
Fastbreak Points 9 15
Bench Points 14 28
Largest Lead 3 17
Time of Largest Lead 1st-09:46 3rd-04:25
Trends Ties: 1; Lead Changes: 1
Field Goals %
Langston
27.1%
33.9%
Science and Arts
3 Point %
Langston
25.9%
26.7%
Science and Arts
Rebounds
Langston
35
41
Science and Arts
Turnovers
Langston
18
19
Science and Arts

Period1 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeAsia Thomas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Natalya Jones 8 0-1 0-1 1-2 0 3 3 0 0 0 0 0 1
5 - DaNae Crosby 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Areyanna Hunter 10 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0
22 - Alexandria Jefferson 8 2-6 2-5 0-2 1 1 2 0 1 0 1 1 6
RESERVES  
1 - Germari Harris 5 1-3 0-2 0-2 0 0 0 0 0 0 0 0 2
10 - Amaris Timmons 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Autumn Simon 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
13 - DAuzhanay Harden 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Samia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-8 1-6 1 9 10 3 1 0 2 4 11
    30.8% 25.0% 16.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 8 1-3 1-1 0-0 1 1 2 2 0 0 1 2 3
11 - Mya Brown 7 1-4 0-0 0-0 1 0 1 0 0 0 0 2 2
21 - Jordyn Rollins 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Chaniya Felton 6 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
33 - Hannah Harris 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
3 - Trinity Humphrey 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
5 - Pashonnay Johnson 6 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
20 - Ti'Alone Banks 4 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
24 - Nyapar Mathot 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-19 1-4 1-1 3 7 10 5 0 1 2 5 16
    36.8% 25.0% 100.0%  

Period2 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeAsia Thomas 6 0-1 0-0 0-2 0 0 0 0 0 0 2 1 0
4 - Natalya Jones 8 1-1 1-1 0-0 1 0 1 1 0 0 1 1 3
5 - DaNae Crosby 7 1-2 0-1 0-0 0 1 1 1 1 0 0 1 2
15 - Areyanna Hunter 10 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Alexandria Jefferson 6 0-4 0-3 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
1 - Germari Harris 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Amaris Timmons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Autumn Simon 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - DAuzhanay Harden 3 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
24 - Samia Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-15 2-8 0-2 3 4 7 3 1 0 7 4 8
    20.0% 25.0% 0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 6 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0
11 - Mya Brown 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jordyn Rollins 5 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
30 - Chaniya Felton 7 0-0 0-0 0-0 0 0 0 0 2 0 2 1 0
33 - Hannah Harris 10 0-2 0-1 1-2 0 3 3 0 1 0 0 0 1
RESERVES  
3 - Trinity Humphrey 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Pashonnay Johnson 3 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
20 - Ti'Alone Banks 3 0-1 0-1 4-4 0 0 0 0 2 0 1 0 4
24 - Nyapar Mathot 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-10 1-3 5-6 2 9 11 2 5 0 7 3 12
    30.0% 33.3% 83.3%  

Period3 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeAsia Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Natalya Jones 9 0-1 0-0 1-4 0 1 1 0 0 0 0 1 1
5 - DaNae Crosby 4 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
15 - Areyanna Hunter 10 2-5 0-3 3-5 0 1 1 1 1 0 0 0 7
22 - Alexandria Jefferson 6 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
1 - Germari Harris 1 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Amaris Timmons 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Autumn Simon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - DAuzhanay Harden 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Samia Smith 7 1-1 1-1 0-0 0 0 0 0 2 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 4-9 0 6 6 2 4 0 6 7 15
    38.5% 20.0% 44.4%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 10 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
11 - Mya Brown 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
21 - Jordyn Rollins 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
30 - Chaniya Felton 6 2-5 0-1 3-4 0 0 0 0 2 0 0 2 7
33 - Hannah Harris 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Trinity Humphrey 3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Pashonnay Johnson 6 1-2 1-2 0-0 1 1 2 0 0 0 0 2 3
20 - Ti'Alone Banks 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Nyapar Mathot 6 0-0 0-0 1-2 0 1 1 0 1 1 1 0 1
TM - Team 0 1 1 0 0
TOTALS   5-12 2-4 4-6 1 6 7 2 3 1 5 10 16
    41.7% 50.0% 66.7%  

Period4 Box Score

Langston
Science and Arts

Langston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeAsia Thomas 5 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0
4 - Natalya Jones 8 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
5 - DaNae Crosby 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Areyanna Hunter 10 0-5 0-0 2-4 3 0 3 1 1 0 0 1 2
22 - Alexandria Jefferson 9 3-5 1-2 2-2 0 3 3 1 1 1 2 2 9
RESERVES  
1 - Germari Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amaris Timmons 8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Autumn Simon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - DAuzhanay Harden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Samia Smith 9 1-5 1-3 1-3 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-18 2-6 5-9 5 6 11 2 4 2 3 6 15
    22.2% 33.3% 55.6%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Evangelia Davlakou 10 1-3 0-2 0-0 0 0 0 1 0 0 1 0 2
11 - Mya Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordyn Rollins 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
30 - Chaniya Felton 6 0-3 0-0 1-2 1 0 1 0 1 0 0 2 1
33 - Hannah Harris 10 0-0 0-0 2-4 2 2 4 0 0 0 2 1 2
RESERVES  
3 - Trinity Humphrey 4 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
5 - Pashonnay Johnson 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Ti'Alone Banks 7 1-2 0-0 0-0 1 0 1 1 0 0 0 2 2
24 - Nyapar Mathot 6 0-3 0-0 0-0 0 3 3 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-4 3-6 4 8 12 2 1 1 5 6 11
    26.7% 0% 50.0%