Official Basketball Box Score
Langston at. Science and Arts
12/4/2025 at 6:00 PM @ Drover Fieldhouse

VISITORS: Langston (8-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 DeAsia Thomas....... *   0-1   0-0   0-2 2 1 1 0 0 4 0 17
4 Natalya Jones....... *   1-3   1-2   2-6 1 5 2 5 1 1 2 33
5 DaNae Crosby........ *   2-5   0-2   0-0 0 1 4 4 2 0 1 17
15 Areyanna Hunter..... *   2-15   0-4   5-9 3 4 1 9 5 1 2 40
22 Alexandria Jefferson *   6-17   3-11   2-4 1 7 3 17 1 5 3 29
1 Germari Harris......   1-5   0-2   0-2 1 1 0 2 1 1 0 10
10 Amaris Timmons......   1-4   0-0   0-0 0 2 3 2 0 0 0 17
11 Autumn Simon........   0-1   0-0   0-0 1 2 2 0 0 0 0 15
13 DAuzhanay Harden....   1-1   1-1   0-0 0 2 3 3 0 4 0 6
24 Samia Smith.........   2-7   2-5   1-3 0 0 2 7 0 2 2 17
TM Team................       0 1 0 0  
Totals.............. 16-59 7-27 10-26 9 26 35  21 49 10 18 10 201
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 20.0% 3rd Qtr : 38.5% 4th Qtr : 22.2% Game: 27.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 25.9%
F Throw% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 44.4% 4th Qtr : 55.6% Game: 38.5%

HOME TEAM: Science and Arts (6-1, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Evangelia Davlakou.. *   2-8   1-3   0-0 2 3 3 5 7 6 0 34
11 Mya Brown........... *   2-6   0-0   0-0 1 0 4 4 0 1 0 18
21 Jordyn Rollins...... *   2-2   1-1   0-0 0 7 2 5 1 2 0 17
30 Chaniya Felton...... *   3-11   0-2   4-6 1 2 5 10 1 3 5 25
33 Hannah Harris....... *   0-2   0-1   3-6 3 7 10  3 3 0 2 1 31
3 Trinity Humphrey....   2-4   0-1   0-0 0 1 1 4 0 2 0 17
5 Pashonnay Johnson...   4-8   2-5   0-0 1 5 2 10 0 1 0 18
20 Ti'Alone Banks......   2-7   0-2   5-5 1 0 4 9 1 1 2 18
24 Nyapar Mathot.......   2-8   0-0   1-2 1 5 0 5 1 1 1 23
TM Team................       0 1 0 0  
Totals.............. 19-56 4-15 13-19 10 31 41  24 55 11 19 9 201
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 30.0% 3rd Qtr : 41.7% 4th Qtr : 26.7% Game: 33.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Langston............ 11 8 15 15 - 49
Science and Arts.... 16 12 16 11 - 55
Officials: ,,
Attendance: 487
Technical fouls: LANGSTON-None. SCIENCE-None.
Points in the paint: LANGSTON-14, SCIENCE-28. Points off turnovers: LANGSTON-10, SCIENCE-14.
2nd chance points: LANGSTON-4, SCIENCE-3. Fast break points: LANGSTON-9, SCIENCE-15.
Bench Points: LANGSTON-14, SCIENCE-28.