SAGU at Science and Arts November 30, 2023

(2-3, 0-1)
67
(5-2, 1-0)
90
Final 1 2 3 4 T
SAGU 19 6 24 18 67
Science and Arts 19 21 23 27 90

Box Score

SAGU
Science and Arts

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Wendy Clemmons 29 2-7 1-5 0-0 1 3 4 4 3 0 3 1 5
10 - Autumn Moore 25 6-7 1-1 0-4 0 1 1 1 0 0 1 2 13
14 - Neeley Tilley-Bedick 33 3-10 1-6 1-2 0 1 1 2 1 1 2 3 8
22 - Kyla McMinn 16 1-2 0-0 0-0 0 1 1 1 0 1 0 5 2
24 - Agar Garcia 30 6-9 0-0 7-9 0 8 8 0 2 0 1 4 19
RESERVES  
5 - Caitlyn Panuco 5 0-1 0-1 3-4 0 0 0 0 0 0 0 0 3
11 - Aaliyah Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cailyn Tucker 13 1-5 0-1 2-4 2 1 3 0 0 0 1 4 4
13 - Chanie Chambers 19 1-4 0-3 0-0 0 4 4 1 0 0 3 2 2
15 - Rylee Lavender 16 2-9 2-6 3-4 0 0 0 1 0 0 0 5 9
21 - Jennah Savage 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Gabrielle Owens 6 1-1 0-0 0-0 1 1 2 0 0 1 0 2 2
TM - Team 1 3 4 0 0
TOTALS   23-56 5-24 16-27 5 23 28 10 6 3 12 28 67
    41.1% 20.8% 59.3%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Bloomfield 34 5-13 5-10 0-0 1 1 2 1 1 0 1 1 15
4 - Brayanna Polk 29 0-6 0-2 4-4 0 1 1 5 3 0 3 2 4
5 - Tonijah Fortune 28 3-7 2-4 0-0 0 1 1 4 0 0 1 2 8
10 - Diaka Berete 28 6-12 1-3 4-6 4 3 7 2 0 0 2 2 17
22 - Lainey Morrow 23 6-10 0-0 7-7 5 7 12 3 2 1 0 5 19
RESERVES  
12 - Crystal Ortiz 16 0-4 0-1 0-0 4 4 8 1 0 0 0 2 0
15 - Qadira Hamilton 2 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
20 - Mikayla Green 11 2-6 1-5 0-0 0 1 1 0 2 0 2 3 5
21 - Alexia Corrales 2 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0
30 - Devynn Harris 11 0-2 0-2 6-6 1 0 1 0 0 0 0 1 6
33 - Trinitee Alexander 17 4-8 0-0 6-8 3 6 9 1 1 0 1 3 14
TM - Team 2 6 8 1 0
TOTALS   26-68 9-27 29-33 21 33 54 18 9 2 12 23 90
    38.2% 33.3% 87.9%  

Game Information

Date/Time: November 30, 2023 - 6:00 PM
Location: Drover Fieldhouse
Technical fouls: SAGU-1 ( Caitlyn Panuco) ; Science and Arts-1 ( Trinitee Alexander) .
Officials: ,,
Attendance: 678

Play By Play

Team Stats

Team Statistics

Stat SAGU Science and Arts
Field Goal 23-56 26-68
Field Goal % 41.1% 38.2%
3 Point 5-24 9-27
3 Point % 20.8% 33.3%
Free Throw 16-27 29-33
Free Throw % 59.3% 87.9%
Rebounds 28 54
Assists 10 18
Turnovers 12 12
Points off Turnovers 12 14
2nd Chance Points 6 22
Points in the Paint 34 22
Fastbreak Points 4 12
Bench Points 20 27
Largest Lead 3 24
Time of Largest Lead 1st-05:01 3rd-08:14
Trends Ties: 5; Lead Changes: 4
Field Goals %
SAGU
41.1%
38.2%
Science and Arts
3 Point %
SAGU
20.8%
33.3%
Science and Arts
Rebounds
SAGU
28
54
Science and Arts

Period1 Box Score

SAGU
Science and Arts

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Wendy Clemmons 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Autumn Moore 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Neeley Tilley-Bedick 9 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
22 - Kyla McMinn 7 1-1 0-0 0-0 0 0 0 1 0 1 0 2 2
24 - Agar Garcia 8 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
RESERVES  
5 - Caitlyn Panuco 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Aaliyah Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cailyn Tucker 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Chanie Chambers 3 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
15 - Rylee Lavender 7 2-4 2-3 3-4 0 0 0 0 0 0 0 2 9
21 - Jennah Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabrielle Owens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-9 3-6 6-10 0 7 7 2 0 1 2 8 19
    55.6% 50.0% 60.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Bloomfield 8 1-4 1-2 0-0 1 0 1 0 0 0 0 0 3
4 - Brayanna Polk 10 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Tonijah Fortune 6 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
10 - Diaka Berete 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Lainey Morrow 5 2-3 0-0 2-2 1 2 3 0 0 0 0 2 6
RESERVES  
12 - Crystal Ortiz 7 0-3 0-1 0-0 3 0 3 0 0 0 0 1 0
15 - Qadira Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mikayla Green 2 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
21 - Alexia Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Devynn Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Trinitee Alexander 5 2-4 0-0 3-4 3 3 6 1 0 0 1 1 7
TM - Team 0 0 0 1 0
TOTALS   6-20 2-7 5-6 8 6 14 4 1 0 1 7 19
    30.0% 28.6% 83.3%  

Period2 Box Score

SAGU
Science and Arts

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Wendy Clemmons 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Autumn Moore 9 0-1 0-0 0-2 0 0 0 1 0 0 1 2 0
14 - Neeley Tilley-Bedick 7 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
22 - Kyla McMinn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Agar Garcia 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
5 - Caitlyn Panuco 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Aaliyah Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cailyn Tucker 3 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
13 - Chanie Chambers 9 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
15 - Rylee Lavender 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Jennah Savage 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Gabrielle Owens 2 1-1 0-0 0-0 1 1 2 0 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   3-12 0-4 0-2 1 4 5 1 0 1 5 10 6
    25.0% 0% 0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Bloomfield 10 1-4 1-3 0-0 0 1 1 1 0 0 0 0 3
4 - Brayanna Polk 7 0-3 0-1 2-2 0 0 0 1 3 0 1 0 2
5 - Tonijah Fortune 7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Diaka Berete 6 0-1 0-0 1-2 2 0 2 1 0 0 2 0 1
22 - Lainey Morrow 6 2-2 0-0 1-1 2 2 4 0 0 1 0 1 5
RESERVES  
12 - Crystal Ortiz 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
15 - Qadira Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mikayla Green 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alexia Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Devynn Harris 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
33 - Trinitee Alexander 6 1-2 0-0 3-4 0 1 1 0 1 0 0 1 5
TM - Team 1 2 3 0 0
TOTALS   5-15 2-6 9-11 5 7 12 4 4 1 3 3 21
    33.3% 33.3% 81.8%  

Period3 Box Score

SAGU
Science and Arts

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Wendy Clemmons 10 2-5 1-3 0-0 1 3 4 2 3 0 1 0 5
10 - Autumn Moore 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Neeley Tilley-Bedick 10 1-4 0-2 0-0 0 0 0 0 0 1 1 1 2
22 - Kyla McMinn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Agar Garcia 7 4-4 0-0 6-7 0 2 2 0 1 0 0 0 14
RESERVES  
5 - Caitlyn Panuco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aaliyah Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cailyn Tucker 3 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
13 - Chanie Chambers 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
15 - Rylee Lavender 7 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Jennah Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabrielle Owens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-18 1-7 7-9 2 6 8 3 4 1 3 4 24
    44.4% 14.3% 77.8%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Bloomfield 8 2-3 2-3 0-0 0 0 0 0 1 0 1 0 6
4 - Brayanna Polk 8 0-1 0-1 2-2 0 0 0 1 0 0 1 1 2
5 - Tonijah Fortune 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Diaka Berete 7 2-4 0-1 3-4 2 1 3 1 0 0 0 0 7
22 - Lainey Morrow 5 1-3 0-0 2-2 0 2 2 1 1 0 0 2 4
RESERVES  
12 - Crystal Ortiz 5 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
15 - Qadira Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mikayla Green 2 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
21 - Alexia Corrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Devynn Harris 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
33 - Trinitee Alexander 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   6-17 2-8 9-10 3 7 10 4 2 0 4 7 23
    35.3% 25.0% 90.0%  

Period4 Box Score

SAGU
Science and Arts

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Wendy Clemmons 7 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
10 - Autumn Moore 7 6-6 1-1 0-0 0 0 0 0 0 0 0 0 13
14 - Neeley Tilley-Bedick 7 0-1 0-1 1-2 0 0 0 2 1 0 0 0 1
22 - Kyla McMinn 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Agar Garcia 10 1-3 0-0 1-2 0 2 2 0 1 0 0 1 3
RESERVES  
5 - Caitlyn Panuco 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Aaliyah Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cailyn Tucker 3 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
13 - Chanie Chambers 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Rylee Lavender 1 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
21 - Jennah Savage 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Gabrielle Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-17 1-7 3-6 1 3 4 4 2 0 2 6 18
    41.2% 14.3% 50.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Bloomfield 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Brayanna Polk 4 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
5 - Tonijah Fortune 9 1-2 0-0 0-0 0 0 0 2 0 0 1 0 2
10 - Diaka Berete 8 4-5 1-1 0-0 0 1 1 0 0 0 0 1 9
22 - Lainey Morrow 7 1-2 0-0 2-2 2 1 3 2 1 0 0 0 4
RESERVES  
12 - Crystal Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Qadira Hamilton 2 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
20 - Mikayla Green 6 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
21 - Alexia Corrales 2 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0
30 - Devynn Harris 3 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
33 - Trinitee Alexander 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-16 3-6 6-6 3 7 10 6 2 1 3 6 27
    56.3% 50.0% 100.0%