Official Basketball Box Score
SAGU at. Science and Arts
11/30/2023 at 6:00 PM @ Drover Fieldhouse

VISITORS: SAGU (2-3, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Wendy Clemmons...... *   2-7   1-5   0-0 1 3 1 5 4 3 3 29
10 Autumn Moore........ *   6-7   1-1   0-4 0 1 2 13 1 1 0 25
14 Neeley Tilley-Bedick *   3-10   1-6   1-2 0 1 3 8 2 2 1 33
22 Kyla McMinn......... *   1-2   0-0   0-0 0 1 5 2 1 0 0 16
24 Agar Garcia......... *   6-9   0-0   7-9 0 8 4 19 0 1 2 30
5 Caitlyn Panuco......   0-1   0-1   3-4 0 0 0 3 0 0 0 5
11 Aaliyah Thomas......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Cailyn Tucker.......   1-5   0-1   2-4 2 1 4 4 0 1 0 13
13 Chanie Chambers.....   1-4   0-3   0-0 0 4 2 2 1 3 0 19
15 Rylee Lavender......   2-9   2-6   3-4 0 0 5 9 1 0 0 16
21 Jennah Savage.......   0-1   0-1   0-0 0 0 0 0 0 1 0 6
23 Gabrielle Owens.....   1-1   0-0   0-0 1 1 2 2 0 0 0 6
TM Team................       1 3 0 0  
Totals.............. 23-56 5-24 16-27 5 23 28  28 67 10 12 6 199
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 25.0% 3rd Qtr : 44.4% 4th Qtr : 41.2% Game: 41.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 14.3% Game: 20.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 77.8% 4th Qtr : 50.0% Game: 59.3%

HOME TEAM: Science and Arts (5-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jordan Bloomfield... *   5-13   5-10   0-0 1 1 1 15 1 1 1 34
4 Brayanna Polk....... *   0-6   0-2   4-4 0 1 2 4 5 3 3 29
5 Tonijah Fortune..... *   3-7   2-4   0-0 0 1 2 8 4 1 0 28
10 Diaka Berete........ *   6-12   1-3   4-6 4 3 2 17 2 2 0 28
22 Lainey Morrow....... *   6-10   0-0   7-7 5 7 12  5 19 3 0 2 23
12 Crystal Ortiz.......   0-4   0-1   0-0 4 4 2 0 1 0 0 16
15 Qadira Hamilton.....   0-0   0-0   2-2 1 1 1 2 0 0 0 2
20 Mikayla Green.......   2-6   1-5   0-0 0 1 3 5 0 2 2 11
21 Alexia Corrales.....   0-0   0-0   0-0 0 2 1 0 1 1 0 2
30 Devynn Harris.......   0-2   0-2   6-6 1 0 1 6 0 0 0 11
33 Trinitee Alexander..   4-8   0-0   6-8 3 6 3 14 1 1 1 17
TM Team................       2 6 0 1  
Totals.............. 26-68 9-27 29-33 21 33 54  23 90 18 12 9 201
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 33.3% 3rd Qtr : 35.3% 4th Qtr : 56.3% Game: 38.2%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 81.8% 3rd Qtr : 90.0% 4th Qtr : 100.0% Game: 87.9%

Score by Periods 1 2 3 4 Total
 
SAGU................ 19 6 24 18 - 67
Science and Arts.... 19 21 23 27 - 90
Officials: ,,
Attendance: 678
Technical fouls: SAGU-1. SCIENCE-1.
Points in the paint: SAGU-34, SCIENCE-22. Points off turnovers: SAGU-12, SCIENCE-14.
2nd chance points: SAGU-6, SCIENCE-22. Fast break points: SAGU-4, SCIENCE-12.
Bench Points: SAGU-20, SCIENCE-27.