30 Devynn Harris
-
- Height:
- 5-9
-
- Hometown:
- Amber, OK
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Amber-Pocasset HS
-
- gp
- 26
-
- pts/g
- 3.8
-
- fg %
- 31.6
-
- 3pt %
- 32.6
-
- ft %
- 90.0
-
- reb/g
- 1.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21 | ||
| Games started | 0 | 0 | ||
| Minutes | 328 | 291 | ||
| Minutes per game | 12.6 | 13.9 | ||
| FG | 31-98 | 29-89 | ||
| FG Pct | 31.6 | 32.6 | ||
| 3PT | 28-86 | 27-80 | ||
| 3PT Pct | 32.6 | 33.8 | ||
| FT | 9-10 | 7-8 | ||
| FT Pct | 90.0 | 87.5 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 28 | 27 | ||
| Total rebounds | 40 | 35 | ||
| Rebounds per game | 1.5 | 1.7 | ||
| Personal fouls | 18 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 15 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 2.6 | 2.1 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 99 | 92 | ||
| Points per game | 3.8 | 4.4 | ||
| Points per 40 min | 12.1 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Tabor | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Georgetown | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 30 | SAGU | W, 90-67 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 24 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 16 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 19 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 13 | at Langston | L, 72-64 | 0 | 5 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 18 | Oklahoma City | W, 76-71 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at John Brown | L, 63-51 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | at SAGU | W, 69-64 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | UNT Dallas | W, 81-51 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Southwestern Christian | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 79-78 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 15 | John Brown | L, 69-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 23 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 18 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 24 | Langston | W, 83-73 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Dakota State (SD) | L, 86-69 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 7 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Tabor | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Georgetown | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 10 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | SAGU | W, 90-67 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 24 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | 25 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 19 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at Langston | L, 72-64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Oklahoma City | W, 76-71 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at John Brown | L, 63-51 | - | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 25 | at SAGU | W, 69-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | UNT Dallas | W, 81-51 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | Southwestern Christian | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 79-78 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | John Brown | L, 69-66 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 23 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 18 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 24 | Langston | W, 83-73 | - | 12 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Dakota State (SD) | L, 86-69 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 26 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2024-25 | 29 | 9 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 62 | 9 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 12.6 | 1.2-3.8 | 31.6 | 1.1-3.3 | 32.6 | 0.3-0.4 | 90.0 | 3.8 |
| Conference | 21 | 0 | 13.9 | 1.4-4.2 | 32.6 | 1.3-3.8 | 33.8 | 0.3-0.4 | 87.5 | 4.4 | |
| Exhibition | 2 | - | 22.0 | 1.0-4.0 | 25.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 12 | - | 11.8 | 1.0-3.6 | 27.9 | 0.9-3.1 | 29.7 | 0.7-0.7 | 100.0 | 3.6 |
| Away | 13 | 0 | 14.0 | 1.5-4.2 | 34.5 | 1.3-3.8 | 34.7 | 0.1-0.2 | 50.0 | 4.3 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 0 | 13.6 | 1.5-4.5 | 32.5 | 1.3-3.8 | 33.8 | 0.5-0.6 | 90.0 | 4.8 |
| Losses | 9 | 0 | 10.8 | 0.7-2.3 | 28.6 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 2.0 | |
| Month | November | 4 | - | 8.0 | 0.5-2.2 | 22.2 | 0.2-1.5 | 16.7 | 2.0-2.0 | 100.0 | 3.3 |
| December | 4 | 0 | 17.0 | 1.8-4.2 | 41.2 | 1.8-3.8 | 46.7 | 0.0-0.0 | - | 5.3 | |
| January | 9 | 0 | 12.6 | 1.3-4.3 | 30.8 | 1.2-4.0 | 30.6 | 0.1-0.2 | 50.0 | 4.0 | |
| February | 8 | - | 13.5 | 1.2-3.9 | 32.3 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 3.6 | |
| March | 1 | 0 | 7.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 328 | 31-98 | 31.6 | 28-86 | 32.6 | 9-10 | 90.0 | 99 |
| Conference | 21 | 0 | 291 | 29-89 | 32.6 | 27-80 | 33.8 | 7-8 | 87.5 | 92 | |
| Exhibition | 2 | - | 44 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 | |
| Location | Home | 12 | - | 142 | 12-43 | 27.9 | 11-37 | 29.7 | 8-8 | 100.0 | 43 |
| Away | 13 | 0 | 182 | 19-55 | 34.5 | 17-49 | 34.7 | 1-2 | 50.0 | 56 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 0 | 231 | 25-77 | 32.5 | 22-65 | 33.8 | 9-10 | 90.0 | 81 |
| Losses | 9 | 0 | 97 | 6-21 | 28.6 | 6-21 | 28.6 | 0-0 | - | 18 | |
| Month | November | 4 | - | 32 | 2-9 | 22.2 | 1-6 | 16.7 | 8-8 | 100.0 | 13 |
| December | 4 | 0 | 68 | 7-17 | 41.2 | 7-15 | 46.7 | 0-0 | - | 21 | |
| January | 9 | 0 | 113 | 12-39 | 30.8 | 11-36 | 30.6 | 1-2 | 50.0 | 36 | |
| February | 8 | - | 108 | 10-31 | 32.3 | 9-27 | 33.3 | 0-0 | - | 29 | |
| March | 1 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 12.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 21 | 0 | 13.9 | 0.0-0.0 | 32.6 | 0.0-0.0 | 33.8 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | 2 | - | 22.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | - | 11.8 | 0.0-0.0 | 27.9 | 0.0-0.0 | 29.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 13 | 0 | 14.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 34.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 0 | 13.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 9 | 0 | 10.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 8.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 0 | 17.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 0 | 12.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | - | 13.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| March | 1 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 12.6 | 0.5 | 1.1 | 1.5 | 0.7 | 0.0 | 0.7 | 0.3 | 2.6 | 0.1 | 0.0 |
| Conference | 21 | 0 | 13.9 | 0.4 | 1.3 | 1.7 | 0.8 | 0.0 | 0.7 | 0.3 | 2.1 | 0.1 | 0.0 | |
| Exhibition | 2 | - | 22.0 | 0.5 | 3.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Location | Home | 12 | - | 11.8 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.9 | 0.2 | 5.5 | 0.0 | 0.1 |
| Away | 13 | 0 | 14.0 | 0.4 | 1.2 | 1.5 | 0.5 | 0.0 | 0.5 | 0.4 | 1.4 | 0.2 | 0.0 | |
| Neutral | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 13.6 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.8 | 0.3 | 2.8 | 0.1 | 0.1 |
| Losses | 9 | 0 | 10.8 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 | |
| Month | November | 4 | - | 8.0 | 1.3 | 0.0 | 1.3 | 0.8 | - | 0.8 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 17.0 | 0.3 | 0.5 | 0.8 | 1.3 | - | 1.0 | 0.8 | 1.3 | 0.0 | 0.0 | |
| January | 9 | 0 | 12.6 | 0.2 | 1.6 | 1.8 | 1.0 | 0.0 | 0.6 | 0.2 | 2.5 | 0.1 | 0.0 | |
| February | 8 | - | 13.5 | 0.5 | 1.4 | 1.9 | 0.1 | - | 0.8 | 0.3 | 3.0 | 0.1 | 0.1 | |
| March | 1 | 0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 328 | 12 | 28 | 40 | 18 | 0 | 18 | 7 | 2.6 | 2 | 1 |
| Conference | 21 | 0 | 291 | 8 | 27 | 35 | 16 | 0 | 15 | 7 | 2.1 | 2 | 1 | |
| Exhibition | 2 | - | 44 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Location | Home | 12 | - | 142 | 6 | 13 | 19 | 10 | - | 11 | 2 | 5.5 | 0 | 1 |
| Away | 13 | 0 | 182 | 5 | 15 | 20 | 7 | 0 | 7 | 5 | 1.4 | 2 | 0 | |
| Neutral | 1 | - | 4 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 17 | 0 | 231 | 9 | 18 | 27 | 14 | - | 14 | 5 | 2.8 | 1 | 1 |
| Losses | 9 | 0 | 97 | 3 | 10 | 13 | 4 | 0 | 4 | 2 | 2.0 | 1 | 0 | |
| Month | November | 4 | - | 32 | 5 | 0 | 5 | 3 | - | 3 | 0 | - | 0 | 0 |
| December | 4 | 0 | 68 | 1 | 2 | 3 | 5 | - | 4 | 3 | 1.3 | 0 | 0 | |
| January | 9 | 0 | 113 | 2 | 14 | 16 | 9 | 0 | 5 | 2 | 2.5 | 1 | 0 | |
| February | 8 | - | 108 | 4 | 11 | 15 | 1 | - | 6 | 2 | 3.0 | 1 | 1 | |
| March | 1 | 0 | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 21 | 0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 12 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| Away | 13 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 9 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 9 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 8 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| March | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Drovers Defeat Langston in Regular Season Finale
February 24, 2024
Dominant Team Effort Propels USAO to Victory Against CCC
February 23, 2024
Drovers Cruise to 38-Point Victory at OCU
February 17, 2024
Late Basket Sinks USAO on the Road at WBU
February 10, 2024
USAO Falls to MACU on Last-Second Free-Throw
February 3, 2024
Five Drovers Score in Double Figures in Win Against UNT Dallas
January 27, 2024
Fridged Third Quarter Proves Costly at #21 JBU
January 20, 2024
Morrow and Berete Record Double-Doubles as USAO Outlasts OCU
January 19, 2024
USAO’s Comeback Attempt Falls Short on the Road at Langston
January 13, 2024
Berete Scores 26 as Drovers Demolish Wayland Baptist
January 5, 2024
Second Half Struggles Lead to Defeat at #16 MACU
December 12, 2023
Drovers Win Big on the Road at SCU
December 9, 2023
Drovers Overcome Slow Start in Road Victory at UNT Dallas
December 2, 2023
Lockdown Defense Leads #24 USAO to Victory Against Northern New Mexico
November 22, 2023