33 Trinitee Alexander
-
- Height:
- 6-0
-
- Hometown:
- Everman, TX
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Tyler JC
-
- gp
- 29
-
- pts/g
- 7.9
-
- fg %
- 41.8
-
- 3pt %
- 13.3
-
- ft %
- 72.9
-
- reb/g
- 4.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Games started | 0 | 0 | ||
| Minutes | 518 | 358 | ||
| Minutes per game | 17.9 | 17.0 | ||
| FG | 79-189 | 51-121 | ||
| FG Pct | 41.8 | 42.1 | ||
| 3PT | 2-15 | 2-10 | ||
| 3PT Pct | 13.3 | 20.0 | ||
| FT | 70-96 | 52-69 | ||
| FT Pct | 72.9 | 75.4 | ||
| Off rebounds | 45 | 32 | ||
| Def rebounds | 93 | 65 | ||
| Total rebounds | 138 | 97 | ||
| Rebounds per game | 4.8 | 4.6 | ||
| Personal fouls | 48 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 19 | ||
| Turnovers | 38 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 16 | 8 | ||
| Blocks | 16 | 10 | ||
| Points | 230 | 156 | ||
| Points per game | 7.9 | 7.4 | ||
| Points per 40 min | 17.8 | 17.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 11 | at Tabor | W, 61-54 | - | 23 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 17 | at Georgetown | L, 77-65 | - | 22 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | 21 | 0-8 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Nov 30 | SAGU | W, 90-67 | - | 17 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 19 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 25 | 1-7 | 14.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 17 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 19 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 14 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 15 | 3-9 | 33.3 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Jan 13 | at Langston | L, 72-64 | 0 | 17 | 2-2 | 100.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 18 | Oklahoma City | W, 76-71 | - | 20 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | at John Brown | L, 63-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at SAGU | W, 69-64 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 27 | UNT Dallas | W, 81-51 | - | 21 | 4-7 | 57.1 | 0-0 | - | 6-6 | 100.0 | 14 |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 1 | Southwestern Christian | W, 75-60 | 0 | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Mid-America Christian | L, 79-78 | - | 23 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 20 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | John Brown | L, 69-66 | - | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 17 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 24 | Langston | W, 83-73 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | at Dakota State (SD) | L, 86-69 | 0 | 20 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 18 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | 18 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
| Nov 11 | at Tabor | W, 61-54 | - | 23 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 17 | at Georgetown | L, 77-65 | - | 22 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 2 | 4 | - |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | 21 | 2 | 0 | 2 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 21 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 30 | SAGU | W, 90-67 | - | 17 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 19 | 5 | 5 | 10 | 0 | 2 | 0.0 | 0 | 3 | 1 | - |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 25 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 15 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 17 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 19 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 15 | 1 | 5 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 13 | at Langston | L, 72-64 | 0 | 17 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Oklahoma City | W, 76-71 | - | 20 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at John Brown | L, 63-51 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Jan 25 | at SAGU | W, 69-64 | - | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | UNT Dallas | W, 81-51 | - | 21 | 2 | 7 | 9 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | 18 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | Southwestern Christian | W, 75-60 | 0 | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 3 | Mid-America Christian | L, 79-78 | - | 23 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 20 | 3 | 3 | 6 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | 16 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 15 | John Brown | L, 69-66 | - | 23 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 3 | - |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 22 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 17 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 24 | Langston | W, 83-73 | - | 13 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Mar 15 | at Dakota State (SD) | L, 86-69 | 0 | 20 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 17.9 | 2.7-6.5 | 41.8 | 0.1-0.5 | 13.3 | 2.4-3.3 | 72.9 | 7.9 |
| Conference | 21 | 0 | 17.0 | 2.4-5.8 | 42.1 | 0.1-0.5 | 20.0 | 2.5-3.3 | 75.4 | 7.4 | |
| Exhibition | 1 | - | 25.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 6.0-6.0 | 100.0 | 8.0 | |
| Location | Home | 12 | 0 | 18.4 | 2.9-7.2 | 40.2 | 0.0-0.5 | 0.0 | 2.9-3.7 | 79.5 | 8.8 |
| Away | 16 | 0 | 17.4 | 2.6-5.9 | 43.2 | 0.1-0.4 | 28.6 | 2.1-3.1 | 67.3 | 7.3 | |
| Neutral | 1 | - | 18.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 8.0 | |
| Result | Wins | 18 | 0 | 17.8 | 2.9-6.6 | 43.7 | 0.1-0.6 | 18.2 | 2.5-3.3 | 75.0 | 8.4 |
| Losses | 11 | 0 | 17.9 | 2.5-6.4 | 38.6 | 0.0-0.4 | 0.0 | 2.3-3.3 | 69.4 | 7.2 | |
| Month | November | 7 | - | 20.0 | 3.3-8.4 | 39.0 | 0.0-0.7 | 0.0 | 3.0-4.4 | 67.7 | 9.6 |
| December | 3 | 0 | 17.0 | 2.3-6.7 | 35.0 | 0.0-0.7 | 0.0 | 2.7-4.0 | 66.7 | 7.3 | |
| January | 9 | 0 | 15.7 | 2.2-5.4 | 40.8 | 0.2-0.4 | 50.0 | 2.7-3.3 | 80.0 | 7.3 | |
| February | 9 | 0 | 18.4 | 2.3-5.4 | 42.9 | 0.0-0.4 | 0.0 | 1.6-2.1 | 73.7 | 6.2 | |
| March | 1 | 0 | 20.0 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 518 | 79-189 | 41.8 | 2-15 | 13.3 | 70-96 | 72.9 | 230 |
| Conference | 21 | 0 | 358 | 51-121 | 42.1 | 2-10 | 20.0 | 52-69 | 75.4 | 156 | |
| Exhibition | 1 | - | 25 | 1-7 | 14.3 | 0-0 | - | 6-6 | 100.0 | 8 | |
| Location | Home | 12 | 0 | 221 | 35-87 | 40.2 | 0-6 | 0.0 | 35-44 | 79.5 | 105 |
| Away | 16 | 0 | 279 | 41-95 | 43.2 | 2-7 | 28.6 | 33-49 | 67.3 | 117 | |
| Neutral | 1 | - | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 | |
| Result | Wins | 18 | 0 | 321 | 52-119 | 43.7 | 2-11 | 18.2 | 45-60 | 75.0 | 151 |
| Losses | 11 | 0 | 197 | 27-70 | 38.6 | 0-4 | 0.0 | 25-36 | 69.4 | 79 | |
| Month | November | 7 | - | 140 | 23-59 | 39.0 | 0-5 | 0.0 | 21-31 | 67.7 | 67 |
| December | 3 | 0 | 51 | 7-20 | 35.0 | 0-2 | 0.0 | 8-12 | 66.7 | 22 | |
| January | 9 | 0 | 141 | 20-49 | 40.8 | 2-4 | 50.0 | 24-30 | 80.0 | 66 | |
| February | 9 | 0 | 166 | 21-49 | 42.9 | 0-4 | 0.0 | 14-19 | 73.7 | 56 | |
| March | 1 | 0 | 20 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 17.9 | 0.0-0.0 | 41.8 | 0.0-0.0 | 13.3 | 0.0-0.0 | 72.9 | 0.0 |
| Conference | 21 | 0 | 17.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.4 | 0.0 | |
| Exhibition | 1 | - | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 12 | 0 | 18.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 79.5 | 0.0 |
| Away | 16 | 0 | 17.4 | 0.0-0.0 | 43.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 67.3 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 18 | 0 | 17.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 11 | 0 | 17.9 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.4 | 0.0 | |
| Month | November | 7 | - | 20.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.7 | 0.0 |
| December | 3 | 0 | 17.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 0 | 15.7 | 0.0-0.0 | 40.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 9 | 0 | 18.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 | |
| March | 1 | 0 | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 17.9 | 1.6 | 3.2 | 4.8 | 1.7 | 0.0 | 1.1 | 1.3 | 0.8 | 0.6 | 0.6 |
| Conference | 21 | 0 | 17.0 | 1.5 | 3.1 | 4.6 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.5 | |
| Exhibition | 1 | - | 25.0 | 3.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | |
| Location | Home | 12 | 0 | 18.4 | 1.5 | 3.7 | 5.2 | 1.4 | - | 1.3 | 0.8 | 1.5 | 0.5 | 0.4 |
| Away | 16 | 0 | 17.4 | 1.6 | 2.8 | 4.4 | 1.8 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.6 | |
| Neutral | 1 | - | 18.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 2.0 | |
| Result | Wins | 18 | 0 | 17.8 | 1.8 | 3.7 | 5.4 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.6 | 0.5 |
| Losses | 11 | 0 | 17.9 | 1.2 | 2.5 | 3.6 | 2.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.6 | |
| Month | November | 7 | - | 20.0 | 1.7 | 3.9 | 5.6 | 2.0 | - | 1.7 | 2.0 | 0.9 | 1.1 | 0.9 |
| December | 3 | 0 | 17.0 | 2.7 | 2.7 | 5.3 | 1.7 | - | 1.3 | 2.0 | 0.7 | 0.0 | 1.3 | |
| January | 9 | 0 | 15.7 | 0.6 | 3.1 | 3.7 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 | |
| February | 9 | 0 | 18.4 | 1.9 | 3.0 | 4.9 | 2.0 | - | 1.1 | 0.9 | 1.3 | 0.3 | 0.6 | |
| March | 1 | 0 | 20.0 | 3.0 | 3.0 | 6.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 518 | 45 | 93 | 138 | 48 | 0 | 32 | 38 | 0.8 | 16 | 16 |
| Conference | 21 | 0 | 358 | 32 | 65 | 97 | 33 | 0 | 19 | 21 | 0.9 | 8 | 10 | |
| Exhibition | 1 | - | 25 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 | |
| Location | Home | 12 | 0 | 221 | 18 | 44 | 62 | 17 | - | 15 | 10 | 1.5 | 6 | 5 |
| Away | 16 | 0 | 279 | 26 | 45 | 71 | 29 | 0 | 15 | 25 | 0.6 | 10 | 9 | |
| Neutral | 1 | - | 18 | 1 | 4 | 5 | 2 | - | 2 | 3 | 0.7 | 0 | 2 | |
| Result | Wins | 18 | 0 | 321 | 32 | 66 | 98 | 19 | - | 21 | 20 | 1.1 | 10 | 9 |
| Losses | 11 | 0 | 197 | 13 | 27 | 40 | 29 | 0 | 11 | 18 | 0.6 | 6 | 7 | |
| Month | November | 7 | - | 140 | 12 | 27 | 39 | 14 | - | 12 | 14 | 0.9 | 8 | 6 |
| December | 3 | 0 | 51 | 8 | 8 | 16 | 5 | - | 4 | 6 | 0.7 | 0 | 4 | |
| January | 9 | 0 | 141 | 5 | 28 | 33 | 10 | 0 | 4 | 8 | 0.5 | 4 | 1 | |
| February | 9 | 0 | 166 | 17 | 27 | 44 | 18 | - | 10 | 8 | 1.3 | 3 | 5 | |
| March | 1 | 0 | 20 | 3 | 3 | 6 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 21 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 16 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 3 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 9 | 0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Late Lead Slips Away in SAC Quarterfinal at MACU
February 29, 2024
Dominant Team Effort Propels USAO to Victory Against CCC
February 23, 2024
Drovers Cruise to 38-Point Victory at OCU
February 17, 2024
#13 JBU Narrowly Edges USAO in an Epic Thriller
February 16, 2024
Late Basket Sinks USAO on the Road at WBU
February 10, 2024
Drovers Win by 62 on the Road at OPSU
February 8, 2024
USAO Falls to MACU on Last-Second Free-Throw
February 3, 2024
Drovers Complete Regular Season Sweep Against SCU
February 2, 2024
Drovers Extend Win-Streak on the Road at Texas Wesleyan
January 29, 2024
Five Drovers Score in Double Figures in Win Against UNT Dallas
January 27, 2024
Morrow Eclipses 1,000-Point Milestone in Thrilling Victory at SAGU
January 25, 2024
Morrow and Berete Record Double-Doubles as USAO Outlasts OCU
January 19, 2024
USAO’s Comeback Attempt Falls Short on the Road at Langston
January 13, 2024
Berete Scores 26 as Drovers Demolish Wayland Baptist
January 5, 2024
Shorthanded Drovers Show Grit in Triumph Against Texas Wesleyan
December 16, 2023
Second Half Struggles Lead to Defeat at #16 MACU
December 12, 2023
Drovers Win Big on the Road at SCU
December 9, 2023
Drovers Overcome Slow Start in Road Victory at UNT Dallas
December 2, 2023
Lockdown Defense Leads #24 USAO to Victory Against Northern New Mexico
November 22, 2023
Slow Start Dooms #24 USAO at #21 Georgetown
November 17, 2023
#24 USAO Remains Perfect with Win at Tabor College
November 11, 2023
Offense Stays Hot as #24 USAO Bests Bethany College
November 10, 2023
#25 USAO Scores 100 in Season Opener Against ABU
November 5, 2023