11 Jaylee Willis
-
- Height:
- 5-8
-
- Hometown:
- Latta, OK
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Latta HS
-
- gp
- 39
-
- avg
- .231
-
- hr
- -
-
- rbi
- 1
-
- r
- 11
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 26 | ||
| Plate appearances | 33 | 26 | ||
| At Bats | 26 | 20 | ||
| Runs | 11 | 9 | ||
| Hits | 6 | 5 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 8 | 7 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .231 | .250 | ||
| On Base Percentage | .310 | .318 | ||
| Slugging Percentage | .308 | .350 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 25 | ||
| Put Outs | 39 | 22 | ||
| Assists | 3 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .933 | .960 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 11 | at Texas Wesleyan | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 17 | Langston | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Langston | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Oklahoma City | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 12 | Peru State | W, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 12 | Peru State | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Texas Wesleyan | L, 5-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | 2 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 17 | Langston | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Langston | W, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 18 | Langston | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Langston | W, 10-2 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Wayland Baptist (TX) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | vs. Grand View | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Peru State | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Peru State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Langston | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Langston | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Langston | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Langston | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Oklahoma City | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Stillman | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Grand View | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Grand View | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
