February 7, 2025 British Columbia at Science and Arts

(0-1, 0-0)
1
(1-0, 0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
British Columbia 0 0 0 0 0 1 0 1 5 0
Science and Arts 2 1 0 1 2 0 X 6 7 3

Box Score

British Columbia
Science and Arts

British Columbia Batters

Hitters AB R H RBI BB SO LOB
Keona Nordquist ss 4 0 1 0 0 0 0
Kaitlyn Eng cf 3 0 1 0 0 1 1
Shae Sever p 2 0 0 0 1 0 1
Lindsay Bell p 0 0 0 0 0 0 0
Carleen Murray p 0 0 0 0 0 0 0
Kaitlyn Kim dp 3 0 0 0 0 0 1
Clare VanSpall 3b 2 1 1 0 0 1 2
Jessica Heutink 1b 3 0 1 0 0 0 0
Marin Jorgenson rf 2 0 0 1 0 0 0
Kennedy Laird c 3 0 1 0 0 1 1
Madison MacGillivray lf 1 0 0 0 0 1 0
Jillian Matsubara 2b 0 0 0 0 0 0 0
Mattea Burrill 1 0 0 0 0 1 0
Brielle Donoghue 1 0 0 0 0 0 0
Catrina Hedin 1 0 0 0 0 0 2
Zoe Willington 1 0 0 0 0 0 0
Totals 27 1 5 1 1 5 8
Batting
2B: Kennedy Laird
RBI: Marin Jorgenson
Sac Fly: Marin Jorgenson

Science and Arts Batters

Hitters AB R H RBI BB SO LOB
Malea McMurtrey ss 2 4 2 0 2 0 0
Kinzie Williams rf 4 1 1 2 0 0 0
Leighanne Eaton c 3 0 1 4 1 0 0
Shaylann Grace 1b 2 0 1 0 0 0 0
Sophie Williams p 3 0 0 0 1 0 0
Sierra Selfridge dp 4 0 1 0 0 1 0
Jadyn Goucher 2b 4 0 1 0 0 0 0
Taygan Graham 3b 3 0 0 0 0 1 0
Jordan Ramsay cf 2 0 0 0 0 0 0
Jaylee Willis lf 0 0 0 0 0 0 0
Maddy Baber 0 1 0 0 1 0 0
Totals 27 6 7 6 5 2 0
Batting
RBI: Kinzie Williams (2) , Leighanne Eaton (4)
Fielding
E: Shaylann Grace , Jadyn Goucher , Taygan Graham

British Columbia Pitchers

Pitchers IP H R ER BB SO HR
Shae Sever (L, 0-1) 3.0 6 3 3 1 0 0
Lindsay Bell 2.0 1 3 3 4 2 0
Carleen Murray 1.0 0 0 0 0 0 0
Totals 6.0 7 6 6 5 2 0
Pitching
Batters faced: Shae Sever (19) , Lindsay Bell (13) , Carleen Murray (3)
HBP: Shae Sever , Lindsay Bell

Science and Arts Pitchers

Pitchers IP H R ER BB SO HR
Sophie Williams (W, 1-0) 7.0 4 1 1 1 4 0
Totals 7.0 4 1 1 1 4 0
Pitching
Batters faced: Sophie Williams (29)

Other Information