14 Sebastian Boldt
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Middelfart, Denmark
-
- Position:
- Defense
-
- Year:
- So
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 18 | 5 | ||
| Shot Pct | .111 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Tabor | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Sterling | W, 8-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Bethel (KS) | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Nelson (Texas) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mid-America Christian | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at John Brown | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Oklahoma Panhandle State | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Southwestern Christian | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Central Christian (KS) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Oklahoma City | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Texas Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at John Brown | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .11 | .33 | 1.00 | .111 | .44 | .444 |
| Conference | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .44 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | 1.25 | .200 | .50 | .400 |
| Away | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .33 | 1.00 | .83 | .400 | .50 | .600 |
| Losses | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .38 | .429 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| September | 5 | 5 | .00 | .40 | .40 | .80 | .000 | .20 | .250 | |
| October | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .50 | .800 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Drovers Remain Unbeaten at Home with Shutout Against OPSU
October 9, 2024
Strong Second Half Propels Drovers to Victory at Bethel
September 11, 2024
Drovers Score Early and Often to Defeat Sterling College
September 7, 2024