Science and Arts at John Brown October 8, 2022
Box Score
Science and Arts
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Owens | 0 | 0 | 0 | 0 | 90 |
| 2 - Darnell Charles | 0 | 0 | 0 | 0 | 86 |
| 4 - Stefan Savkovic | 0 | 0 | 0 | 0 | 69 |
| 5 - Matija Malenovic | 0 | 0 | 0 | 0 | 38 |
| 6 - Chun Scholte - Yellow card 75:27 | 1 | 0 | 0 | 0 | 87 |
| 7 - Lamine Abdi - Yellow card 51:05 | 0 | 0 | 0 | 0 | 37 |
| 8 - Callum Shepherd | 0 | 0 | 0 | 0 | 90 |
| 9 - Justin Croke | 4 | 4 | 0 | 3 | 90 |
| 10 - Angelo Leendertse | 1 | 0 | 0 | 0 | 90 |
| 12 - Gideon Bossman | 1 | 1 | 1 | 0 | 73 |
| 13 - Xavier Yousey | 0 | 0 | 0 | 0 | 4 |
| 14 - Devon Charles | 3 | 2 | 2 | 0 | 29 |
| 15 - Dani Suarez | 2 | 1 | 0 | 1 | 74 |
| 16 - Darko Borisavljevic | 2 | 1 | 0 | 0 | 20 |
| 17 - Leon Liinanki | 0 | 0 | 0 | 0 | 8 |
| 19 - Nicolas Arguelles | 2 | 2 | 0 | 0 | 8 |
| 22 - Jaycee Paras | 0 | 0 | 0 | 0 | 73 |
| 24 - Mihajlo Blazic | 2 | 2 | 0 | 0 | 16 |
| 25 - Callum Tucker | 1 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kendall Acuna | 0 | 0 | 0 | 0 | 90 |
| 5 - Matej Urbanija | 0 | 0 | 0 | 0 | 90 |
| 6 - Ivan Garcia | 1 | 0 | 0 | 0 | 68 |
| 7 - Alonso Arrieta | 0 | 0 | 0 | 0 | 34 |
| 8 - Marco Brizuela | 0 | 0 | 0 | 0 | 71 |
| 9 - Jacob Zamarron | 1 | 0 | 0 | 0 | 90 |
| 10 - Oscar Carballo | 2 | 1 | 0 | 0 | 73 |
| 11 - Eli Jackson | 0 | 0 | 0 | 0 | 29 |
| 13 - Christian Marroquin | 0 | 0 | 0 | 0 | 67 |
| 15 - Steven Cisneros | 0 | 0 | 0 | 0 | 14 |
| 17 - Ahmed Abess | 0 | 0 | 0 | 0 | 11 |
| 19 - Erick Diaz | 1 | 1 | 0 | 0 | 76 |
| 20 - Ethan Stockdale | 0 | 0 | 0 | 0 | 90 |
| 24 - Alejandro Ramirez | 1 | 1 | 0 | 0 | 74 |
| 25 - Jose Gabriel Rodriguez | 0 | 0 | 0 | 0 | 23 |
| 78 - Adam Tebbs - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Owens (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 78 - Adam Tebbs (L, 4-1-2) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
2nd
|
70:40 | Gideon Bossman (4) (Justin Croke) - Deep free kick, volley into middle heade | 1 - 0 |
|
Science and Arts
2nd
|
82:13 | Devon Charles (9) (Justin Croke) - Off corner; played to back post, bounced | 2 - 0 |
|
Science and Arts
2nd
|
85:51 | Devon Charles (10) (Dani Suarez & Justin Croke) - Combination play through midfield, finis | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Science and Arts
2nd
|
51:05 | Yellow card - Lamine Abdi |
|
Science and Arts
2nd
|
75:27 | Yellow card - Chun Scholte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 8 | 11 | 19 |
| John Brown | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 2 | 1 | 3 |
| John Brown | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 2 | 5 |
| John Brown | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 11 | 15 | 26 |
| John Brown | 6 | 7 | 13 |
| Date/Time: | October 8, 2022 - 3:35 pm |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 00:00 | Louis Owens at goalie for Science & Arts. | ||
| 00:00 | Adam Tebbs at goalie for John Brown (Ark.). | ||
| 00:45 | Shot by USAO Justin Croke, SAVE Adam Tebbs. | ||
| Foul on John Brown (Ark.). | |||
| 02:00 | Corner kick by USAO Justin Croke [02:00]. | ||
| Foul on Science & Arts. | |||
| 05:00 | Substitution!USAO substitution: Mihajlo Blazic for Devon Charles. | ||
| Foul on Science & Arts. | |||
| 13:00 | Substitution!USAO substitution: Stefan Savkovic for Matija Malenovic. | ||
| 13:00 | Substitution!USAO substitution: Darko Borisavljevic for Mihajlo Blazic. | ||
| 13:15 | Corner kick by USAO Justin Croke [13:15]. | ||
| 13:30 | Header Shot by USAO Darko Borisavljevic WIDE RIGHT. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 17:10 | Shot by USAO Darko Borisavljevic, SAVE Adam Tebbs. | ||
| 19:05 | Shot by JBU Oscar Carballo WIDE LEFT. | ||
| 20:00 | Substitution!USAO substitution: Lamine Abdi for Darko Borisavljevic. | ||
| Foul on Science & Arts. | |||
| 21:25 | Shot by JBU Oscar Carballo, SAVE Louis Owens. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts. | |||
| 24:05 | Header Shot by JBU Alejandro Ramirez, SAVE Louis Owens. | ||
| 25:35 | Shot by JBU Jacob Zamarron WIDE LEFT. | ||
| Foul on John Brown (Ark.). | |||
| 26:35 | Shot by USAO Dani Suarez, SAVE Adam Tebbs. | ||
| 27:05 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 27:45 | Offside against John Brown (Ark.). | ||
| 29:45 | Shot by USAO Dani Suarez HIGH. | ||
| 30:25 | Shot by USAO Justin Croke, SAVE Adam Tebbs. | ||
| 31:00 | Corner kick by USAO Justin Croke [31:00]. | ||
| 32:20 | Header Shot by USAO Chun Scholte HIGH. | ||
| 33:00 | Substitution!JBU substitution: Alonso Arrieta for Marco Brizuela. | ||
| 33:00 | Substitution!JBU substitution: Eli Jackson for Alejandro Ramirez. | ||
| Foul on Science & Arts. | |||
| 35:40 | Offside against Science & Arts. | ||
| 37:00 | Substitution!USAO substitution: Leon Liinanki for Dani Suarez. | ||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| 41:00 | Substitution!JBU substitution: Jose Gabriel Rodrigu for Christian Marroquin. | ||
| 41:00 | Substitution!USAO substitution: Nicolas Arguelles for Gideon Bossman. | ||
| 42:50 | Shot by USAO Nicolas Arguelles, SAVE Adam Tebbs. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #78 Adam Tebbs, #20 Ethan Stockdale, #7 Alonso Arrieta, #24 Alejandro Ramirez, #19 Erick Diaz, #9 Jacob Zamarron, #8 Marco Brizuela, #13 Christian Marroquin, #10 Oscar Carballo, #5 Matej Urbanija, #3 Kendall Acuna. | ||
| 45:00 | For USAO: #1 Louis Owens, #4 Stefan Savkovic, #8 Callum Shepherd, #22 Jaycee Paras, #2 Darnell Charles, #10 Angelo Leendertse, #6 Chun Scholte, #9 Justin Croke, #7 Lamine Abdi, #12 Gideon Bossman, #15 Dani Suarez. | ||
| 47:10 | Header Shot by USAO Justin Croke, SAVE Adam Tebbs. | ||
| 49:05 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 50:05 | Shot by JBU Erick Diaz, SAVE Louis Owens. | ||
| Foul on Science & Arts. | |||
| 51:05 | Yellow card on USAO Lamine Abdi. | ||
| 53:10 | Corner kick by JBU Oscar Carballo [53:10]. | ||
| 53:20 | Corner kick by JBU Oscar Carballo [53:20]. | ||
| 54:00 | Substitution!USAO substitution: Devon Charles for Lamine Abdi. | ||
| 55:20 | Corner kick by JBU Oscar Carballo [55:20]. | ||
| Foul on Science & Arts. | |||
| 59:20 | Shot by USAO Angelo Leendertse BLOCKED. | ||
| 59:25 | Shot by USAO Devon Charles WIDE LEFT. | ||
| 60:00 | Substitution!JBU substitution: Jose Gabriel Rodrigu for Christian Marroquin. | ||
| 60:00 | Substitution!JBU substitution: Ivan Garcia for Alonso Arrieta. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 64:35 | Corner kick by USAO Justin Croke [64:35]. | ||
| 65:00 | Substitution!USAO substitution: Matija Malenovic for Stefan Savkovic. | ||
| 67:30 | Corner kick by JBU Marco Brizuela [67:30]. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| 70:40 | Goal!Header GOAL by USAO Gideon Bossman (FIRST GOAL), Assist by Justin Croke, goal number 4 for season. *Deep free kick, volley into middle headed in at back post ( 1 - 0 ) |
||
| Foul on Science & Arts. | |||
| 71:00 | Substitution!USAO substitution: Darko Borisavljevic for Gideon Bossman. | ||
| 71:00 | Substitution!USAO substitution: Callum Tucker for Devon Charles. | ||
| 71:00 | Substitution!USAO substitution: Mihajlo Blazic for Dani Suarez. | ||
| 72:45 | Shot by USAO Justin Croke, SAVE Adam Tebbs. | ||
| 73:00 | Substitution!USAO substitution: Stefan Savkovic for Jaycee Paras. | ||
| 73:00 | Substitution!JBU substitution: Eli Jackson for Oscar Carballo. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 75:15 | Shot by USAO Mihajlo Blazic, SAVE Adam Tebbs. | ||
| Foul on Science & Arts. | |||
| 75:27 | Yellow card on USAO Chun Scholte. | ||
| 76:00 | Substitution!JBU substitution: Steven Cisneros for Erick Diaz. | ||
| Foul on John Brown (Ark.). | |||
| 76:50 | Offside against Science & Arts. | ||
| 77:25 | Shot by USAO Mihajlo Blazic, SAVE Adam Tebbs. | ||
| Foul on Science & Arts. | |||
| 78:45 | Shot by USAO Callum Tucker HIGH. | ||
| 79:00 | Substitution!JBU substitution: Ahmed Abess for Alejandro Ramirez. | ||
| 79:00 | Substitution!JBU substitution: Christian Marroquin for Jose Gabriel Rodrigu. | ||
| 79:00 | Substitution!USAO substitution: Devon Charles for Mihajlo Blazic. | ||
| 79:00 | Substitution!USAO substitution: Dani Suarez for Callum Tucker. | ||
| 79:50 | Shot by JBU Ivan Garcia HIGH. | ||
| 82:10 | Corner kick by USAO Justin Croke [82:10]. | ||
| 82:13 | Goal!GOAL by USAO Devon Charles, Assist by Justin Croke, goal number 9 for season. *Off corner; played to back post, bounced around and buried at goal ( 2 - 0 ) |
||
| 83:00 | Substitution!JBU substitution: Alonso Arrieta for Marco Brizuela. | ||
| 83:00 | Substitution!JBU substitution: Alejandro Ramirez for Ivan Garcia. | ||
| 84:00 | Substitution!USAO substitution: Gideon Bossman for Darko Borisavljevic. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts. | |||
| 85:51 | Goal!GOAL by USAO Devon Charles, Assist by Dani Suarez and Justin Croke, goal number 10 for season. *Combination play through midfield, finished at back post all alone ( 3 - 0 ) |
||
| 86:00 | Substitution!USAO substitution: Xavier Yousey for Devon Charles. | ||
| 86:00 | Substitution!USAO substitution: Nicolas Arguelles for Darnell Charles. | ||
| 87:00 | Substitution!USAO substitution: Lamine Abdi for Chun Scholte. | ||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 89:40 | Shot by USAO Nicolas Arguelles, SAVE Adam Tebbs. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

