Science and Arts at John Brown October 8, 2022

(8-3-1, 3-1-0 SAC)
3
(6-1-3, 2-1-1 SAC)
0
Final 1 2 T
Science and Arts 0 3 3
John Brown 0 0 0

Box Score

Science and Arts
John Brown

Science and Arts

PLAYER SH SOG G A MIN
1 - Louis Owens 0 0 0 0 90
2 - Darnell Charles 0 0 0 0 86
4 - Stefan Savkovic 0 0 0 0 69
5 - Matija Malenovic 0 0 0 0 38
6 - Chun Scholte - Yellow card 75:27 1 0 0 0 87
7 - Lamine Abdi - Yellow card 51:05 0 0 0 0 37
8 - Callum Shepherd 0 0 0 0 90
9 - Justin Croke 4 4 0 3 90
10 - Angelo Leendertse 1 0 0 0 90
12 - Gideon Bossman 1 1 1 0 73
13 - Xavier Yousey 0 0 0 0 4
14 - Devon Charles 3 2 2 0 29
15 - Dani Suarez 2 1 0 1 74
16 - Darko Borisavljevic 2 1 0 0 20
17 - Leon Liinanki 0 0 0 0 8
19 - Nicolas Arguelles 2 2 0 0 8
22 - Jaycee Paras 0 0 0 0 73
24 - Mihajlo Blazic 2 2 0 0 16
25 - Callum Tucker 1 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 19 13 3 4 990

John Brown

PLAYER SH SOG G A MIN
3 - Kendall Acuna 0 0 0 0 90
5 - Matej Urbanija 0 0 0 0 90
6 - Ivan Garcia 1 0 0 0 68
7 - Alonso Arrieta 0 0 0 0 34
8 - Marco Brizuela 0 0 0 0 71
9 - Jacob Zamarron 1 0 0 0 90
10 - Oscar Carballo 2 1 0 0 73
11 - Eli Jackson 0 0 0 0 29
13 - Christian Marroquin 0 0 0 0 67
15 - Steven Cisneros 0 0 0 0 14
17 - Ahmed Abess 0 0 0 0 11
19 - Erick Diaz 1 1 0 0 76
20 - Ethan Stockdale 0 0 0 0 90
24 - Alejandro Ramirez 1 1 0 0 74
25 - Jose Gabriel Rodriguez 0 0 0 0 23
78 - Adam Tebbs - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 6 3 0 0 990

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Louis Owens (W, 1-0-0) 3 0 3 90:00

John Brown Goalies

GOALIES SOG GA SV Min
78 - Adam Tebbs (L, 4-1-2) 13 3 10 90:00

Scoring Summary

Period Time Play V - H
2nd 70:40 Gideon Bossman (4) (Justin Croke) - Deep free kick, volley into middle heade 1 - 0
2nd 82:13 Devon Charles (9) (Justin Croke) - Off corner; played to back post, bounced 2 - 0
2nd 85:51 Devon Charles (10) (Dani Suarez & Justin Croke) - Combination play through midfield, finis 3 - 0

Penalty Summary

Period Time Fouls
2nd 51:05 Yellow card - Lamine Abdi
2nd 75:27 Yellow card - Chun Scholte
SHOTS 1 2 TOTAL
Science and Arts 8 11 19
John Brown 4 2 6
SAVES 1 2 TOTAL
Science and Arts 2 1 3
John Brown 5 5 10
CORNER KICKS 1 2 TOTAL
Science and Arts 3 2 5
John Brown 0 4 4
FOULS 1 2 TOTAL
Science and Arts 11 15 26
John Brown 6 7 13

Play By Play