Science and Arts at Mid-America Christian October 9, 2021
Box Score
Science and Arts
Mid-America Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Deangello Brown | 0 | 0 | 0 | 0 | 12 |
| 4 - Stefan Savkovic - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Gideon Bossman - Yellow card 13:48 | 1 | 0 | 0 | 0 | 90 |
| 6 - Darko Borisavljevic - f | 1 | 0 | 0 | 0 | 74 |
| 7 - Abdel Nait-Zerrad - f | 5 | 2 | 0 | 0 | 90 |
| 8 - Butch Hampton - d | 1 | 0 | 0 | 0 | 90 |
| 10 - Angelo Leendertse - f | 1 | 1 | 1 | 0 | 90 |
| 11 - Malik Hasanovic | 0 | 0 | 0 | 0 | 8 |
| 12 - Chun Scholte - c | 1 | 0 | 0 | 0 | 81 |
| 13 - Callum Tucker | 1 | 0 | 0 | 0 | 8 |
| 14 - Mats Hofland | 1 | 0 | 0 | 0 | 34 |
| 15 - Matija Malenovic - c | 0 | 0 | 0 | 0 | 63 |
| 16 - Devon Charles - f - Yellow card 33:43 | 0 | 0 | 0 | 0 | 90 |
| 17 - Harry Donaldson | 1 | 0 | 0 | 0 | 4 |
| 23 - Andres Daza-Gomez | 0 | 0 | 0 | 0 | 5 |
| 24 - Darnell Charles - d | 0 | 0 | 0 | 0 | 90 |
| 99 - Nathan Fitch - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 0 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeremi Abonnel - gk - Yellow card 3:29 | 0 | 0 | 0 | 0 | 90 |
| 2 - Fabian Forisch - d - Yellow card 6:09 | 0 | 0 | 0 | 0 | 60 |
| 4 - Dejue Johnson - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Rodrigo Ferreira - m | 3 | 1 | 0 | 0 | 67 |
| 9 - Ricardo Ferreira - f | 2 | 1 | 0 | 0 | 62 |
| 11 - Cesar Ramirez - m | 4 | 3 | 0 | 0 | 77 |
| 12 - Dante Luz | 0 | 0 | 0 | 0 | 30 |
| 14 - Bruno Sperandio | 1 | 0 | 0 | 1 | 28 |
| 16 - Rodrigo Albuquerque - f | 3 | 2 | 0 | 0 | 90 |
| 20 - Mandela Singh-Sharpe | 1 | 0 | 0 | 0 | 34 |
| 21 - Niccolo Ticozzelli - m | 1 | 0 | 0 | 1 | 90 |
| 23 - Salvador Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Eugenio Garcia Guerra - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Jack Price - m | 1 | 1 | 1 | 0 | 80 |
| 29 - Adrian Heinle | 2 | 2 | 1 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Fitch | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremi Abonnel (W, 12-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mid-America Christian
1st
|
18:35 | Jack Price (4) (Niccolo Ticozzelli) - *Shot from 25 yards out | 0 - 1 |
|
Mid-America Christian
1st
|
40:09 | Adrian Heinle (3) (Bruno Sperandio) | 0 - 2 |
|
Science and Arts
2nd
|
63:50 | Angelo Leendertse (unassisted) - *Shot off left post | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Science and Arts
1st
|
3:29 | Yellow card - Jeremi Abonnel |
|
Science and Arts
1st
|
6:09 | Yellow card - Fabian Forisch |
|
Science and Arts
1st
|
13:48 | Yellow card - Gideon Bossman |
|
Science and Arts
1st
|
33:43 | Yellow card - Devon Charles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 8 | 5 | 13 |
| Mid-America Christian | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 5 | 8 |
| Mid-America Christian | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 0 | 3 |
| Mid-America Christian | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 9 | 8 | 17 |
| Mid-America Christian | 7 | 7 | 14 |
| Date/Time: | October 9, 2021 - 7:30 PM |
|---|---|
| Location: | Oklahoma City, OK |
| Stadium: | Dill Soccer Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Referee: | Ryan Cigich |
| Asst. Referee: | Tom Efaw |
| : | Juan Saldierna |
| Scorer: | Rich Tortorelli |
Play By Play
| 0:00 | Nathan Fitch at goalie for Science & Arts. | ||
| 0:00 | Jeremi Abonnel at goalie for Mid-America Christia. | ||
| Foul on Mid-America Christia. | |||
| 2:37 | Shot by Mid-America Christia Rodrigo Albuquerque, Wide Left. | ||
| 3:29 | Yellow card on Mid-America Christia Jeremi Abonnel. | ||
| 3:44 | Shot by Science & Arts Abdel Nait-Zerrad, Save (by goalie) Jeremi Abonnel. | ||
| 3:59 | Shot by Science & Arts Chun Scholte, Wide Left. | ||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| 6:09 | Yellow card on Mid-America Christia Fabian Forisch. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 9:01 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 10:07 | Shot by Mid-America Christia Rodrigo Albuquerque, Save (by goalie) Nathan Fitch. | ||
| 11:21 | Corner kick by Science & Arts Abdel Nait-Zerrad [11:21]. | ||
| 11:46 | Shot by Science & Arts Gideon Bossman, High. | ||
| 12:24 | Shot by Science & Arts Abdel Nait-Zerrad, High. | ||
| Foul on Science & Arts. | |||
| 13:48 | Yellow card on Science & Arts Gideon Bossman. | ||
| 14:54 | Shot by Mid-America Christia Rodrigo Ferreira, Wide Right. | ||
| Foul on Mid-America Christia. | |||
| 16:50 | Shot by Science & Arts Abdel Nait-Zerrad, Wide Left. | ||
| Indirect free kick | |||
| 18:35 | Goal!GOAL by Mid-America Christia Jack Price (FIRST GOAL), Assist by Niccolo Ticozzelli, goal number 4 for season. *Shot from 25 yards out ( 0 - 1 ) |
||
| 18:50 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 21:06 | Shot by Mid-America Christia Rodrigo Ferreira, Save (by goalie) Nathan Fitch. | ||
| Indirect free kick | |||
| 22:33 | Corner kick by Science & Arts Abdel Nait-Zerrad [22:33]. | ||
| 23:49 | Header Shot by Science & Arts Butch Hampton, High. | ||
| 25:01 | Shot by Mid-America Christia Ricardo Ferreira, Save (by goalie) Nathan Fitch. | ||
| 25:28 | Corner kick by Mid-America Christia Rodrigo Ferreira [25:28]. | ||
| 25:55 | Substitution!Mid-America Christia substitution: Mandela Singh-Sharpe for Ricardo Ferreira. | ||
| 29:12 | Corner kick by Science & Arts Angelo Leendertse [29:12]. | ||
| Foul on Science & Arts. | |||
| 32:48 | Shot by Science & Arts Darko Borisavljevic, High. | ||
| 33:12 | Substitution!Mid-America Christia substitution: Dante Luz for Fabian Forisch. | ||
| 33:12 | Substitution!Mid-America Christia substitution: Bruno Sperandio for Rodrigo Ferreira. | ||
| Foul on Science & Arts. | |||
| Foul on Mid-America Christia. | |||
| 37:01 | Substitution!Science & Arts substitution: Mats Hofland for Darko Borisavljevic. | ||
| Foul on Mid-America Christia. | |||
| 38:29 | Shot by Science & Arts Abdel Nait-Zerrad, High. | ||
| Direct free kick | |||
| Foul on Science & Arts. | |||
| Foul on Mid-America Christia. | |||
| 45:00 | For Mid-America Christia: #1 Jeremi Abonnel, #4 Dejue Johnson, #12 Dante Luz, #14 Bruno Sperandio, #16 Rodrigo Albuquerque, #20 Mandela Singh-Sharpe, #21 Niccolo Ticozzelli, #23 Salvador Garcia, #24 Eugenio Garcia Guerr, #26 Jack Price, #29 Adrian Heinle. | ||
| 33:43 | Yellow card on Science & Arts Devon Charles. | ||
| 39:44 | Corner kick by Mid-America Christia Bruno Sperandio [39:44]. | ||
| 40:09 | Goal!GOAL by Mid-America Christia Adrian Heinle, Assist by Bruno Sperandio, goal number 3 for season. ( 0 - 2 ) |
||
| Foul on Science & Arts. | |||
| 44:31 | Corner kick by Mid-America Christia Bruno Sperandio [44:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Science & Arts: #4 Stefan Savkovic, #6 Darko Borisavljevic, #7 Abdel Nait-Zerrad, #8 Butch Hampton, #10 Angelo Leendertse, #12 Chun Scholte, #13 Callum Tucker, #15 Matija Malenovic, #16 Devon Charles, #24 Darnell Charles, #99 Nathan Fitch. | ||
| 45:00 | For Mid-America Christia: #1 Jeremi Abonnel, #4 Dejue Johnson, #6 Rodrigo Ferreira, #9 Ricardo Ferreira, #11 Cesar Ramirez, #12 Dante Luz, #16 Rodrigo Albuquerque, #21 Niccolo Ticozzelli, #23 Salvador Garcia, #24 Eugenio Garcia Guerr, #26 Jack Price. | ||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| 49:49 | Shot by Science & Arts Callum Tucker, Wide Right. | ||
| Indirect free kick | |||
| 50:57 | Offside against Mid-America Christia. | ||
| Foul on Science & Arts. | |||
| 52:42 | Shot by Mid-America Christia Niccolo Ticozzelli, Wide Right. | ||
| 53:00 | Substitution!Science & Arts substitution: Deangello Brown for Callum Tucker. | ||
| Foul on Science & Arts. | |||
| 57:40 | Shot by Science & Arts Abdel Nait-Zerrad, Save (by goalie) Jeremi Abonnel. | ||
| 60:31 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 61:37 | Shot by Mid-America Christia Cesar Ramirez, Save (by goalie) Nathan Fitch. | ||
| 62:43 | Substitution!Science & Arts substitution: Mats Hofland for Matija Malenovic. | ||
| 62:43 | Substitution!Mid-America Christia substitution: Fabian Forisch for Cesar Ramirez. | ||
| 62:43 | Substitution!Mid-America Christia substitution: Adrian Heinle for Dante Luz. | ||
| Foul on Mid-America Christia. | |||
| 63:50 | Goal!Science & Arts Angelo Leendertse PENALTY KICK GOAL, goal number 0 for season. *Shot off left post ( 1 - 2 ) |
||
| Foul on Science & Arts. | |||
| 65:09 | Substitution!Mid-America Christia substitution: Ricardo Ferreira for Cesar Ramirez. | ||
| 65:09 | Substitution!Science & Arts substitution: Gideon Bossman for Deangello Brown. | ||
| 66:31 | Shot by Mid-America Christia Cesar Ramirez, High. | ||
| 66:31 | For Mid-America Christia: #1 Jeremi Abonnel, #2 Fabian Forisch, #4 Dejue Johnson, #6 Rodrigo Ferreira, #11 Cesar Ramirez, #16 Rodrigo Albuquerque, #21 Niccolo Ticozzelli, #23 Salvador Garcia, #24 Eugenio Garcia Guerr, #26 Jack Price, #29 Adrian Heinle. | ||
| 69:31 | Shot by Mid-America Christia Cesar Ramirez, Save (by goalie) Nathan Fitch. | ||
| 70:48 | Substitution!Mid-America Christia substitution: Bruno Sperandio for Rodrigo Ferreira. | ||
| 70:48 | Substitution!Mid-America Christia substitution: Mandela Singh-Sharpe for Jack Price. | ||
| 71:41 | Shot by Mid-America Christia Adrian Heinle, Save (by goalie) Nathan Fitch. | ||
| Foul on Mid-America Christia. | |||
| 72:42 | Substitution!Science & Arts substitution: Malik Hasanovic for Darko Borisavljevic. | ||
| Foul on Science & Arts. | |||
| 74:42 | Shot by Mid-America Christia Rodrigo Albuquerque, Save (by goalie) Nathan Fitch. | ||
| 75:26 | Corner kick by Mid-America Christia Cesar Ramirez [75:26]. | ||
| 75:54 | Substitution!Mid-America Christia substitution: Ricardo Ferreira for Adrian Heinle. | ||
| 76:10 | Offside against Mid-America Christia. | ||
| 77:16 | Offside against Mid-America Christia. | ||
| 80:11 | Shot by Mid-America Christia Cesar Ramirez, Save (by goalie) Nathan Fitch. | ||
| 80:16 | Substitution!Science & Arts substitution: Darko Borisavljevic for Malik Hasanovic. | ||
| 80:16 | Substitution!Science & Arts substitution: Andres Daza-Gomez for Mats Hofland. | ||
| 80:51 | Shot by Mid-America Christia Ricardo Ferreira, Blocked. | ||
| 80:58 | Shot by Mid-America Christia Mandela Singh-Sharpe, Wide Right. | ||
| 81:13 | Substitution!Science & Arts substitution: Mats Hofland for Chun Scholte. | ||
| 81:13 | Substitution!Mid-America Christia substitution: Jack Price for Cesar Ramirez. | ||
| Foul on Science & Arts. | |||
| 82:10 | Substitution!Mid-America Christia substitution: Rodrigo Ferreira for Mandela Singh-Sharpe. | ||
| 82:48 | Shot by Mid-America Christia Bruno Sperandio, Blocked. | ||
| Foul on Science & Arts. | |||
| 83:59 | Shot by Mid-America Christia Rodrigo Ferreira, Wide Left. | ||
| Foul on Mid-America Christia. | |||
| 85:22 | Header Shot by Science & Arts Mats Hofland, High. | ||
| 85:39 | Substitution!Science & Arts substitution: Harry Donaldson for Andres Daza-Gomez. | ||
| Foul on Mid-America Christia. | |||
| 86:29 | Shot by Science & Arts Harry Donaldson, High. | ||
| 86:38 | Substitution!Mid-America Christia substitution: Mandela Singh-Sharpe for Bruno Sperandio. | ||
| Foul on Science & Arts. | |||
| 89:43 | Offside against Science & Arts. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

