Science and Arts at Mid-America Christian October 9, 2021

(6-4-3, 1-2-1)
1
(12-0-0, 4-0-0)
2
Final 1 2 T
Science and Arts 0 1 1
Mid-America Christian 2 0 2

Box Score

Science and Arts
Mid-America Christian

Science and Arts

PLAYER SH SOG G A MIN
2 - Deangello Brown 0 0 0 0 12
4 - Stefan Savkovic - d 0 0 0 0 90
5 - Gideon Bossman - Yellow card 13:48 1 0 0 0 90
6 - Darko Borisavljevic - f 1 0 0 0 74
7 - Abdel Nait-Zerrad - f 5 2 0 0 90
8 - Butch Hampton - d 1 0 0 0 90
10 - Angelo Leendertse - f 1 1 1 0 90
11 - Malik Hasanovic 0 0 0 0 8
12 - Chun Scholte - c 1 0 0 0 81
13 - Callum Tucker 1 0 0 0 8
14 - Mats Hofland 1 0 0 0 34
15 - Matija Malenovic - c 0 0 0 0 63
16 - Devon Charles - f - Yellow card 33:43 0 0 0 0 90
17 - Harry Donaldson 1 0 0 0 4
23 - Andres Daza-Gomez 0 0 0 0 5
24 - Darnell Charles - d 0 0 0 0 90
99 - Nathan Fitch - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 3 1 0 1009

Mid-America Christian

PLAYER SH SOG G A MIN
1 - Jeremi Abonnel - gk - Yellow card 3:29 0 0 0 0 90
2 - Fabian Forisch - d - Yellow card 6:09 0 0 0 0 60
4 - Dejue Johnson - d 0 0 0 0 90
6 - Rodrigo Ferreira - m 3 1 0 0 67
9 - Ricardo Ferreira - f 2 1 0 0 62
11 - Cesar Ramirez - m 4 3 0 0 77
12 - Dante Luz 0 0 0 0 30
14 - Bruno Sperandio 1 0 0 1 28
16 - Rodrigo Albuquerque - f 3 2 0 0 90
20 - Mandela Singh-Sharpe 1 0 0 0 34
21 - Niccolo Ticozzelli - m 1 0 0 1 90
23 - Salvador Garcia - d 0 0 0 0 90
24 - Eugenio Garcia Guerra - d 0 0 0 0 90
26 - Jack Price - m 1 1 1 0 80
29 - Adrian Heinle 2 2 1 0 13
TM - Team 0 0 0 0 0
TOTALS 18 10 2 2 991

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch 10 2 8 90:00

Mid-America Christian Goalies

GOALIES SOG GA SV Min
1 - Jeremi Abonnel (W, 12-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 18:35 Jack Price (4) (Niccolo Ticozzelli) - *Shot from 25 yards out 0 - 1
1st 40:09 Adrian Heinle (3) (Bruno Sperandio) 0 - 2
2nd 63:50 Angelo Leendertse (unassisted) - *Shot off left post 1 - 2

Penalty Summary

Period Time Fouls
1st 3:29 Yellow card - Jeremi Abonnel
1st 6:09 Yellow card - Fabian Forisch
1st 13:48 Yellow card - Gideon Bossman
1st 33:43 Yellow card - Devon Charles
SHOTS 1 2 TOTAL
Science and Arts 8 5 13
Mid-America Christian 7 11 18
SAVES 1 2 TOTAL
Science and Arts 3 5 8
Mid-America Christian 1 1 2
CORNER KICKS 1 2 TOTAL
Science and Arts 3 0 3
Mid-America Christian 3 1 4
FOULS 1 2 TOTAL
Science and Arts 9 8 17
Mid-America Christian 7 7 14

Play By Play