Science and Arts at Hesston College November 15, 2025

(4-0, 0-0)
115
(0-10, 0-0)
107
Final 1 2 T
Science and Arts 58 57 115
Hesston College 42 65 107

Box Score

Science and Arts
Hesston College

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Roman Lutton 24 1-4 1-3 0-0 2 4 6 1 0 0 4 2 3
11 - Mohand Ammad 29 14-19 4-6 8-10 1 5 6 3 2 0 3 3 40
15 - Elijah Burney 29 2-5 1-1 11-12 0 1 1 6 2 0 3 4 16
22 - Bryce Cowns 35 7-14 3-5 2-2 1 5 6 2 2 0 2 4 19
23 - Chris Yapo 30 5-7 0-0 0-0 3 3 6 0 0 1 0 2 10
RESERVES  
2 - Jamouri McCalister 23 7-9 1-1 6-13 0 5 5 7 2 0 7 3 21
4 - Sam Faraday-Bensley 20 3-5 0-1 0-0 2 5 7 3 1 0 5 0 6
10 - Nic Meraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hayden Hicks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Josip Kronja 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   39-63 10-17 27-37 11 31 42 22 9 1 24 20 115
    61.9% 58.8% 73.0%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 34 7-11 2-3 9-10 3 4 7 6 8 1 3 5 25
5 - Devin Lewis 13 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
11 - Antonio Odum 36 4-12 1-1 1-4 3 2 5 6 1 1 1 4 10
15 - Rob Gambill 22 2-7 1-5 0-0 1 2 3 2 0 1 3 4 5
20 - Marcus Golden 13 1-2 0-0 2-2 0 1 1 2 0 0 0 3 4
RESERVES  
4 - Jabari Jolley 11 1-2 0-0 2-2 0 0 0 0 2 0 2 2 4
10 - Brennon Dodge 20 11-17 1-3 4-4 1 0 1 5 1 0 2 4 27
12 - Brooks Thrift 12 2-9 1-6 0-0 2 5 7 1 0 0 1 1 5
14 - Henry Snyder 10 2-3 2-3 0-1 0 0 0 0 0 0 0 0 6
24 - Brycten Harris 29 7-10 4-6 1-1 0 2 2 0 2 0 3 1 19
TM - Team 2 2 4 0 0
TOTALS   37-75 12-29 21-26 12 18 30 22 14 3 16 25 107
    49.3% 41.4% 80.8%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: Yost Gym
Technical fouls: Science and Arts-None ; Hesston College-2 ( Team 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Science and Arts Hesston College
Field Goal 39-63 37-75
Field Goal % 61.9% 49.3%
3 Point 10-17 12-29
3 Point % 58.8% 41.4%
Free Throw 27-37 21-26
Free Throw % 73.0% 80.8%
Rebounds 42 30
Assists 22 22
Turnovers 24 16
Points off Turnovers 24 32
2nd Chance Points 16 14
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 27 61
Largest Lead 23 0
Time of Largest Lead 1st-09:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Science and Arts
61.9%
49.3%
Hesston College
3 Point %
Science and Arts
58.8%
41.4%
Hesston College
Rebounds
Science and Arts
42
30
Hesston College
Turnovers
Science and Arts
24
16
Hesston College

Period1 Box Score

Science and Arts
Hesston College

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Roman Lutton 15 1-3 1-2 0-0 1 3 4 1 0 0 2 0 3
11 - Mohand Ammad 9 5-7 1-3 3-4 0 2 2 1 2 0 1 3 14
15 - Elijah Burney 14 2-4 1-1 0-0 0 0 0 3 2 0 0 2 5
22 - Bryce Cowns 18 6-11 3-5 0-0 0 3 3 2 2 0 1 1 15
23 - Chris Yapo 14 3-4 0-0 0-0 2 2 4 0 0 0 0 1 6
RESERVES  
2 - Jamouri McCalister 11 3-5 0-0 3-7 0 3 3 5 1 0 1 0 9
4 - Sam Faraday-Bensley 12 3-5 0-1 0-0 2 2 4 1 0 0 1 0 6
10 - Nic Meraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hayden Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Josip Kronja 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   23-39 6-12 6-11 5 17 22 13 7 0 6 8 58
    59.0% 50.0% 54.5%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 15 3-4 1-1 1-2 2 1 3 1 0 1 2 2 8
5 - Devin Lewis 8 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
11 - Antonio Odum 18 1-5 1-1 0-2 1 1 2 2 1 0 1 0 3
15 - Rob Gambill 10 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
20 - Marcus Golden 11 1-2 0-0 2-2 0 1 1 2 0 0 0 1 4
RESERVES  
4 - Jabari Jolley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brennon Dodge 9 3-6 0-1 1-1 0 0 0 4 0 0 1 2 7
12 - Brooks Thrift 8 2-7 1-5 0-0 2 5 7 1 0 0 1 0 5
14 - Henry Snyder 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Brycten Harris 12 3-4 2-3 0-0 0 2 2 0 0 0 2 1 8
TM - Team 1 2 3 0 0
TOTALS   15-35 6-17 6-9 5 10 15 10 1 1 9 9 42
    42.9% 35.3% 66.7%  

Period2 Box Score

Science and Arts
Hesston College

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Roman Lutton 9 0-1 0-1 0-0 1 1 2 0 0 0 2 2 0
11 - Mohand Ammad 20 9-12 3-3 5-6 1 3 4 2 0 0 2 0 26
15 - Elijah Burney 15 0-1 0-0 11-12 0 1 1 3 0 0 3 2 11
22 - Bryce Cowns 17 1-3 0-0 2-2 1 2 3 0 0 0 1 3 4
23 - Chris Yapo 16 2-3 0-0 0-0 1 1 2 0 0 1 0 1 4
RESERVES  
2 - Jamouri McCalister 12 4-4 1-1 3-6 0 2 2 2 1 0 6 3 12
4 - Sam Faraday-Bensley 8 0-0 0-0 0-0 0 3 3 2 1 0 4 0 0
10 - Nic Meraz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hayden Hicks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Josip Kronja 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-24 4-5 21-26 4 13 17 9 2 1 18 12 57
    66.7% 80.0% 80.8%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 19 4-7 1-2 8-8 1 3 4 5 8 0 1 3 17
5 - Devin Lewis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Antonio Odum 18 3-7 0-0 1-2 2 1 3 4 0 1 0 4 7
15 - Rob Gambill 12 1-4 1-3 0-0 1 2 3 2 0 1 2 2 3
20 - Marcus Golden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
4 - Jabari Jolley 7 1-2 0-0 2-2 0 0 0 0 2 0 2 2 4
10 - Brennon Dodge 11 8-11 1-2 3-3 1 0 1 1 1 0 1 2 20
12 - Brooks Thrift 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Henry Snyder 5 1-1 1-1 0-1 0 0 0 0 0 0 0 0 3
24 - Brycten Harris 17 4-6 2-3 1-1 0 0 0 0 2 0 1 0 11
TM - Team 1 0 1 0 0
TOTALS   22-40 6-12 15-17 5 6 11 12 13 2 7 16 65
    55.0% 50.0% 88.2%