11 Mohand Ammad
-
- Height:
- 6-6
-
- Hometown:
- Paris, France
-
- Position:
- G/F
-
- Year:
- Sr
-
- High School:
- South Georgia Tech College
-
- gp
- 29
-
- pts/g
- 19.3
-
- fg %
- 48.7
-
- 3pt %
- 32.1
-
- ft %
- 78.1
-
- reb/g
- 6.3
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Games started | 29 | 22 | ||
| Minutes | 919 | 695 | ||
| Minutes per game | 31.7 | 31.6 | ||
| FG | 192-394 | 135-285 | ||
| FG Pct | 48.7 | 47.4 | ||
| 3PT | 26-81 | 16-59 | ||
| 3PT Pct | 32.1 | 27.1 | ||
| FT | 150-192 | 94-123 | ||
| FT Pct | 78.1 | 76.4 | ||
| Off rebounds | 60 | 43 | ||
| Def rebounds | 123 | 88 | ||
| Total rebounds | 183 | 131 | ||
| Rebounds per game | 6.3 | 6.0 | ||
| Personal fouls | 70 | 52 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 44 | 34 | ||
| Turnovers | 71 | 55 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 22 | 14 | ||
| Blocks | 7 | 6 | ||
| Points | 560 | 380 | ||
| Points per game | 19.3 | 17.3 | ||
| Points per 40 min | 24.4 | 21.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | 1 | 34 | 13-23 | 56.5 | 1-3 | 33.3 | 18-22 | 81.8 | 45 |
| Nov 1 | Barclay College | W, 109-59 | 1 | 29 | 9-14 | 64.3 | 1-2 | 50.0 | 5-6 | 83.3 | 24 |
| Nov 13 | Arkansas Baptist | W, 97-94 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 11-14 | 78.6 | 19 |
| Nov 15 | at Hesston College | W, 115-107 | 1 | 29 | 14-19 | 73.7 | 4-6 | 66.7 | 8-10 | 80.0 | 40 |
| Nov 20 | Oklahoma City | L, 96-82 | 1 | 37 | 10-17 | 58.8 | 3-5 | 60.0 | 2-4 | 50.0 | 25 |
| Nov 22 | Southwestern Christian | L, 88-82 | 1 | 32 | 7-12 | 58.3 | 1-3 | 33.3 | 9-10 | 90.0 | 24 |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | 1 | 32 | 5-13 | 38.5 | 1-4 | 25.0 | 7-9 | 77.8 | 18 |
| Dec 4 | Langston | L, 78-70 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Dec 6 | at Central Christian (KS) | L, 92-86 | 1 | 5 | 8-13 | 61.5 | 0-2 | 0.0 | 1-2 | 50.0 | 17 |
| Dec 11 | at College of the Ozarks | L, 90-83 | 1 | 34 | 9-17 | 52.9 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Dec 13 | at John Brown | W, 77-70 | 1 | 37 | 6-11 | 54.5 | 1-3 | 33.3 | 4-7 | 57.1 | 17 |
| Dec 16 | at Mid-America Christian | L, 76-59 | 1 | 32 | 5-14 | 35.7 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Dec 18 | at Northern New Mexico | L, 104-100 | 1 | 40 | 6-15 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 19 |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | 1 | 40 | 9-18 | 50.0 | 0-1 | 0.0 | 9-12 | 75.0 | 27 |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | 1 | 37 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Jan 15 | Texas Wesleyan | L, 71-70 | 1 | 39 | 5-14 | 35.7 | 3-6 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 17 | at Nelson (Texas) | L, 106-96 | 1 | 39 | 3-13 | 23.1 | 0-3 | 0.0 | 10-13 | 76.9 | 16 |
| Jan 19 | Mid-America Christian | L, 84-77 | 1 | 26 | 6-11 | 54.5 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 22 | at Southwestern Christian | W, 99-80 | 1 | 29 | 9-14 | 64.3 | 1-3 | 33.3 | 0-2 | 0.0 | 19 |
| Jan 29 | College of the Ozarks | W, 90-67 | 1 | 34 | 7-13 | 53.8 | 0-0 | - | 9-9 | 100.0 | 23 |
| Jan 31 | John Brown | W, 83-78 | 1 | 29 | 1-9 | 11.1 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Feb 2 | at Oklahoma City | L, 101-91 | 1 | 23 | 3-10 | 30.0 | 1-3 | 33.3 | 6-8 | 75.0 | 13 |
| Feb 5 | Central Christian (KS) | W, 92-89 | 1 | 38 | 4-12 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Feb 7 | at Langston | L, 96-69 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 12 | at Texas Wesleyan | W, 80-58 | 1 | 35 | 8-13 | 61.5 | 2-4 | 50.0 | 4-4 | 100.0 | 22 |
| Feb 14 | Nelson (Texas) | L, 89-79 | 1 | 36 | 8-19 | 42.1 | 0-3 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | 1 | 30 | 7-15 | 46.7 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | 1 | 32 | 8-16 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 22 |
| Feb 25 | at Nelson (Texas) | L, 88-87 | 1 | 25 | 6-15 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | 1 | 34 | 4 | 5 | 9 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 1 | Barclay College | W, 109-59 | 1 | 29 | 5 | 5 | 10 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Nov 13 | Arkansas Baptist | W, 97-94 | 1 | 35 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 15 | at Hesston College | W, 115-107 | 1 | 29 | 1 | 5 | 6 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Nov 20 | Oklahoma City | L, 96-82 | 1 | 37 | 3 | 5 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 22 | Southwestern Christian | L, 88-82 | 1 | 32 | 4 | 7 | 11 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | 1 | 32 | 3 | 8 | 11 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | Langston | L, 78-70 | 1 | 28 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | at Central Christian (KS) | L, 92-86 | 1 | 5 | 3 | 5 | 8 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Dec 11 | at College of the Ozarks | L, 90-83 | 1 | 34 | 1 | 1 | 2 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Dec 13 | at John Brown | W, 77-70 | 1 | 37 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 16 | at Mid-America Christian | L, 76-59 | 1 | 32 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 18 | at Northern New Mexico | L, 104-100 | 1 | 40 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | 1 | 40 | 4 | 5 | 9 | 3 | 0 | - | 0 | 1 | 4 | - |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | 1 | 37 | 1 | 11 | 12 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Jan 15 | Texas Wesleyan | L, 71-70 | 1 | 39 | 2 | 1 | 3 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Jan 17 | at Nelson (Texas) | L, 106-96 | 1 | 39 | 4 | 3 | 7 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 19 | Mid-America Christian | L, 84-77 | 1 | 26 | 1 | 3 | 4 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Jan 22 | at Southwestern Christian | W, 99-80 | 1 | 29 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | College of the Ozarks | W, 90-67 | 1 | 34 | 7 | 3 | 10 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Jan 31 | John Brown | W, 83-78 | 1 | 29 | 0 | 3 | 3 | 4 | 0 | - | 0 | 1 | 0 | - |
| Feb 2 | at Oklahoma City | L, 101-91 | 1 | 23 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 5 | Central Christian (KS) | W, 92-89 | 1 | 38 | 2 | 7 | 9 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Feb 7 | at Langston | L, 96-69 | 1 | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 5 | - |
| Feb 12 | at Texas Wesleyan | W, 80-58 | 1 | 35 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 14 | Nelson (Texas) | L, 89-79 | 1 | 36 | 2 | 6 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | 1 | 32 | 3 | 6 | 9 | 1 | 0 | - | 0 | 2 | 1 | - |
| Feb 25 | at Nelson (Texas) | L, 88-87 | 1 | 25 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 5 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.7 | 6.6-13.6 | 48.7 | 0.9-2.8 | 32.1 | 5.2-6.6 | 78.1 | 19.3 |
| Conference | 22 | 22 | 31.6 | 6.1-13.0 | 47.4 | 0.7-2.7 | 27.1 | 4.3-5.6 | 76.4 | 17.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 33.9 | 6.6-13.6 | 48.4 | 0.9-2.6 | 33.3 | 6.1-7.8 | 78.0 | 20.1 |
| Away | 14 | 14 | 29.5 | 6.8-13.6 | 49.7 | 0.9-2.9 | 31.7 | 4.1-5.3 | 78.4 | 18.6 | |
| Neutral | 1 | 1 | 32.0 | 5.0-13.0 | 38.5 | 1.0-4.0 | 25.0 | 7.0-9.0 | 77.8 | 18.0 | |
| Result | Wins | 11 | 11 | 32.8 | 7.5-14.0 | 53.9 | 1.0-2.6 | 37.9 | 6.9-8.5 | 80.9 | 23.0 |
| Losses | 18 | 18 | 31.0 | 6.1-13.3 | 45.4 | 0.8-2.9 | 28.8 | 4.1-5.4 | 75.5 | 17.1 | |
| Month | October | 1 | 1 | 34.0 | 13.0-23.0 | 56.5 | 1.0-3.0 | 33.3 | 18.0-22.0 | 81.8 | 45.0 |
| November | 6 | 6 | 32.3 | 8.2-14.2 | 57.6 | 1.7-3.5 | 47.6 | 7.0-8.8 | 79.2 | 25.0 | |
| December | 6 | 6 | 29.3 | 5.8-12.3 | 47.3 | 0.3-2.3 | 14.3 | 3.2-4.3 | 73.1 | 15.2 | |
| January | 8 | 8 | 34.1 | 6.0-13.2 | 45.3 | 0.8-2.5 | 30.0 | 5.0-6.6 | 75.5 | 17.8 | |
| February | 8 | 8 | 30.3 | 5.9-13.2 | 44.3 | 0.9-2.9 | 30.4 | 3.9-4.8 | 81.6 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 919 | 192-394 | 48.7 | 26-81 | 32.1 | 150-192 | 78.1 | 560 |
| Conference | 22 | 22 | 695 | 135-285 | 47.4 | 16-59 | 27.1 | 94-123 | 76.4 | 380 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 474 | 92-190 | 48.4 | 12-36 | 33.3 | 85-109 | 78.0 | 281 |
| Away | 14 | 14 | 413 | 95-191 | 49.7 | 13-41 | 31.7 | 58-74 | 78.4 | 261 | |
| Neutral | 1 | 1 | 32 | 5-13 | 38.5 | 1-4 | 25.0 | 7-9 | 77.8 | 18 | |
| Result | Wins | 11 | 11 | 361 | 83-154 | 53.9 | 11-29 | 37.9 | 76-94 | 80.9 | 253 |
| Losses | 18 | 18 | 558 | 109-240 | 45.4 | 15-52 | 28.8 | 74-98 | 75.5 | 307 | |
| Month | October | 1 | 1 | 34 | 13-23 | 56.5 | 1-3 | 33.3 | 18-22 | 81.8 | 45 |
| November | 6 | 6 | 194 | 49-85 | 57.6 | 10-21 | 47.6 | 42-53 | 79.2 | 150 | |
| December | 6 | 6 | 176 | 35-74 | 47.3 | 2-14 | 14.3 | 19-26 | 73.1 | 91 | |
| January | 8 | 8 | 273 | 48-106 | 45.3 | 6-20 | 30.0 | 40-53 | 75.5 | 142 | |
| February | 8 | 8 | 242 | 47-106 | 44.3 | 7-23 | 30.4 | 31-38 | 81.6 | 132 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.7 | 8.4-17.1 | 48.7 | 1.1-3.5 | 32.1 | 6.5-8.4 | 78.1 | 24.4 |
| Conference | 22 | 22 | 31.6 | 7.8-16.4 | 47.4 | 0.9-3.4 | 27.1 | 5.4-7.1 | 76.4 | 21.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 33.9 | 7.8-16.0 | 48.4 | 1.0-3.0 | 33.3 | 7.2-9.2 | 78.0 | 23.7 |
| Away | 14 | 14 | 29.5 | 9.2-18.5 | 49.7 | 1.3-4.0 | 31.7 | 5.6-7.2 | 78.4 | 25.3 | |
| Neutral | 1 | 1 | 32.0 | 6.2-16.2 | 38.5 | 1.2-5.0 | 25.0 | 8.8-11.2 | 77.8 | 22.5 | |
| Result | Wins | 11 | 11 | 32.8 | 9.2-17.1 | 53.9 | 1.2-3.2 | 37.9 | 8.4-10.4 | 80.9 | 28.0 |
| Losses | 18 | 18 | 31.0 | 7.8-17.2 | 45.4 | 1.1-3.7 | 28.8 | 5.3-7.0 | 75.5 | 22.0 | |
| Month | October | 1 | 1 | 34.0 | 15.3-27.1 | 56.5 | 1.2-3.5 | 33.3 | 21.2-25.9 | 81.8 | 52.9 |
| November | 6 | 6 | 32.3 | 10.1-17.5 | 57.6 | 2.1-4.3 | 47.6 | 8.7-10.9 | 79.2 | 30.9 | |
| December | 6 | 6 | 29.3 | 8.0-16.8 | 47.3 | 0.5-3.2 | 14.3 | 4.3-5.9 | 73.1 | 20.7 | |
| January | 8 | 8 | 34.1 | 7.0-15.5 | 45.3 | 0.9-2.9 | 30.0 | 5.9-7.8 | 75.5 | 20.8 | |
| February | 8 | 8 | 30.3 | 7.8-17.5 | 44.3 | 1.2-3.8 | 30.4 | 5.1-6.3 | 81.6 | 21.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.7 | 2.1 | 4.2 | 6.3 | 2.4 | 0.0 | 1.5 | 2.4 | 0.6 | 0.8 | 0.2 |
| Conference | 22 | 22 | 31.6 | 2.0 | 4.0 | 6.0 | 2.4 | 0.0 | 1.5 | 2.5 | 0.6 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 33.9 | 2.5 | 4.9 | 7.4 | 2.4 | - | 1.9 | 2.1 | 0.9 | 0.8 | 0.4 |
| Away | 14 | 14 | 29.5 | 1.6 | 3.3 | 4.9 | 2.5 | 0.0 | 1.3 | 2.7 | 0.5 | 0.7 | 0.1 | |
| Neutral | 1 | 1 | 32.0 | 3.0 | 8.0 | 11.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 11 | 11 | 32.8 | 2.3 | 4.6 | 6.9 | 1.9 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.5 |
| Losses | 18 | 18 | 31.0 | 1.9 | 4.0 | 5.9 | 2.7 | - | 1.3 | 3.1 | 0.4 | 0.7 | 0.1 | |
| Month | October | 1 | 1 | 34.0 | 4.0 | 5.0 | 9.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| November | 6 | 6 | 32.3 | 2.7 | 5.8 | 8.5 | 2.0 | - | 1.2 | 2.5 | 0.5 | 1.0 | 0.2 | |
| December | 6 | 6 | 29.3 | 1.2 | 4.0 | 5.2 | 2.0 | 0.0 | 0.8 | 3.5 | 0.2 | 0.7 | 0.0 | |
| January | 8 | 8 | 34.1 | 2.5 | 3.9 | 6.4 | 2.5 | - | 2.9 | 1.8 | 1.6 | 0.9 | 0.4 | |
| February | 8 | 8 | 30.3 | 1.6 | 3.5 | 5.1 | 2.9 | - | 0.8 | 2.5 | 0.3 | 0.5 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 919 | 60 | 123 | 183 | 70 | 0 | 44 | 71 | 0.6 | 22 | 7 |
| Conference | 22 | 22 | 695 | 43 | 88 | 131 | 52 | 0 | 34 | 55 | 0.6 | 14 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 474 | 35 | 69 | 104 | 34 | - | 26 | 30 | 0.9 | 11 | 5 |
| Away | 14 | 14 | 413 | 22 | 46 | 68 | 35 | 0 | 18 | 38 | 0.5 | 10 | 2 | |
| Neutral | 1 | 1 | 32 | 3 | 8 | 11 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Result | Wins | 11 | 11 | 361 | 25 | 51 | 76 | 21 | 0 | 21 | 16 | 1.3 | 9 | 6 |
| Losses | 18 | 18 | 558 | 35 | 72 | 107 | 49 | - | 23 | 55 | 0.4 | 13 | 1 | |
| Month | October | 1 | 1 | 34 | 4 | 5 | 9 | 3 | - | 3 | 1 | 3.0 | 1 | 0 |
| November | 6 | 6 | 194 | 16 | 35 | 51 | 12 | - | 7 | 15 | 0.5 | 6 | 1 | |
| December | 6 | 6 | 176 | 7 | 24 | 31 | 12 | 0 | 5 | 21 | 0.2 | 4 | 0 | |
| January | 8 | 8 | 273 | 20 | 31 | 51 | 20 | - | 23 | 14 | 1.6 | 7 | 3 | |
| February | 8 | 8 | 242 | 13 | 28 | 41 | 23 | - | 6 | 20 | 0.3 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.7 | 2.6 | 5.4 | 8.0 | 3.0 | 0.0 | 1.9 | 3.1 | 0.6 | 1.0 | 0.3 |
| Conference | 22 | 22 | 31.6 | 2.5 | 5.1 | 7.5 | 3.0 | 0.0 | 2.0 | 3.2 | 0.6 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 33.9 | 3.0 | 5.8 | 8.8 | 2.9 | 0.0 | 2.2 | 2.5 | 0.9 | 0.9 | 0.4 |
| Away | 14 | 14 | 29.5 | 2.1 | 4.5 | 6.6 | 3.4 | 0.0 | 1.7 | 3.7 | 0.5 | 1.0 | 0.2 | |
| Neutral | 1 | 1 | 32.0 | 3.8 | 10.0 | 13.8 | 1.3 | 0.0 | 0.0 | 3.8 | 0.0 | 1.3 | 0.0 | |
| Result | Wins | 11 | 11 | 32.8 | 2.8 | 5.7 | 8.4 | 2.3 | 0.0 | 2.3 | 1.8 | 1.3 | 1.0 | 0.7 |
| Losses | 18 | 18 | 31.0 | 2.5 | 5.2 | 7.7 | 3.5 | 0.0 | 1.6 | 3.9 | 0.4 | 0.9 | 0.1 | |
| Month | October | 1 | 1 | 34.0 | 4.7 | 5.9 | 10.6 | 3.5 | 0.0 | 3.5 | 1.2 | 3.0 | 1.2 | 0.0 |
| November | 6 | 6 | 32.3 | 3.3 | 7.2 | 10.5 | 2.5 | 0.0 | 1.4 | 3.1 | 0.5 | 1.2 | 0.2 | |
| December | 6 | 6 | 29.3 | 1.6 | 5.5 | 7.0 | 2.7 | 0.0 | 1.1 | 4.8 | 0.2 | 0.9 | 0.0 | |
| January | 8 | 8 | 34.1 | 2.9 | 4.5 | 7.5 | 2.9 | 0.0 | 3.4 | 2.1 | 1.6 | 1.0 | 0.4 | |
| February | 8 | 8 | 30.3 | 2.1 | 4.6 | 6.8 | 3.8 | 0.0 | 1.0 | 3.3 | 0.3 | 0.7 | 0.5 |
News Mentions
Ammad and Cowns Earn SAC Honors
March 3, 2026
USAO’s Season Ends on Controversial Buzzer-Beater
February 25, 2026
USAO Cruises Into Postseason with Blowout Victory at OPSU
February 21, 2026
Worth the Wait: Drovers Finish Off JBU after Yapo Shatters the Backboard
February 15, 2026
Drovers Unable to Close the Gap Down the Stretch Against #6 Nelson
February 14, 2026
Drovers Make a Statement on the Road at Texas Wesleyan
February 13, 2026
Burney’s 31 Points Leads USAO Past Central Christian
February 6, 2026
Efficient Offense Leads Blowout Victory at SCU
January 22, 2026
Drovers Drop a Close One on the Road at No. 17 Nelson University
January 17, 2026
Texas Wesleyan Stuns USAO in the Final Minute
January 16, 2026
Late Lead Slips Away Against Wayland Baptist
January 11, 2026
Slow Start Dooms USAO Against OPSU
January 9, 2026
McCalister’s Triple-Double Highlights USAO’s Win on the Road at JBU
December 13, 2025
Drovers Come Up Short on the Road at Central Christian
December 6, 2025
Second Half Lead Slips Away Against #5 Langston University
December 5, 2025
Drovers Drop a Close One Against #13 OKWU at Paycom Center
November 28, 2025
Late Rally Falls Short Against SCU
November 22, 2025
USAO Falls in Conference Opener Against OCU
November 21, 2025
Ammad Drops 40 as USAO Holds off Hesston to Remain Unbeaten
November 15, 2025
Second Half Surge Keeps Drovers Undefeated
November 14, 2025
USAO Overwhelms Barclay with Efficient Homecoming Performance
November 1, 2025
Ammad Scores 45 in Historic Season Opener
October 29, 2025