23 Rory Pantophlet
-
- Height:
- 6-10
-
- Hometown:
- Philipsburg, Sint Maarten
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- Troy University
-
- gp
- 27
-
- pts/g
- 8.6
-
- fg %
- 54.3
-
- 3pt %
- 47.8
-
- ft %
- 69.4
-
- reb/g
- 7.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 23 | 17 | ||
| Minutes | 602 | 446 | ||
| Minutes per game | 22.3 | 22.3 | ||
| FG | 94-173 | 70-137 | ||
| FG Pct | 54.3 | 51.1 | ||
| 3PT | 11-23 | 11-21 | ||
| 3PT Pct | 47.8 | 52.4 | ||
| FT | 34-49 | 25-38 | ||
| FT Pct | 69.4 | 65.8 | ||
| Off rebounds | 68 | 54 | ||
| Def rebounds | 121 | 93 | ||
| Total rebounds | 189 | 147 | ||
| Rebounds per game | 7.0 | 7.3 | ||
| Personal fouls | 86 | 67 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 7 | 5 | ||
| Turnovers | 37 | 30 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 4 | 4 | ||
| Blocks | 10 | 7 | ||
| Points | 233 | 176 | ||
| Points per game | 8.6 | 8.8 | ||
| Points per 40 min | 15.5 | 15.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | 24 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 6 | at Evangel (MO) | W, 90-84 | 1 | 37 | 10-10 | 100.0 | 0-0 | - | 3-4 | 75.0 | 23 |
| Nov 9 | at University of Texas El Paso | L, 123-72 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | Randall | W, 123-64 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 21 | Tabor | W, 78-72 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | SAGU | L, 97-90 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | at UNT Dallas | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 29 | 7-9 | 77.8 | 0-0 | - | 5-9 | 55.6 | 19 |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | 1 | 15 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Langston | L, 111-62 | 1 | 24 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Oklahoma City | W, 89-84 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at John Brown | W, 71-65 | 1 | 28 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at SAGU | L, 104-96 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 27 | UNT Dallas | W, 84-70 | 1 | 29 | 7-15 | 46.7 | 2-3 | 66.7 | 4-5 | 80.0 | 20 |
| Jan 29 | at Texas Wesleyan | L, 65-61 | 1 | 31 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 1 | Southwestern Christian | W, 73-69 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 3 | Mid-America Christian | W, 104-89 | 1 | 28 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | 1 | 28 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | 1 | 27 | 5-14 | 35.7 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 15 | John Brown | W, 82-59 | 1 | 22 | 4-8 | 50.0 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Feb 17 | at Oklahoma City | L, 80-72 | 1 | 24 | 4-10 | 40.0 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Feb 22 | Central Christian (KS) | W, 84-75 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 24 | Langston | L, 73-60 | 1 | 23 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | 1 | 28 | 3 | 7 | 10 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | 24 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 6 | at Evangel (MO) | W, 90-84 | 1 | 37 | 4 | 6 | 10 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 9 | at University of Texas El Paso | L, 123-72 | 1 | 18 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Nov 11 | Randall | W, 123-64 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | 1 | 19 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 1 | 25 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 21 | Tabor | W, 78-72 | 1 | 19 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 30 | SAGU | L, 97-90 | 1 | 19 | 3 | 3 | 6 | 0 | 0 | - | 1 | 1 | 4 | - |
| Dec 2 | at UNT Dallas | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 29 | 5 | 5 | 10 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 18 | 3 | 5 | 8 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | 15 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | 1 | 15 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 1 | 21 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 13 | at Langston | L, 111-62 | 1 | 24 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 5 | - |
| Jan 18 | Oklahoma City | W, 89-84 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 20 | at John Brown | W, 71-65 | 1 | 28 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 1 | 3 | 0 |
| Jan 25 | at SAGU | L, 104-96 | 1 | 23 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 27 | UNT Dallas | W, 84-70 | 1 | 29 | 5 | 12 | 17 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 29 | at Texas Wesleyan | L, 65-61 | 1 | 31 | 2 | 8 | 10 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 1 | Southwestern Christian | W, 73-69 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | Mid-America Christian | W, 104-89 | 1 | 28 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | 1 | 28 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | 1 | 27 | 3 | 9 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 15 | John Brown | W, 82-59 | 1 | 22 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 17 | at Oklahoma City | L, 80-72 | 1 | 24 | 5 | 2 | 7 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 22 | Central Christian (KS) | W, 84-75 | 1 | 19 | 4 | 7 | 11 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 24 | Langston | L, 73-60 | 1 | 23 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 22.3 | 3.5-6.4 | 54.3 | 0.4-0.9 | 47.8 | 1.3-1.8 | 69.4 | 8.6 |
| Conference | 20 | 17 | 22.3 | 3.5-6.8 | 51.1 | 0.6-1.1 | 52.4 | 1.2-1.9 | 65.8 | 8.8 | |
| Exhibition | 2 | 2 | 18.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
| Location | Home | 14 | 12 | 19.9 | 2.9-5.4 | 53.3 | 0.4-0.6 | 66.7 | 1.4-1.9 | 76.9 | 7.6 |
| Away | 13 | 11 | 24.8 | 4.2-7.5 | 55.1 | 0.4-1.1 | 35.7 | 1.1-1.8 | 60.9 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 14 | 22.4 | 3.9-6.3 | 61.7 | 0.3-0.6 | 50.0 | 1.5-2.1 | 69.4 | 9.5 |
| Losses | 10 | 9 | 22.2 | 2.8-6.6 | 42.4 | 0.6-1.3 | 46.2 | 0.9-1.3 | 69.2 | 7.1 | |
| Month | November | 7 | 6 | 23.9 | 3.6-5.6 | 64.1 | 0.0-0.3 | 0.0 | 1.6-1.9 | 84.6 | 8.7 |
| December | 2 | 0 | 23.5 | 5.5-6.5 | 84.6 | 0.0-0.0 | - | 2.5-4.5 | 55.6 | 13.5 | |
| January | 9 | 8 | 21.8 | 3.2-6.8 | 47.5 | 0.3-0.7 | 50.0 | 1.0-1.2 | 81.8 | 7.8 | |
| February | 9 | 9 | 21.3 | 3.2-6.7 | 48.3 | 0.9-1.7 | 53.3 | 1.0-1.8 | 56.3 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 602 | 94-173 | 54.3 | 11-23 | 47.8 | 34-49 | 69.4 | 233 |
| Conference | 20 | 17 | 446 | 70-137 | 51.1 | 11-21 | 52.4 | 25-38 | 65.8 | 176 | |
| Exhibition | 2 | 2 | 37 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Location | Home | 14 | 12 | 279 | 40-75 | 53.3 | 6-9 | 66.7 | 20-26 | 76.9 | 106 |
| Away | 13 | 11 | 323 | 54-98 | 55.1 | 5-14 | 35.7 | 14-23 | 60.9 | 127 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 14 | 380 | 66-107 | 61.7 | 5-10 | 50.0 | 25-36 | 69.4 | 162 |
| Losses | 10 | 9 | 222 | 28-66 | 42.4 | 6-13 | 46.2 | 9-13 | 69.2 | 71 | |
| Month | November | 7 | 6 | 167 | 25-39 | 64.1 | 0-2 | 0.0 | 11-13 | 84.6 | 61 |
| December | 2 | 0 | 47 | 11-13 | 84.6 | 0-0 | - | 5-9 | 55.6 | 27 | |
| January | 9 | 8 | 196 | 29-61 | 47.5 | 3-6 | 50.0 | 9-11 | 81.8 | 70 | |
| February | 9 | 9 | 192 | 29-60 | 48.3 | 8-15 | 53.3 | 9-16 | 56.3 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 22.3 | 0.0-0.0 | 54.3 | 0.0-0.0 | 47.8 | 0.0-0.0 | 69.4 | 0.0 |
| Conference | 20 | 17 | 22.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | 52.4 | 0.0-0.0 | 65.8 | 0.0 | |
| Exhibition | 2 | 2 | 18.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 14 | 12 | 19.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 76.9 | 0.0 |
| Away | 13 | 11 | 24.8 | 0.0-0.0 | 55.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 60.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 14 | 22.4 | 0.0-0.0 | 61.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 69.4 | 0.0 |
| Losses | 10 | 9 | 22.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | November | 7 | 6 | 23.9 | 0.0-0.0 | 64.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.6 | 0.0 |
| December | 2 | 0 | 23.5 | 0.0-0.0 | 84.6 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| January | 9 | 8 | 21.8 | 0.0-0.0 | 47.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 | |
| February | 9 | 9 | 21.3 | 0.0-0.0 | 48.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 56.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 22.3 | 2.5 | 4.5 | 7.0 | 3.2 | 0.1 | 0.3 | 1.4 | 0.2 | 0.1 | 0.4 |
| Conference | 20 | 17 | 22.3 | 2.7 | 4.7 | 7.3 | 3.4 | 0.1 | 0.3 | 1.5 | 0.2 | 0.2 | 0.3 | |
| Exhibition | 2 | 2 | 18.5 | 1.0 | 4.5 | 5.5 | 4.0 | 0.5 | 0.5 | 2.0 | 0.3 | 0.0 | 0.5 | |
| Location | Home | 14 | 12 | 19.9 | 2.1 | 3.9 | 6.1 | 2.9 | 0.1 | 0.4 | 1.0 | 0.4 | 0.3 | 0.4 |
| Away | 13 | 11 | 24.8 | 2.9 | 5.1 | 8.0 | 3.5 | 0.2 | 0.1 | 1.8 | 0.0 | 0.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 14 | 22.4 | 2.5 | 4.7 | 7.2 | 2.8 | 0.1 | 0.4 | 1.4 | 0.3 | 0.1 | 0.4 |
| Losses | 10 | 9 | 22.2 | 2.6 | 4.1 | 6.7 | 3.9 | 0.2 | 0.0 | 1.3 | 0.0 | 0.2 | 0.4 | |
| Month | November | 7 | 6 | 23.9 | 2.3 | 4.3 | 6.6 | 2.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.6 |
| December | 2 | 0 | 23.5 | 4.0 | 5.0 | 9.0 | 2.5 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.5 | |
| January | 9 | 8 | 21.8 | 2.4 | 5.0 | 7.4 | 3.8 | 0.2 | 0.1 | 1.3 | 0.1 | 0.1 | 0.4 | |
| February | 9 | 9 | 21.3 | 2.4 | 4.0 | 6.4 | 3.2 | 0.2 | 0.3 | 1.4 | 0.2 | 0.2 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 602 | 68 | 121 | 189 | 86 | 4 | 7 | 37 | 0.2 | 4 | 10 |
| Conference | 20 | 17 | 446 | 54 | 93 | 147 | 67 | 3 | 5 | 30 | 0.2 | 4 | 7 | |
| Exhibition | 2 | 2 | 37 | 2 | 9 | 11 | 8 | 1 | 1 | 4 | 0.3 | 0 | 1 | |
| Location | Home | 14 | 12 | 279 | 30 | 55 | 85 | 40 | 1 | 6 | 14 | 0.4 | 4 | 5 |
| Away | 13 | 11 | 323 | 38 | 66 | 104 | 46 | 3 | 1 | 23 | 0.0 | 0 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 14 | 380 | 42 | 80 | 122 | 47 | 2 | 7 | 24 | 0.3 | 2 | 6 |
| Losses | 10 | 9 | 222 | 26 | 41 | 67 | 39 | 2 | 0 | 13 | 0.0 | 2 | 4 | |
| Month | November | 7 | 6 | 167 | 16 | 30 | 46 | 18 | 0 | 2 | 7 | 0.3 | 1 | 4 |
| December | 2 | 0 | 47 | 8 | 10 | 18 | 5 | - | 1 | 5 | 0.2 | 0 | 1 | |
| January | 9 | 8 | 196 | 22 | 45 | 67 | 34 | 2 | 1 | 12 | 0.1 | 1 | 4 | |
| February | 9 | 9 | 192 | 22 | 36 | 58 | 29 | 2 | 3 | 13 | 0.2 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 23 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 20 | 17 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 14 | 12 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 11 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 14 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 10 | 9 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 8 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 9 | 9 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Drovers Conclude Regular Season Against Langston University
February 24, 2024
Late Lead Slips Away at OCU
February 17, 2024
Drovers Lockdown on Defense and Defeat Golden Eagles by 23
February 16, 2024
Allen’s 27 not Enough as USAO Falls on the Road at WBU
February 10, 2024
Quezada Drops 43 in Road Win at OPSU
February 9, 2024
Drovers Deliver Legendary Performance in Victory Against MACU
February 3, 2024
Pantophlet and Allen Lead Drovers to Victory Against UNT Dallas
January 28, 2024
SAGU Out-Slugs USAO in Heavyweight Fight
January 25, 2024
Shooting Struggles Lead to Defeat Against No. 23 Wayland Baptist
January 5, 2024
Drovers Cruise to 21-Point Victory on the Road at MACU
December 12, 2023
Drovers Overcome 14-Point Second Half Deficit in Road Win at SCU
December 9, 2023
Drovers Come Up Short in Conference Opener Against SAGU
December 1, 2023
Ray Shines as USAO Extends Win-Streak to Five
November 22, 2023
Drovers Continue to Scorch the Basket in Blowout Against Randall
November 11, 2023
Turnovers Prove Costly in Season-Opener Against #7 Oklahoma Wesleyan
November 2, 2023