24 Zach Hays
-
- Height:
- 6-3
-
- Hometown:
- Moore, OK
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Westmoore HS
-
- gp
- 15
-
- pts/g
- 2.5
-
- fg %
- 50.0
-
- 3pt %
- 12.5
-
- ft %
- 57.1
-
- reb/g
- 2.0
-
- a/g
- 0.3
Bio
- Zach Hays Fr. 6’3 (6A Westmore High School)- Zach will have a good career here at USAO. He comes to us after being heavily recruiting by multiple NAIA schools. He was Westmoor’s all all-time rebounder and top 3 All Time scorers. Class 6A is as big as our high schools go here in Oklahoma. He was an All Stater and OBCA All Stater. He brings us toughness and he will be a great rebounder. A do it all type of player that coaches love to have.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 113 | 83 | ||
| Minutes per game | 7.5 | 6.9 | ||
| FG | 16-32 | 9-22 | ||
| FG Pct | 50.0 | 40.9 | ||
| 3PT | 1-8 | 1-6 | ||
| 3PT Pct | 12.5 | 16.7 | ||
| FT | 4-7 | 2-3 | ||
| FT Pct | 57.1 | 66.7 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 19 | 13 | ||
| Total rebounds | 30 | 18 | ||
| Rebounds per game | 2.0 | 1.5 | ||
| Personal fouls | 10 | 9 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.5 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 37 | 21 | ||
| Points per game | 2.5 | 1.8 | ||
| Points per 40 min | 13.1 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Evangel (MO) | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Texas El Paso | L, 123-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Randall | W, 123-64 | - | 16 | 5-7 | 71.4 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 3-6 | 50.0 | 10 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 0 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Tabor | W, 78-72 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | SAGU | L, 97-90 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at UNT Dallas | W, 84-69 | - | 18 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Langston | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Oklahoma City | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John Brown | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at SAGU | L, 104-96 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | UNT Dallas | W, 84-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Texas Wesleyan | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Christian | W, 73-69 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Mid-America Christian | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Brown | W, 82-59 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Oklahoma City | L, 80-72 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Central Christian (KS) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Langston | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Evangel (MO) | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Texas El Paso | L, 123-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Randall | W, 123-64 | - | 16 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Tabor | W, 78-72 | - | 7 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | SAGU | L, 97-90 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at UNT Dallas | W, 84-69 | - | 18 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Langston | L, 111-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Oklahoma City | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John Brown | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at SAGU | L, 104-96 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | UNT Dallas | W, 84-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Texas Wesleyan | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Christian | W, 73-69 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Mid-America Christian | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Brown | W, 82-59 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Oklahoma City | L, 80-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Central Christian (KS) | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Langston | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.5 | 1.1-2.1 | 50.0 | 0.1-0.5 | 12.5 | 0.3-0.5 | 57.1 | 2.5 |
| Conference | 12 | 0 | 6.9 | 0.8-1.8 | 40.9 | 0.1-0.5 | 16.7 | 0.2-0.2 | 66.7 | 1.8 | |
| Exhibition | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 3.0-6.0 | 50.0 | 10.0 | |
| Location | Home | 8 | 0 | 7.3 | 1.2-2.1 | 58.8 | 0.1-0.5 | 25.0 | 0.2-0.5 | 50.0 | 2.9 |
| Away | 7 | 0 | 7.9 | 0.9-2.1 | 40.0 | 0.0-0.6 | 0.0 | 0.3-0.4 | 66.7 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 8.4 | 1.3-2.4 | 55.2 | 0.1-0.5 | 16.7 | 0.3-0.6 | 57.1 | 3.1 |
| Losses | 3 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 8.8 | 1.8-2.5 | 70.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 4.0 |
| December | 4 | 0 | 10.5 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 3.3 | |
| January | 4 | 0 | 3.8 | 0.8-1.0 | 75.0 | 0.2-0.2 | 100.0 | 0.2-0.5 | 50.0 | 2.0 | |
| February | 3 | 0 | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 113 | 16-32 | 50.0 | 1-8 | 12.5 | 4-7 | 57.1 | 37 |
| Conference | 12 | 0 | 83 | 9-22 | 40.9 | 1-6 | 16.7 | 2-3 | 66.7 | 21 | |
| Exhibition | 1 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 3-6 | 50.0 | 10 | |
| Location | Home | 8 | 0 | 58 | 10-17 | 58.8 | 1-4 | 25.0 | 2-4 | 50.0 | 23 |
| Away | 7 | 0 | 55 | 6-15 | 40.0 | 0-4 | 0.0 | 2-3 | 66.7 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 0 | 101 | 16-29 | 55.2 | 1-6 | 16.7 | 4-7 | 57.1 | 37 |
| Losses | 3 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | 0 | 35 | 7-10 | 70.0 | 0-2 | 0.0 | 2-4 | 50.0 | 16 |
| December | 4 | 0 | 42 | 6-12 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 | |
| January | 4 | 0 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 | |
| February | 3 | 0 | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 12 | 0 | 6.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 8 | 0 | 7.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 0 | 7.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 0 | 8.4 | 0.0-0.0 | 55.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 8.8 | 0.0-0.0 | 70.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 0 | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | 0 | 3.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.3 | 0.1 | 2.5 | 0.0 | 0.1 |
| Conference | 12 | 0 | 6.9 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.1 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 0 | 7.3 | 0.8 | 1.5 | 2.3 | 0.3 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 7.9 | 0.7 | 1.0 | 1.7 | 1.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 8.4 | 0.9 | 1.5 | 2.4 | 0.8 | 0.0 | 0.4 | 0.2 | 2.5 | 0.0 | 0.1 |
| Losses | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 8.8 | 1.5 | 1.8 | 3.3 | 0.3 | 0.0 | 0.8 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 10.5 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| January | 4 | 0 | 3.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| February | 3 | 0 | 7.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 113 | 11 | 19 | 30 | 10 | 0 | 5 | 2 | 2.5 | 0 | 1 |
| Conference | 12 | 0 | 83 | 5 | 13 | 18 | 9 | - | 2 | 2 | 1.0 | 0 | 1 | |
| Exhibition | 1 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 8 | 0 | 58 | 6 | 12 | 18 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 7 | 0 | 55 | 5 | 7 | 12 | 8 | 0 | 2 | 1 | 2.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 101 | 11 | 18 | 29 | 9 | 0 | 5 | 2 | 2.5 | 0 | 1 |
| Losses | 3 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | 0 | 35 | 6 | 7 | 13 | 1 | 0 | 3 | 0 | - | 0 | 0 |
| December | 4 | 0 | 42 | 4 | 7 | 11 | 7 | - | 1 | 0 | - | 0 | 1 | |
| January | 4 | 0 | 15 | 1 | 1 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| February | 3 | 0 | 21 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 12 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 3 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Drovers Cruise to 21-Point Victory on the Road at MACU
December 12, 2023
Drovers Overcome 14-Point Second Half Deficit in Road Win at SCU
December 9, 2023
Quezada Drops 28 as Drovers Shine in Dallas
December 2, 2023
Ray Shines as USAO Extends Win-Streak to Five
November 22, 2023
Drovers Continue to Scorch the Basket in Blowout Against Randall
November 11, 2023