#7 Tara Utornik (MB) - Science and Arts
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | - | ||
| Sets | 1 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 0 | - | ||
| Total Attacks per set | 0.00 | - | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 1 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 0.0 | - | ||
| Points per set | 0.0 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at East Central University | T, 0-0 |
| Oct 31 | Oklahoma Panhandle State | L, 3-0 |
| Nov 1 | Wayland Baptist (TX) | L, 3-0 |
| Nov 7 | at Oklahoma City | L, 3-1 |
| Nov 8 | at Southwestern Christian | W, 3-0 |
| Nov 11 | at Nelson (Texas) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indiana South Bend (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Harris-Stowe (MO) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Mid-America Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at John Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at College of the Ozarks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oklahoma Panhandle State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | John Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at East Central University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Oklahoma City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 6 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 15 | 50 | 22 | 0.44 | 12 | 89 | .112 | 1 | 0.02 | 0 | 0.00 | 2 | 0 | 3 | 0.06 | 2 | 27 | 29 | 0.58 | 37.5 | 0.8 |
| 2024-25 | 25 | 60 | 65 | 1.08 | 30 | 204 | .172 | 1 | 0.02 | 9 | 0.15 | 6 | 0 | 18 | 0.30 | 3 | 22 | 25 | 0.42 | 88.0 | 1.5 |
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 46 | 117 | 87 | 0.74 | 42 | 297 | .152 | 2 | 0.02 | 9 | 0.08 | 8 | 0 | 23 | 0.20 | 5 | 49 | 54 | 0.46 | 125.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |