#22 Brooke Reitz (S) - Science and Arts
m
5
k/s
0.29
h %
-.083
a/s
0.14
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 7 | 3 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.29 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 12 | 1 | ||
| Total Attacks per set | 1.71 | 0.33 | ||
| Hitting Percentage | -.083 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.14 | 0.00 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 0 | ||
| Digs per set | 0.14 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Philander Smith (AR) | W, 3-0 |
| Oct 26 | Oklahoma Panhandle State | L, 3-0 |
| Oct 28 | Wayland Baptist (TX) | L, 3-0 |
| Nov 2 | at John Brown | L, 3-1 |
| Nov 4 | Oklahoma City | L, 3-0 |
| Nov 7 | at SAGU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Trinity Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 # | vs. Hill College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 # | at Arlington Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | at Texas Women's University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at East Central University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Friends (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Central Baptist (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Benedictine (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Mid-America Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at SAGU | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Langston | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at East Central University | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Central Christian (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Wayland Baptist (TX) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Oklahoma Panhandle State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | John Brown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Mid-America Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Friends (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Sterling | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | SAGU | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Central Christian (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at John Brown | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 7 | 2 | 0.29 | 3 | 12 | -.083 | 1 | 0.14 | 0 | 0.00 | 2 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Total | 5 | 7 | 2 | 0.29 | 3 | 12 | -.083 | 1 | 0.14 | 0 | 0.00 | 2 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 2 | 0.29 | 3 | 12 | -.083 | 1 | 0.14 | 0 | 0.00 | 2 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 2 | 0.40 | 3 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 6 | 2 | 0.33 | 3 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 2 | 0.50 | 3 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |